Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
BulgariaSat (1.9°E) |
1.9°E | 1BulgariaSat | 12072.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
VNT HD | Clear | 603 | 2016 bul | 2024-06-20 + | ||
Ambience TV | Clear | 606 | 2031 bul | 2024-06-21 + |
1.9°E | 1BulgariaSat | 12169.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Epic Drama HD | Clear | 546 | 1731 eng 1733 bul 1734 rus |
2023-06-19 + |
1.9°E | 2BulgariaSat | 12207.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Evrokom HD | Clear | 260 | 1301 bul | 2021-03-03 + | ||
BNT 4 HD | Clear | 269 | 1346 bul | 2021-07-31 + |
1.9°E | 2BulgariaSat | 12303.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
TV1 HD Bulgaria | Clear | 164 | 821 bul | 2023-04-01 + | ||
Bulgaria 24 HD | Clear | 167 | 836 bul | 2024-01-23 + |
1.9°E | 1BulgariaSat | 12341.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Balkanika HD | Clear | 145 | 736 bul | 2024-01-23 + |
1.9°E | 1BulgariaSat | 12476.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TV Rodina HD | Clear | 242 | 1211 bul | 2020-09-25 + |
Eutelsat 3B / Rascom QAF 1R (3.0°E) |
3.0°E | 1Eutelsat 3B | 3672.00 | R | DVB-S2 | 8PSK | 2857 5/6 |
Libya Al Watan | Clear | 1 | 34 ara | 2022-10-08 + |
3.0°E | 1Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
Mikuba TV | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 4Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
Digital Congo | Clear | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | Clear | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | Clear | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | Clear | 5 | 788 | 2024-05-11 + |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Amani TV HD | Clear | 1 | 800 fra | 2023-08-14 + | ||
Life HD TV | Clear | 2 | 801 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4027.00 | L | DVB-S2 | 8PSK | 1840 3/4 |
Amen TV Congo | Clear | 257 | 258 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Univers TV | Clear | 1 | 258 fra | 2024-07-07 + |
3.0°E | 1Eutelsat 3B | 11647.00 | H | DVB-S2 | 8PSK | 1900 3/4 |
M24 Maroc | Clear | 1 | 4112 ara 4114 fra |
2023-07-09 + |
3.0°E | 1Eutelsat 3B | 11674.00 | H | DVB-S2 | 8PSK | 3333 3/5 |
Al Rabiaa Iraq | Clear | 1 | 1002 ara | 2023-10-28 + |
3.0°E | 1Eutelsat 3B | 11677.10 | H | DVB-S2 | 8PSK | 2083 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Imam Ali | Clear | 1 | 1002 ara 35 |
2023-05-19 + |
Astra 4A / SES 5 (4.8°E) |
4.8°E | 1SES 5 | 3679.00 | L | DVB-S2 | 8PSK | 17000 3/5 |
Reuters World News Service | Clear | 1 | 3552 eng | 2021-03-07 + |
4.8°E | 1SES 5 | 3906.00 | L | DVB-S2 | QPSK | 6732 3/5 |
Dove TV (Nigeria) | Clear | 1 | 3001 eng | 2022-09-03 + |
4.8°E | 1SES 5 | 3934.00 | L | DVB-S2 | 8PSK | 6270 3/5 |
TVC Entertainment | Clear | 2 | 5113 eng | 2024-11-10 + |
4.8°E | 1SES 5 | 4097.00 | L | DVB-S2 | QPSK | 3365 3/5 |
NTA | Clear | 1 | 482 eng | 2022-08-30 + |
4.8°E | 5Astra 4A | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
DW English HD | Clear | 7600 | 1120 eng | 2024-10-22 + | ||
Kanal 5 Ukraine HD | Clear | 7625 | 7627 ukr | 2024-10-22 + | ||
Current Time Ukraine | Clear | 7630 | 6302 ukr | 2024-10-22 + | ||
Galychyna HD | Clear | 7640 | 7642 | 2024-10-22 + | ||
ERC | Clear | 7650 | 7652 aac eng | 2024-10-22 + |
4.8°E | 2Astra 4A | 11766.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
1+1 | Clear VeriMatrix |
6101 | 1012 aac ukr | 2024-01-05 + | ||
ATR | Clear | 6190 | 1902 aac ukr | 2023-02-27 + |
4.8°E | 1Astra 4A | 11785.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Viasat Explore HD | Clear | 10186 | 6442 aac eng 6444 aac lav |
2023-05-22 + |
4.8°E | 9Astra 4A | 12073.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Telekanal STB HD | Clear | 6510 | 6512 ukr | 2023-07-13 + | ||
ICTV HD | Clear | 6520 | 6522 6523 |
2023-07-13 + | ||
Novy Kanal HD | Clear | 6530 | 6532 ukr | 2023-07-13 + | ||
M1 HD Ukraine | Clear | 6540 | 6542 ukr 6543 |
2023-07-13 + | ||
M2 HD Ukraine | Clear | 6550 | 6552 ukr | 2023-07-13 + | ||
OCE HD | Clear | 6560 | 6562 | 2023-07-13 + | ||
ICTV 2 | Clear | 6570 | 6572 | 2023-07-13 + | ||
Tviy Serial | Clear | 6580 | 6582 ukr | 2023-10-16 + | ||
Super+ | Clear | 6590 | 6592 | 2024-11-20 + |
4.8°E | 1Astra 4A | 12379.60 | H | DVB-S | QPSK | 27500 3/4 |
Belsat TV |
Clear | 1291 | 2602 bel | 2023-08-14 + |
4.8°E | 6Astra 4A | 12437.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Inter HD | Clear | 7911 | 7112 ukr | 2022-02-25 + | ||
NTN HD | Clear | 7913 | 7132 ukr | 2022-02-25 + | ||
Mega HD | Clear | 7915 | 7152 ukr | 2022-02-25 + | ||
K1 HD | Clear | 7917 | 7172 ukr | 2022-02-25 + | ||
Pixel HD | Clear | 7923 | 7232 ukr | 2022-02-25 + | ||
Enter Film HD | Clear | 7925 | 7252 ukr | 2022-12-08 + |
Eutelsat 7B / Eutelsat 7C (7.0°E) |
7.0°E | 1Eutelsat 7B | 10721.00 | H | DVB-S | QPSK | 22000 3/4 |
Kanal Yek TV | Clear | 9002 | 272 aac far | 2022-04-22 + |
7.0°E | 1Eutelsat 7C | 10721.00 | V | DVB-S | QPSK | 27500 3/4 |
Now! | Clear | 14002 | 1422 aac eng | 2024-01-18 + |
7.0°E | 5Eutelsat 7B | 11262.00 | H | DVB-S | QPSK | 27500 2/3 |
T2 Movies | Clear | 313 | 3132 aac | 2024-03-23 + | ||
Persiana Medical | Clear | 321 | 3212 far | 2024-06-02 + | ||
Avang TV | Clear | 322 | 3222 aac far | 2024-04-30 + | ||
TMTV |
Clear | 323 | 3232 aac far | 2024-04-30 + | ||
4U TV Iranian | Clear | 366 | 3662 | 2022-02-10 + |
7.0°E | 6Eutelsat 7B | 11386.00 | H | DVB-S | QPSK | 27500 5/6 |
MBC Persia HD | Clear | 1901 | 120 eng | 2023-02-23 + | ||
4U TV Iranian | Clear | 1905 | 520 aac far | 2023-03-07 + | ||
Kanal Jadid | Clear | 1908 | 820 aac far | 2023-03-07 + | ||
Iran TV Network | Clear | 1910 | 1020 aac far | 2023-03-07 + | ||
Now! | Clear | 1911 | 1120 aac far | 2023-03-07 + | ||
Fareh Iran TV | Clear | 1912 | 1220 aac far | 2024-06-08 + |
7.0°E | 1Eutelsat 7C | 11667.00 | V | DVB-S2 | QPSK | 3780 4/5 |
Name | Encryption | SID | Audio | Last updated | ||
Zagros TV HD | Clear | 1 | 201 ara 203 |
2021-12-11 + |
7.0°E | 1Eutelsat 7C | 11672.00 | V | DVB-S2 | QPSK | 3780 4/5 |
Kurdistan TV HD | Clear | 1 | 201 kur 203 krd |
2021-12-11 + |
7.0°E | 1Eutelsat 7C | 11677.00 | V | DVB-S2 | QPSK | 5040 4/5 |
Kurdistan 24 HD | Clear | 1 | 101 kur 102 |
2021-12-11 + |
7.0°E | 1Eutelsat 7C | 11689.00 | V | DVB-S2 | QPSK | 5040 4/5 |
AVA TV HD | Clear | 1 | 4112 ara 4128 |
2023-12-03 + |
7.0°E | 1Eutelsat 7B | 12529.50 | H | DVB-S | QPSK | 1480 1/2 |
Or Hachaim (SatView) | Clear | 257 | 258 eng | 2023-06-03 + |
7.0°E | 1Eutelsat 7B | 12656.70 | H | DVB-S2 | 8PSK | 2476 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Alforat HD 1 | Clear | 1 | 34 ara | 2023-09-02 + |
Eutelsat 9B (9.0°E) |
9.0°E | 2Eutelsat 9B | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Italy Service 3 | Clear | 1870 | 1872 aac | 2020-05-28 + | ||
Italy Service 5 | Clear | 1890 | 1892 aac | 2020-05-28 + |
9.0°E | 2Eutelsat 9B | 11900.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
EBS HD | Clear | 233 | 201 aac qaa 202 aac eng 203 aac fra 204 aac ger 205 aac ita 206 aac esp 207 aac gre 208 aac por 209 aac ned 210 aac den 211 aac fin 212 aac swe 213 aac cze 214 aac est 215 aac lat 216 aac lit 217 aac |
2023-12-26 + | ||
EBS+ HD | Clear | 433 | 401 aac qaa 402 aac eng 403 aac fra 404 aac ger 405 aac ita 406 aac esp 407 aac gre 408 aac por 409 aac ned 410 aac den 411 aac fin 412 aac swe 413 aac cze 414 aac est 415 aac lat 416 aac lit 417 aac |
2023-12-26 + |
9.0°E | 6Eutelsat 9B | 11958.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Duna World HD | Clear Conax |
105 | 1205 hun 1305 mul |
2020-09-12 + | ||
M1 HD | Clear | 111 | 1201 hun | 2016-03-10 + | ||
M2 HD | Clear | 112 | 1202 hun | 2016-03-10 + | ||
Duna 1 HD | Clear | 113 | 1203 hun | 2016-03-10 + | ||
M4 Sport HD | Clear | 114 | 1204 hun | 2016-03-10 + | ||
M5 HD | Clear | 116 | 1206 hun | 2016-07-14 + |
9.0°E | 2Eutelsat 9B | 11977.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Current Time Ukraine | Clear | 510 | 1602 rus | 2024-05-14 + | ||
TVRI World | Clear | 513 | 1632 eng | 2024-05-14 + |
9.0°E | 3Eutelsat 9B | 12034.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
M6 HD Version pour la Suisse |
Clear | 202 | 2021 fra 2022 qad |
2021-05-13 + | ||
6ter Version pour la Suisse |
Clear | 204 | 2041 fra 2042 qad |
2021-05-13 + | ||
W9 Suisse HD | Clear | 205 | 2051 fra 2052 qad |
2021-05-13 + |
9.0°E | 1Eutelsat 9B | 12054.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kanali Voulis HD | Clear | 1005 | 505 gre | 2023-07-11 + |
9.0°E | 4Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
La7d HD | Clear | 712 | 621 ita | 2024-05-08 + | ||
La 7 HD | Clear | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Clear | 752 | 621 ita | 2024-05-08 + |
9.0°E | 7Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | Clear | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | Clear | 2125 | 1111 ita | 2023-05-21 + | ||
Boing | Clear | 2128 | 1109 ita | 2023-05-21 + | ||
QVC Italia HD | Clear | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
Clear | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
Clear | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | Clear | 2152 | 1106 ita | 2023-05-19 + |
9.0°E | 4Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
TeleCampione | Clear | 4004 | 433 ita | 2022-08-11 + |
9.0°E | 6Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Sicilia 242 | Clear | 7168 | 1001 aac ita | 2024-04-23 + | ||
Maria Vision | Clear | 7176 | 2030 ita | 2023-05-31 + | ||
Canale 169 | Clear | 7182 | 2911 ita | 2023-09-01 + | ||
ART Invest | Clear | 7186 | 421 ita | 2022-06-29 + | ||
Cusano Italia TV +1 | Clear | 7187 | 1491 ita | 2022-07-21 + | ||
EQUtv | Clear | 7188 | 4112 ita | 2022-03-01 + |
9.0°E | 7Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 2 | 31400 2/3 |
R101 TV | Clear | 101 | 1131 ita | 2023-08-19 + | ||
La5 |
Clear | 102 | 1114 ita 1214 eng |
2023-08-19 + | ||
Iris |
Clear | 103 | 1148 ita 1248 eng |
2023-08-19 + | ||
Mediaset Italia Due |
Clear | 104 | 1120 ita 1220 eng |
2023-08-19 + | ||
27 Twentyseven | Clear | 106 | 1137 ita 1237 eng |
2023-08-19 + | ||
TgCom24 |
Clear | 114 | 1124 ita | 2023-08-19 + | ||
Radio 105 | Clear | 116 | 1127 ita | 2023-08-19 + |
9.0°E | 5Eutelsat 9B | 12149.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
Rete 4 HD | Clear | 3004 | 1155 ita 1255 eng |
2023-08-19 + | ||
Canale 5 HD | Clear | 3005 | 1157 ita 1257 eng |
2023-08-19 + | ||
Italia 1 HD | Clear | 3006 | 1159 ita 1259 eng |
2023-08-19 + | ||
20 Mediaset HD | Clear | 3020 | 1141 ita 1241 eng |
2023-08-19 + | ||
Mediaset Extra HD | Clear | 3055 | 1102 ita | 2023-08-19 + |
9.0°E | 1Eutelsat 9B | 12168.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Cosmote Promo | Clear | 1019 | 519 gre | 2020-03-01 + |
9.0°E | 11Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 14 | 31400 2/3 |
Videostar | Clear | 2002 | 1711 ita | 2023-06-28 + | ||
Telecity Lombardia | Clear | 2003 | 1721 ita | 2023-06-28 + | ||
Espansione TV | Clear | 2004 | 1731 ita | 2023-06-28 + | ||
Bergamo TV | Clear | 2005 | 1741 ita | 2023-06-28 + | ||
Teletutto | Clear | 2007 | 1761 ita | 2023-06-28 + | ||
TSN - Tele Sondrio Network | Clear | 2008 | 1771 ita | 2023-06-28 + | ||
Super TV Italia | Clear | 2010 | 1791 ita | 2023-06-28 + | ||
Piu Valli TV | Clear | 2011 | 1801 ita | 2023-06-28 + | ||
Seila TV Bergamo | Clear | 2014 | 1831 ita | 2023-06-28 + | ||
Radio Bruno | Clear | 2015 | 1841 ita | 2023-06-28 + | ||
Valenza TV | Clear | 2016 | 1381 | 2023-06-28 + |
9.0°E | 14Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 20 | 31400 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
RTV 38 | Clear | 5001 | 2101 ita | 2023-06-28 + | ||
Toscana TV | Clear | 5002 | 2111 ita | 2023-06-28 + | ||
Noi TV | Clear | 5003 | 2121 ita | 2023-06-28 + | ||
TV9 Italia | Clear | 5004 | 2131 ita | 2023-06-28 + | ||
TVL | Clear | 5005 | 2141 | 2023-06-28 + | ||
Granducato TV | Clear | 5006 | 2151 ita | 2023-06-28 + | ||
Teletruria | Clear | 5007 | 2161 ita | 2023-06-28 + | ||
TVR Teleitalia 7 Gold | Clear | 5008 | 2171 ita | 2023-06-28 + | ||
Canale 50 | Clear | 5009 | 2181 ita | 2023-06-28 + | ||
TvP Italia | Clear | 5011 | 2201 ita | 2023-11-01 + | ||
TSD - TeleSanDomenico | Clear | 5013 | 2221 ita | 2023-06-28 + | ||
Alert System TV. | Clear | 5014 | 2231 ita | 2023-06-28 + | ||
C3T | Clear | 5015 | 2241 aac | 2023-06-28 + | ||
Siena TV | Clear | 5016 | 2251 aac | 2023-06-28 + |
9.0°E | 13Eutelsat 9B | 12226.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 19 | 31400 2/3 |
Canale 10 | Clear | 6801 | 3101 ita | 2023-06-28 + | ||
Gold TV Italia | Clear | 6802 | 3111 ita | 2023-06-30 + | ||
Teleuniverso HD | Clear | 6803 | 3121 ita | 2023-06-28 + | ||
Lazio TV | Clear | 6804 | 3131 ita | 2023-06-28 + | ||
Radio Roma | Clear | 6805 | 3141 ita | 2024-05-13 + | ||
Radio Roma | Clear | 6806 | 3151 ita | 2023-06-28 + | ||
TeleRoma 56 | Clear | 6807 | 3161 ita | 2023-06-28 + | ||
T9 | Clear | 6808 | 3171 ita | 2023-06-28 + | ||
TRL | Clear | 6810 | 3191 | 2023-06-28 + | ||
Mana' Mana' SPORT | Clear | 6811 | 3201 ita | 2024-09-13 + | ||
7 Gold | Clear | 6814 | 3231 ita | 2023-06-28 + | ||
Globo TV | Clear | 6815 | 3241 aac ita | 2024-10-02 + | ||
Extra TV Live | Clear | 6818 | 3271 | 2023-06-28 + |
9.0°E | 14Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 15 | 31400 2/3 |
Top Calcio 24 | Clear | 1001 | 1301 ita | 2023-01-24 + | ||
VideoGruppo | Clear | 1002 | 1311 ita | 2023-01-24 + | ||
Telecupole | Clear | 1004 | 1331 | 2023-01-24 + | ||
Primantenna | Clear | 1005 | 400 ita | 2023-01-24 + | ||
Telecity Piemonte | Clear | 1008 | 3002 ita | 2024-10-05 + | ||
Valenza TV | Clear | 1009 | 1381 ita | 2023-06-01 + | ||
Rete Sette | Clear | 1010 | 1391 ita | 2023-01-24 + | ||
VCO Azzurra TV | Clear | 1012 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clear | 1013 | 1421 ita | 2023-01-24 + | ||
Motori TV | Clear | 1015 | 1441 ita | 2023-06-26 + | ||
VCO Azzurra TV | Clear | 1032 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clear | 1033 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Clear | 1034 | 1431 aac | 2023-01-24 + | ||
Valenza TV | Clear | 1037 | 1381 | 2024-08-08 + |
9.0°E | 13Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Canale 21 | Clear | 8001 | 3301 ita | 2022-07-03 + | ||
Televomero | Clear | 8002 | 3311 ita | 2022-07-03 + | ||
Tele A | Clear | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 9 | Clear | 8004 | 3331 ita | 2022-07-03 + | ||
Canale 8 | Clear | 8005 | 3341 ita | 2022-07-03 + | ||
TeleCapri | Clear | 8006 | 3351 ita | 2022-07-03 + | ||
Otto Channel | Clear | 8007 | 3361 ita | 2022-07-03 + | ||
Primativvù | Clear | 8008 | 3371 ita | 2022-07-03 + | ||
Lira TV HD | Clear | 8009 | 3381 ita | 2022-07-03 + | ||
Luna TV | Clear | 8010 | 3391 ita | 2023-11-01 + | ||
Irpinia TV | Clear | 8011 | 3401 ita | 2022-07-03 + | ||
Kiss Kiss Napoli TV | Clear | 8012 | 3411 ita | 2022-07-03 + | ||
Teleclub Italia | Clear | 8013 | 3421 ita | 2022-07-03 + |
9.0°E | 10Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Stile TV | Clear | 8031 | 3501 ita | 2024-08-13 + | ||
TDS | Clear | 8035 | 3541 ita | 2023-06-02 + | ||
TeleCapri Sport | Clear | 8036 | 3551 ita | 2023-06-02 + | ||
Videonola | Clear | 8037 | 3561 ita | 2023-06-02 + | ||
105 TV | Clear | 8038 | 3571 ita | 2023-06-02 + | ||
Napoflix | Clear | 8039 | 3581 ita | 2024-04-22 + | ||
GT Channel | Clear | 8040 | 3591 ita | 2023-06-02 + | ||
Telenostra | Clear | 8042 | 3611 ita | 2023-06-02 + | ||
Radio Marte TV | Clear | 8045 | 3641 ita | 2023-06-02 + | ||
Tele Dehon | Clear | 8048 | 3071 ita | 2023-06-02 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Nove | Clear | 1 | 137 ita | 2022-07-10 + | ||
Motor Trend | Clear | 2 | 202 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
Giallo |
Clear | 16 | 982 ita | 2022-07-10 + | ||
Food Network Italia | Clear | 20 | 202 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Nove | Clear | 20 | 137 ita | 2022-10-06 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
RTL 102.5 |
Clear | 21 | 791 ita | 2022-07-10 + | ||
Warner TV Italy HD | Clear | 23 | 2220 ita | 2022-10-30 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
HGTV Italy | Clear | 25 | 8011 ita | 2022-07-10 + |
9.0°E | 5Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 35 | 31400 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Super Tennis |
Clear | 40 | 102 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Deejay TV | Clear | 41 | 402 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
Real Time HD Italia | Clear | 44 | 2463 ita | 2022-07-10 + | ||
DMAX Italia |
Clear | 50 | 1201 ita | 2022-07-10 + |
9.0°E | 5Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 35 | 31400 5/6 |
Radio Italia TV | Clear | 60 | 246 ita | 2022-07-10 + | ||
TV8 HD (Italy) | Clear | 70 | 702 ita 703 eng |
2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Sport Italia | Clear | 81 | 802 ita | 2022-11-05 + | ||
Luxury Channel 137 | Clear | 90 | 882 ita | 2024-01-01 + | ||
Canale 237 | Clear | 92 | 882 ita | 2023-10-11 + |
9.0°E | 5Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 35 | 31400 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
TV 2000 | Clear | 100 | 1102 ita | 2022-07-10 + | ||
Radio Kiss Kiss TV | Clear | 110 | 502 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
Cusano Italia TV | Clear | 110 | 902 ita | 2023-11-24 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
Radio Zeta | Clear | 130 | 902 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 36 | 31400 5/6 |
RDS Social TV | Clear | 145 | 932 ita | 2022-07-10 + |
9.0°E | 10Eutelsat 9B | 12341.00 | V | DVB-S2 | 8PSK Stream 33 | 31400 5/6 |
RTL 102.5 News | Clear | 150 | 2024-10-22 + | |||
Radio Freccia | Clear | 218 | 801 ita | 2022-07-10 + | ||
Radio Liberta | Clear | 250 | 952 ita | 2022-07-10 + |
9.0°E | 11Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 18 | 31400 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Primocanale HD | Clear | 4001 | 2301 ita | 2024-07-28 + | ||
Telenord | Clear | 4002 | 2311 ita | 2024-07-28 + | ||
Teleradiopace 1 | Clear | 4003 | 2321 ita | 2024-07-28 + | ||
Telecity Liguria | Clear | 4004 | 3008 ita | 2024-10-05 + | ||
TLS TeleLiguriaSud | Clear | 4006 | 2351 ita | 2024-07-28 + | ||
Valenza TV | Clear | 4010 | 1381 ita | 2024-07-28 + | ||
Primantenna | Clear | 4011 | 2401 ita | 2024-07-28 + | ||
Rete Sette | Clear | 4012 | 2411 ita | 2024-07-28 + | ||
Teleradiopace 2 | Clear | 4014 | 2431 ita | 2024-07-28 + | ||
Luna TV | Clear | 4015 | 2441 ita | 2024-07-28 + | ||
TLS TeleLiguriaSud | Clear | 4026 | 2351 ita | 2024-07-28 + |
9.0°E | 15Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 24 | 31400 2/3 |
Rete 8 | Clear | 7001 | 2701 ita | 2024-07-28 + | ||
Telemolise | Clear | 7002 | 2711 ita | 2024-07-28 + | ||
Laqtv | Clear | 7003 | 2721 aac ita | 2024-07-28 + | ||
TV Sei | Clear | 7004 | 2731 ita | 2024-07-28 + | ||
Telemax | Clear | 7005 | 2741 ita | 2024-07-28 + | ||
InfoMediaNews | Clear | 7006 | 2751 aac ita | 2024-07-28 + | ||
Super J | Clear | 7007 | 2761 ita | 2024-07-28 + | ||
Teleregione Live | Clear | 7008 | 2771 ita | 2024-07-28 + | ||
Diciotto | Clear | 7009 | 2781 ita | 2024-07-28 + | ||
Antenna 10 | Clear | 7012 | 2811 ita | 2024-07-28 + | ||
Rete 8 Sport | Clear | 7013 | 2821 ita | 2024-07-28 + | ||
TLT Canale 77 | Clear | 7015 | 2841 aac ita | 2024-07-28 + | ||
Le Cronache | Clear | 7016 | 2851 ita | 2024-07-28 + | ||
Vera TV | Clear | 7017 | 2861 ita | 2024-07-28 + | ||
TRSP | Clear | 7018 | 2871 ita | 2024-07-28 + |
9.0°E | 12Eutelsat 9B | 12380.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 25 | 31400 2/3 |
Video Calabria | Clear | 9801 | 2901 ita | 2024-07-28 + | ||
LaC | Clear | 9802 | 2911 ita | 2024-07-28 + | ||
TEN Italia | Clear | 9803 | 2921 ita | 2024-07-28 + | ||
Calabria TV | Clear | 9804 | 2931 ita | 2024-07-28 + | ||
Telespazio TV | Clear | 9807 | 2961 ita | 2024-07-28 + | ||
LaC OnAir | Clear | 9808 | 2971 | 2024-07-28 + | ||
Telemia | Clear | 9812 | 3011 ita | 2024-07-28 + | ||
Reggio TV | Clear | 9813 | 3021 ita | 2024-07-28 + | ||
Jonica Radio TV | Clear | 9816 | 3051 ita | 2024-10-28 + | ||
Tele Dehon | Clear | 9818 | 3071 ita | 2024-07-28 + | ||
