Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.06°E | -0.05° | 0.06° | N/A | N/A | 2024-11-09 08:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 14NSS 12 | 4060.00 | L | DVB-S2 | QPSK | 7043 3/4 |
Al Hurra HD | Clear | 200 | 1562 ara | 2019-04-07 + | ||
Al Hurra Iraq HD | Clear | 400 | 1820 ara | 2021-04-17 + | ||
VOA Djibouti MW | Clear | 421 | 1120 | 2021-04-17 | ||
Radio SAWA Iraq | Clear | 434 | 1222 | 2021-03-07 | ||
VOA Iraq | Clear | 435 | 1230 | 2021-04-17 | ||
Radio Sawa Levant | Clear | 441 | 1432 | 2021-04-17 | ||
VOA French to Africa | Clear | 446 | 1622 | 2021-04-17 | ||
VOA Djibouti FM | Clear | 447 | 1630 | 2021-03-07 | ||
VOA Ethiopia | Clear | 454 | 1920 | 2021-04-17 | ||
Radio Sawa VOA Sudan | Clear | 455 | 1922 | 2021-04-17 | ||
VOA Libya | Clear | 457 | 1932 | 2021-04-17 | ||
Radio Sawa Future 1 | Clear | 458 | 2230 | 2021-04-17 | ||
Radio Sawa Future 3 | Clear | 459 | 2520 | 2021-04-17 | ||
Radio Sawa Future 2 | Clear | 460 | 2120 | 2021-04-17 |
57.0°E | NSS 12 | 4065.00 | L | DVB-S2 | 8PSK | 1500 5/6 |
Occasional Feeds, data or inactive frequency (2022-10-23) |
57.0°E | 5NSS 12 | 4069.00 | L | DVB-S | QPSK | 1040 1/2 |
Ch22-A1:VOA24 A2:VOA Somalia | Clear | 22 | 1230 1232 |
2023-12-16 | ||
Ch30-A1: WWEng A2:Madagascar | Clear | 30 | 1222 | 2023-08-15 | ||
Ch38-VOA Kenya | Clear | 38 | 2530 | 2023-08-15 | ||
Ch100-VOA Congo DRC | Clear | 100 | 1422 | 2023-08-15 | ||
Ch101-Multi Choice | Clear | 101 | 1430 | 2023-08-15 |
57.0°E | 1NSS 12 | 4071.00 | L | DVB-S2 | QPSK | 2722 1/2 |
Voice of America (VOA) | Clear | 1 | 101 eng | 2021-11-13 + |
57.0°E | 9NSS 12 | 4095.00 | L | DVB-S2 | QPSK | 11000 1/2 |
Name | Encryption | SID | Audio | Last updated | ||
AFN Prime Atlantic Eifel | PowerVu VeriMatrix |
302 | 2120 eng | 2021-11-13 + | ||
AFN News | PowerVu VeriMatrix |
303 | 2220 eng | 2021-02-16 + | ||
AFN Sports | PowerVu VeriMatrix |
304 | 2320 eng | 2021-02-16 + | ||
AFN Sports 2 | PowerVu VeriMatrix |
305 | 2330 eng | 2021-02-16 + | ||
AFN Eagle | PowerVu VeriMatrix |
320 | 2720 | 2019-08-02 | ||
AFN The Voice | PowerVu VeriMatrix |
321 | 2520 | 2019-08-02 | ||
AFN Music Service 1 | PowerVu VeriMatrix |
322 | 2420 | 2019-08-02 | ||
AFN Music Service 2 | PowerVu VeriMatrix |
323 | 2620 | 2019-08-02 | ||
INV1-dtsatl | Clear | 3073 | 2024-07-07 |
Detailed transponder stream properties (4060.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
200 | 1560 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2023-12-17 | ||
200 | 1562 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
400 | 260 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2023-12-17 | ||
400 | 1820 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
421 | 1120 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
434 | 1222 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
435 | 1230 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
441 | 1432 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
446 | 1622 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
447 | 1630 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
454 | 1920 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
455 | 1922 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
457 | 1932 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
458 | 2230 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
459 | 2520 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 | |||||
460 | 2120 | MPEG Audio, Layer 2 | 2 channels | 2023-12-17 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2383 zappers currently browsing this site | Copyright KingOfSat 2024 |