Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-21 23:10 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 11Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana Music Channel | Clear | 2101 | 2102 ara | 2021-05-01 + | ||
Rotana Clip | Clear | 2102 | 2105 ara | 2021-05-01 + | ||
Rotana Khalijiah | Clear | 2103 | 2111 eng | 2021-05-01 + | ||
Rotana Classic | Clear | 2104 | 2114 ara | 2021-05-01 + | ||
Rotana Drama | Clear | 2105 | 2117 ara | 2021-05-01 + | ||
Rotana Cinema | Clear | 2106 | 2120 ara | 2021-05-01 + | ||
Rotana Cinema KSA | Clear | 2107 | 2126 eng | 2021-05-01 + | ||
LBC Sat | Clear | 2108 | 2129 eng | 2021-05-01 + | ||
Al Resalah | Clear | 2109 | 2132 ara | 2021-05-01 + | ||
Rotana Cinema Egypt HD | Clear | 2110 | 2191 ara | 2022-09-23 + | ||
Rotana FM KSA | Clear | 2120 | 2160 ara | 2022-01-10 |
Detailed transponder stream properties (12226.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2101 | 2101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2101 | 2102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2102 | 2104 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2102 | 2105 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2103 | 2110 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2103 | 2111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2104 | 2113 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2104 | 2114 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2105 | 2116 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2105 | 2117 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2106 | 2119 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2106 | 2120 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2107 | 2125 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2107 | 2126 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2108 | 2128 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2108 | 2129 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2109 | 2131 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
2109 | 2132 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2110 | 2190 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2110 | 2191 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2120 | 2160 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1436 zappers currently browsing this site | Copyright KingOfSat 2024 |