Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Clear | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Clear | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Clear | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Clear | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Clear | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Clear | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Clear | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Clear | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Clear | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Clear | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Clear | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Clear | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Clear | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Clear | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Clear | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Clear | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Clear | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Clear | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Clear | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Clear | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Clear | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Clear | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Kawthar | Clear | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Clear | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Clear | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | Clear | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Clear | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Clear | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Clear | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Clear | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Clear | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Clear | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Clear | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Clear | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Clear | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Clear | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Clear | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Clear | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Clear | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Clear | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Clear | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Clear | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Clear | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Clear | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Clear | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Clear | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Clear | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Clear | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Clear | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Clear | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Clear | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Asharq News Channel HD | Clear | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Clear | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Clear | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Clear | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Clear | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Clear | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 13Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | Clear | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Clear | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Clear | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Clear | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Clear | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Clear | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Clear | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Clear | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Clear | 412 | 422 | 2024-03-23 | ||
ERI R4 | Clear | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Clear | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Clear | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Clear | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Clear | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Clear | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Clear | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Clear | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Clear | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Clear | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Clear | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Clear | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Clear | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Clear | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Clear | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Clear | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Clear | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Clear | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Clear | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Clear | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Clear | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Clear | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Clear | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Clear | 26 | 226 ara | 2023-12-18 + | ||
NBN | Clear | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Clear | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Clear | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Clear | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Clear | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Clear | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Clear | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Clear | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Clear | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Clear | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Clear | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Clear | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Clear | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Clear | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Clear | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Clear | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Clear | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Clear | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Clear | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Clear | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Clear | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Clear | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Clear | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Clear | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Clear | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Clear | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Clear | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Clear | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Clear | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Clear | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Clear | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Clear | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Clear | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Clear | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Clear | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Clear | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Clear | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Clear | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Clear | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Clear | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Clear | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Clear | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Clear | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Clear | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Clear | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Clear | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Dubai TV HD | Clear | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Clear | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Clear | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Clear | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Clear | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Clear | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Clear | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Clear | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Clear | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Clear | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Clear | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Clear | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Clear | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Clear | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Clear | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Clear | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Clear | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Clear | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Clear | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Clear | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | Clear | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Clear | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Clear | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Clear | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Clear | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Clear | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Clear | 2626 | 1053 | 2024-10-19 | ||
French | Clear | 2627 | 1054 | 2024-10-19 | ||
Pishto | Clear | 2628 | 1055 | 2024-10-19 | ||
Bangali | Clear | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Clear | 2630 | 1057 | 2024-10-19 | ||
khozama | Clear | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Clear | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Clear | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Clear | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Clear | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Clear | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Bahrain HD | Clear | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Clear | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Clear | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Clear | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Clear | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Clear | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Clear | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Clear | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Clear | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Clear | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Clear | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Clear | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Clear | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Clear | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Clear | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Clear | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Clear | 6 | 306 eng | 2024-09-30 |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Clear | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Clear | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Clear | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Clear | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | Clear | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Clear | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | Clear | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | Clear | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Clear | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Clear | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Clear | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Clear | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Clear | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Clear | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Clear | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Clear | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Clear | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Clear | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Clear | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Clear | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Clear | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Clear | 21 | 3212 aac eng | 2024-09-14 + | ||
Adanse3 TV | Clear | 22 | 3222 | 2024-11-14 + | ||
Star Plus TV Ghana | Clear | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Clear | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | Clear | 25 | 3252 | 2024-11-20 + | ||
Fish TV Ghana | Clear | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | Clear | 27 | 3272 eng | 2024-07-31 + | ||
Atwimaman TV | Clear | 29 | 3292 | 2024-11-14 + | ||
Al Karma ME1 | Clear | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | Clear | 32 | 3322 aac | 2024-11-20 + | ||
Off TV | Clear | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Clear | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Clear | 35 | 3352 aac eng | 2024-09-14 + | ||
Cheers TV | Clear | 36 | 3362 eng | 2024-07-22 + | ||
ODO TV | Clear | 37 | 3372 aac | 2024-07-22 + | ||
AP TV | Clear | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Clear | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | Clear | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | Clear | 42 | 3421 | 2024-09-26 + | ||
Amazing Power TV | Clear | 44 | 3442 | 2024-11-05 + | ||
Sagani TV | Clear | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | Clear | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Clear | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Clear | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Clear | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Clear | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Clear | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Clear | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Clear | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Clear | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Clear | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Clear | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Clear | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Clear | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Clear | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Clear | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Clear | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Clear | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | Clear | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Clear | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Clear | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Clear | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Clear | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Clear | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Clear | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | Clear | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | Clear | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Clear | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Clear | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Clear | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Clear | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | Clear | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | Clear | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | Clear | 132 | 2024-06-21 | |||
Almajd OTA 09 | Clear | 9000 | 2024-06-21 | |||
