Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 435 | 401 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-14 02:58 | ||
26.0°E | Es'hail 2 | 43700 | 128 | 69 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-08 13:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Clear | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Clear | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Clear | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Clear | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Clear | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Clear | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Clear | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Clear | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Clear | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Clear | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Clear | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Clear | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Clear | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Clear | 51 | 1608 | 2023-10-27 |
Detailed transponder stream properties (11996.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
20 | 2020 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
22 | 2220 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
22 | 2260 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-14 | ||
23 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
23 | 2360 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-14 | ||
25 | 2520 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
25 | 2560 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-14 | ||
26 | 2620 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
26 | 2660 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-14 | ||
30 | 3020 | AACLATM | 2 channels Front: L R |
2024-12-14 | |||||
30 | 3060 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-14 | ||
31 | 251 | Teletext Subtitle | 2024-12-14 | ||||||
31 | 3120 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
31 | 3160 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-14 | ||
35 | 2521 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
42 | 4220 | MPEG Audio, Layer 2 | 1 channel | 2024-12-14 | |||||
46 | 6662 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
47 | 4760 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
51 | 1608 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
52 | 5201 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-14 | ||
52 | 5203 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
54 | 5401 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-14 | ||
54 | 5402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1170 zappers currently browsing this site | Copyright KingOfSat 2024 |