 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.23°E | 1.40° | 1.41° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.07°E | 0.04° | 0.04° | N/A | N/A | 2025-10-29 22:50 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.05°E | 0.03° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 26°E | -0.01° | 0.02° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.82°E | -0.02° | 0.02° | N/A | N/A | 2025-10-29 23:05 | 
All transmissions
Filtering and display options
1 record(s) - Sorted by frequency - Most recent updates: CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 26.0°E | Badr 8   | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-12-23) | 
Detailed transponder stream properties (11766.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 1035 | 517 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 1035 | 644 | MPEG Audio, Layer 2 | 2024-12-07 | ||||||
| 1035 | 645 | AC-3 | 3 channels | 2024-12-07 | |||||
| 1097 | 516 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 1097 | 643 | AC-3 | 3 channels | 2024-12-07 | |||||
| 4234 | 519 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 4234 | 646 | AC-3 | 3 channels | 2024-12-07 | |||||
| 4234 | 647 | MPEG Audio, Layer 2 | 2024-12-07 | ||||||
| 5136 | 515 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 5136 | 576 | Teletext Subtitle | 2024-12-07 | ||||||
| 5136 | 641 | AC-3 | 3 channels | 2024-12-07 | |||||
| 5136 | 642 | MPEG Audio, Layer 2 | 2024-12-07 | ||||||
| 5214 | 513 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 5214 | 579 | Teletext Subtitle | 2024-12-07 | ||||||
| 5214 | 648 | AC-3 | 3 channels | 2024-12-07 | |||||
| 5214 | 649 | MPEG Audio, Layer 2 | 2024-12-07 | ||||||
| 6250 | 523 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 6250 | 584 | Teletext Subtitle | 2024-12-07 | ||||||
| 6250 | 655 | AC-3 | 3 channels | 2024-12-07 | |||||
| 6250 | 656 | MPEG Audio, Layer 2 | 2024-12-07 | ||||||
| 6810 | 521 | AVC High, Main | 4:2:0 | N/A | N/A | 2024-12-07 | |||
| 6810 | 652 | AC-3 | 3 channels | 2024-12-07 | |||||
| 6810 | 653 | MPEG Audio, Layer 2 | 2024-12-07 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


