Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
372 | 187 | 28.46°E | 0.01° | 0.06° | N/A | N/A | 2022-06-06 17:14 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
298 | 201 | 28.17°E | 0.00° | 0.03° | N/A | N/A | 2022-06-19 08:40 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
146 | 80 | 28.16°E | 0.06° | 0.07° | N/A | N/A | 2022-06-16 23:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
11024.00 | H | DVB-S2 | 8PSK | 23000 3/4 | ![]() |
![]() |
BBC One Scotland HD | Clear | 8901 | 5101![]() |
2018-10-17 + | |
![]() |
BBC One Wales HD | Clear | 8911 | 5201![]() |
2018-10-17 + | |
![]() |
BBC News HD | Clear | 8921 | 5001![]() |
2018-10-17 + | |
![]() |
BBC Scotland HD | Clear | 8924 | 2309 nar 2308 ![]() |
2019-02-22 + | |
![]() |
BBC Four HD Evenings |
Clear | 8931 | 5302 nar 5301 ![]() |
2018-10-17 + | |
![]() |
CBeebies HD | Clear | 8932 | 5302 nar 5301 ![]() |
2018-10-17 + | |
![]() |
BBC Four HD | Clear | 8951 | 5302 nar 5301 ![]() |
2018-10-17 + | |
CBeebies HD | Clear | 8952 | 5302 nar 5301 ![]() |
2019-01-29 |
Detailed transponder stream properties (11024.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
8901 | BBC One ScotHD | 5100 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-06-22 | |
8901 | BBC One ScotHD | 5101 | AC-3 | 2 channels | 2022-06-22 | ||||
8901 | BBC One ScotHD | 5103 | Teletext | 2022-06-22 | |||||
8901 | BBC One ScotHD | 5104 | DVB Subtitle | 2022-06-22 | |||||
8911 | BBC One Wal HD | 5200 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-06-22 | |
8911 | BBC One Wal HD | 5201 | AC-3 | 2 channels | 2022-06-22 | ||||
8911 | BBC One Wal HD | 5203 | Teletext | 2022-06-22 | |||||
8911 | BBC One Wal HD | 5204 | DVB Subtitle | 2022-06-22 | |||||
8921 | BBC NEWS HD | 5000 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-06-22 | |
8921 | BBC NEWS HD | 5001 | AC-3 | 2 channels | 2022-06-22 | ||||
8921 | BBC NEWS HD | 5003 | Teletext | 2022-06-22 | |||||
8921 | BBC NEWS HD | 5004 | DVB Subtitle | 2022-06-22 | |||||
8924 | BBCScotlandHD | 2307 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-06-22 | |
8924 | BBCScotlandHD | 2308 | AC-3 | 2 channels | 2022-06-22 | ||||
8924 | BBCScotlandHD | 2309 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-06-22 | ||||
8924 | BBCScotlandHD | 2310 | Teletext | 2022-06-22 | |||||
8924 | BBCScotlandHD | 2311 | DVB Subtitle | 2022-06-22 | |||||
8931 | BBC Four HD | 5304 | DVB Subtitle | 2022-06-22 | |||||
8951 | BBC Four HD | 5300 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-06-22 | |
8951 | BBC Four HD | 5301 | AC-3 | 2 channels | 2022-06-22 | ||||
8951 | BBC Four HD | 5302 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-06-22 | ||||
8951 | BBC Four HD | 5303 | Teletext | 2022-06-22 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
799 zappers currently browsing this site | Copyright KingOfSat 2022 |