Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.0°E | Eutelsat 16A | 37836 | 764 | 232 | 16.1°E | -0.06° | 0.07° | N/A | N/A | 2024-12-13 13:02 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
16.0°E | 26Eutelsat 16A | 11470.75 | V | DVB-S2 | 8PSK | 30000 5/6 |
Extasy 4K | Conax | 601 | 1102 aac eng | 2024-02-07 + | ||
JOJ Sport HD | Conax | 602 | 1202 slk 1203 mul |
2021-10-22 + | ||
ID Xtra HD | Conax | 603 | 1321 bul | 2019-01-14 | ||
Evil Angel HD | Conax | 604 | 1402 eng | 2023-04-13 + | ||
Slagr Premium HD | Conax | 605 | 1502 slk | 2024-06-04 + | ||
Eurosport 1 HD | Conax | 606 | 1602 cze 1603 eng |
2022-02-01 + | ||
Eurosport 1 HD | Conax | 607 | 1603 eng | 2024-02-06 | ||
RiK HD | Conax | 609 | 1902 slk | 2020-11-26 + | ||
FunBox 4K | Conax | 610 | 2002 aac eng | 2023-04-18 + | ||
Love Nature HD | Conax | 611 | 2102 cze | 2020-12-25 + | ||
BBC First HD | Conax | 612 | 2202 eng | 2023-04-13 + | ||
TEST | Clear | 613 | 2302 | 2024-12-02 | ||
Duck TV SAT | Conax | 616 | 3302 eng | 2019-01-14 | ||
Baby TV | Conax | 621 | 3102 eng | 2022-02-01 + | ||
Investigation Discovery HD | Conax | 622 | 1322 cze 1302 eng |
2022-02-01 + | ||
Duck TV | Conax | 623 | 3302 eng | 2019-01-14 + | ||
TLC Bulgaria | Conax | 626 | 4002 bul 4003 eng |
2021-07-14 + | ||
ID Xtra HD | Conax | 637 | 1302 eng | 2019-01-14 | ||
TLC | Conax | 638 | 4003 eng | 2019-01-14 | ||
Baby TV | Conax | 639 | 3102 eng | 2019-01-14 + | ||
Duck TV | Conax | 640 | 3302 eng | 2019-03-30 + | ||
Eurosport 1 HD | Conax | 642 | 1603 eng | 2019-01-14 + | ||
STAR Movies Adria HD | Conax | 648 | 5802 eng | 2023-10-02 + | ||
Cartoonito Balkans | Conax | 650 | 6002 eng 6003 rus |
2023-03-20 + | ||
Radio POS | Clear | 614 | 2402 ger | 2023-04-13 | ||
Radio Osttirol | Clear | 615 | 2502 ger | 2023-04-13 |
Detailed transponder stream properties (11470.75 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
601 | 1101 | HEVC | N/A | N/A | 2024-12-14 | ||||
601 | 1102 | AAC | 2024-12-14 | ||||||
602 | 1201 | AVC | N/A | N/A | 2024-12-14 | ||||
602 | 1202 | MPEG Audio | 2024-12-14 | ||||||
602 | 1203 | MPEG Audio | 2024-12-14 | ||||||
603 | 1321 | AC-3 | 2 channels | 2024-12-14 | |||||
603 | 1341 | DVB Subtitle | 2024-12-14 | ||||||
603 | 1342 | DVB Subtitle | 2024-12-14 | ||||||
604 | 1401 | AVC | N/A | N/A | 2024-12-14 | ||||
604 | 1402 | MPEG Audio | 2024-12-14 | ||||||
605 | 1501 | AVC | N/A | N/A | 2024-12-14 | ||||
605 | 1502 | MPEG Audio | 2024-12-14 | ||||||
606 | 1601 | AVC | N/A | N/A | 2024-12-14 | ||||
606 | 1602 | MPEG Audio | 2024-12-14 | ||||||
606 | 1603 | MPEG Audio | 2024-12-14 | ||||||
606 | 1604 | MPEG Audio | 2024-12-14 | ||||||
609 | 1901 | AVC | N/A | N/A | 2024-12-14 | ||||
609 | 1902 | MPEG Audio | 2024-12-14 | ||||||
610 | 2001 | HEVC | N/A | N/A | 2024-12-14 | ||||
610 | 2002 | AAC | 2024-12-14 | ||||||
611 | 2101 | AVC | N/A | N/A | 2024-12-14 | ||||
611 | 2102 | MPEG Audio | 2024-12-14 | ||||||
612 | 2201 | AVC | N/A | N/A | 2024-12-14 | ||||
612 | 2202 | MPEG Audio | 2024-12-14 | ||||||
612 | 2241 | DVB Subtitle | 2024-12-14 | ||||||
612 | 2242 | DVB Subtitle | 2024-12-14 | ||||||
612 | 2243 | DVB Subtitle | 2024-12-14 | ||||||
612 | 2444 | DVB Subtitle | 2024-12-14 | ||||||
612 | 2445 | DVB Subtitle | 2024-12-14 | ||||||
613 | 2301 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-14 | ||
613 | 2302 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
614 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
615 | 2502 | MPEG Audio, Layer 2 | 2 channels | 2024-12-14 | |||||
616 | 3301 | AVC | N/A | N/A | 2024-12-14 | ||||
616 | 3302 | MPEG Audio | 2024-12-14 | ||||||
622 | 1322 | MPEG Audio | 2024-12-14 | ||||||
626 | 4002 | MPEG Audio | 2024-12-14 | ||||||
637 | 1301 | AVC | N/A | N/A | 2024-12-14 | ||||
637 | 1302 | MPEG Audio | 2024-12-14 | ||||||
638 | 4001 | AVC | N/A | N/A | 2024-12-14 | ||||
638 | 4003 | MPEG Audio | 2024-12-14 | ||||||
639 | 3101 | AVC | N/A | N/A | 2024-12-14 | ||||
639 | 3102 | MPEG Audio | 2024-12-14 | ||||||
648 | 5801 | AVC | N/A | N/A | 2024-12-14 | ||||
648 | 5802 | MPEG Audio | 2024-12-14 | ||||||
650 | 6001 | AVC | N/A | N/A | 2024-12-14 | ||||
650 | 6002 | MPEG Audio | 2024-12-14 | ||||||
650 | 6003 | MPEG Audio | 2024-12-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1177 zappers currently browsing this site | Copyright KingOfSat 2024 |