Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 705 | 478 | 9.04°E | -0.05° | 0.06° | N/A | N/A | 2024-10-05 09:14 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | Clear | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | Clear | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | Clear | 721 | 1531 ita | 2024-05-01 | ||
LA7d | Clear | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | Clear | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Clear | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | Clear | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | Clear | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | Clear | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | Clear | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | Clear | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | Clear | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | Clear | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | Clear | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | Clear | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | Clear | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | Clear | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | Clear | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | Clear | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | Clear | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | Clear | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | Clear | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | Clear | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | Clear | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | Clear | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | Clear | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | Clear | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | Clear | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | Clear | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | Clear | 4006 | 2024-03-12 | |||
Canale 232 | Clear | 4009 | 2024-01-15 + | |||
Parole di Vita | Clear | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | Clear | 4011 | 2023-01-07 | |||
WELCOME IN | Clear | 4012 | 2023-01-24 | |||
PREMIO TIME | Clear | 4013 | 2024-08-03 | |||
PROMO SHOPPING | Clear | 4014 | 2024-02-03 | |||
Canale 163 | Clear | 4015 | 2022-10-26 + | |||
CANALE 268 | Clear | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
Clear | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | Clear | 4019 | 2024-06-04 | |||
AUTOMOTO | Clear | 4021 | 2024-06-21 | |||
Canale 235 | Clear | 4023 | 2024-04-23 + | |||
Caccia e Pesca | Clear | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | Clear | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | Clear | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | Clear | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | Clear | 2127 | 1107 ita | 2023-05-19 | ||
Boing | Clear | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | Clear | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | Clear | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
Clear | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
Clear | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | Clear | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | Clear | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | Clear | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | Clear | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7168 | 1000 | AVC 4, High | 4:2:0 | 1280 | 1080 | 1.778 | 2024-10-08 | ||
7168 | 1001 | AACADTS | 2 channels Front: L R |
2024-10-08 | |||||
7169 | 212 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7169 | 213 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7170 | 1018 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-10-08 | ||
7170 | 2018 | MPEG Audio, Layer 2 | 1 channel | 2024-10-08 | |||||
7172 | 1019 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-10-08 | ||
7172 | 2019 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7173 | 1100 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7173 | 1101 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7174 | 1020 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-10-08 | ||
7174 | 2020 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7175 | 490 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7175 | 491 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7176 | 1030 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7176 | 2030 | MPEG Audio, Layer 2 | 1 channel | 2024-10-08 | |||||
7179 | 630 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7179 | 631 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7181 | 2930 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7181 | 2931 | MPEG Audio, Layer 2 | 1 channel | 2024-10-08 | |||||
7182 | 2910 | AVC 4.1, High | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
7182 | 2911 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7183 | 1040 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7183 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7184 | 1050 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7184 | 1051 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7185 | 410 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7185 | 411 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7186 | 420 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-10-08 | ||
7186 | 421 | MPEG Audio, Layer 2 | 1 channel | 2024-10-08 | |||||
7187 | 1490 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-10-08 | ||
7187 | 1491 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7188 | 512 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-10-08 | ||
7188 | 513 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7189 | 1060 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
7189 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7190 | 1070 | AVC 4.1, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
7190 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7191 | 1080 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7191 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7192 | 650 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-10-08 | ||
7192 | 651 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 | |||||
7198 | 1150 | AVC 4.1, Main | 4:2:0 | 640 | 480 | 1.778 | 2024-10-08 | ||
7198 | 1151 | AACADTS | 2 channels Front: L R |
2024-10-08 | |||||
7199 | 640 | AVC 4, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-08 | ||
7199 | 641 | MPEG Audio, Layer 2 | 2 channels | 2024-10-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1366 zappers currently browsing this site | Copyright KingOfSat 2024 |