Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.16° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.27°E | -0.45° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.03° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.05° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.02°E | -0.01° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Commercial TV13 | Clear | 13 | 1113 fra | 2024-03-23 | ||
Commercial TV16 | Clear | 16 | 1116 fra | 2024-03-23 | ||
Commercial TV18 | Clear | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Clear | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Clear | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Clear | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 6 | 4116.00 | L | DVB-S | QPSK | 3330 3/4 |
Occasional Feeds, data or inactive frequency (2019-08-16) |
26.0°E | Es'hail 2 | 10499.00 | H | DVB-S2 | QPSK | 333 8/9 |
Occasional Feeds, data or inactive frequency (2021-07-29) |
26.0°E | 5Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Sout Al Rayyan | Clear | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | Clear | 20704 | 204 ara | 2020-08-02 |
26.0°E | 17Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Clear | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | Clear | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | Clear | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Es'hail 2 | 10850.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
beIN SPORTS 1 EN | Irdeto 2 VideoGuard |
8803 | 512 eng 513 ara 514 eng |
2024-03-23 |
26.0°E | 15Es'hail 2 | 10890.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Clear | 90 | 901 ara | 2024-10-12 | ||
Radio Nationale | Clear | 90 | 911 ara | 2024-10-09 | ||
Radio Inter | Clear | 91 | 911 ara | 2024-10-12 | ||
Radio Inter | Clear | 91 | 912 fra | 2024-10-09 | ||
Radio Amazigh | Clear | 92 | 913 | 2024-10-09 | ||
Radio Med VI | Clear | 93 | 914 ara | 2024-10-09 |
26.0°E | Badr 5 | 10930.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2018-10-17) |
26.0°E | Badr 5 | 10930.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2022-12-25) |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Clear | 1000 | 101 ger | 2024-02-02 | |||
Clear | 2000 | 201 ger | 2024-02-02 | |||
Clear | 3000 | 301 ger | 2024-02-02 | |||
Clear | 4000 | 401 ger | 2024-02-02 | |||
Clear | 6000 | 501 ger | 2024-02-02 |
26.0°E | Badr 7 | 10970.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2024-06-08) |
26.0°E | Badr 7 | 11010.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
Clear | 1000 | 101 ger | 2022-06-25 | |||
Clear | 2000 | 201 ger | 2022-06-25 | |||
Clear | 3000 | 301 ger | 2022-06-25 | |||
Clear | 4000 | 401 ger | 2022-06-25 |
26.0°E | 1Badr 7 | 11018.00 | H | DVB-S2 | QPSK | 3330 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SNRT_Laayoune HD | Clear | 1 | 301 ara 302 eng |
2022-07-29 |
26.0°E | Badr 7 | 11230.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-20) |
26.0°E | Badr 7 | 11230.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2019-02-26) |
26.0°E | Badr 7 | 11270.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-11-14) |
26.0°E | Badr 5 | 11270.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-03-18) |
26.0°E | 4Es'hail 2 | 11310.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Channel 999 | Irdeto 2 VideoGuard |
40118 | 482 ara 483 eng |
2024-07-30 |
26.0°E | 20Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | Clear | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | Clear | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | Clear | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | Clear | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | Clear | 20517 | 217 fra | 2024-04-18 |
26.0°E | 1Es'hail 2 | 11430.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Test Signal | Clear | 1 | 1024 | 2024-09-13 |
26.0°E | Badr 7 | 11471.00 | H | DVB-S2 | QPSK | 27500 1/2 |
Occasional Feeds, data or inactive frequency (2019-08-26) |
26.0°E | Badr 7 | 11472.00 | V | DVB-S2 | QPSK | 4166 8/9 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | Badr 5 | 11588.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2014-06-11) |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
TEST | Clear | 14 | 4002 eng | 2024-09-30 | ||
TEST | Clear | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | Badr 6 | 11823.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-03-08) |
26.0°E | Badr 5 | 11843.00 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | Clear | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Clear | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Clear | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Clear | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Clear | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Clear | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Clear | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Clear | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Clear | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Clear | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Clear | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Clear | 32 | 512 | 2023-12-18 |
26.0°E | Badr 5 | 11881.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2017-06-23) |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ERI R1 | Clear | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Clear | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Clear | 412 | 422 | 2024-03-23 | ||
ERI R4 | Clear | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Clear | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Clear | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Clear | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Voice of Palestine | Clear | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Clear | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | Clear | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Clear | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Clear | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Clear | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Clear | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Clear | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 4 | 12015.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-12-01) |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Amman FM | Clear | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Clear | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Clear | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Clear | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Clear | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TEST-Coming soon | Clear | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Clear | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Clear | 322 | 3122 | 2024-03-23 |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | Clear | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Clear | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Noor Dubai Radio | Clear | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Clear | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | Clear | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Clear | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Clear | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Clear | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Clear | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Clear | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Clear | 2626 | 1053 | 2024-10-19 | ||
French | Clear | 2627 | 1054 | 2024-10-19 | ||
Pishto | Clear | 2628 | 1055 | 2024-10-19 | ||
Bangali | Clear | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Clear | 2630 | 1057 | 2024-10-19 | ||
khozama | Clear | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Sout Alkhaleej 2 | Clear | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Clear | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Clear | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Clear | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Clear | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Clear | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Clear | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Clear | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Clear | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Clear | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Clear | 27 | 6602 ara | 2024-10-11 |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | Clear | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Clear | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Clear | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Clear | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Clear | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Clear | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Clear | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Clear | 6 | 306 eng | 2024-09-30 |
26.0°E | 8Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Clear | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Clear | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Clear | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Clear | 704 | 742 eng 743 eng |
2024-10-02 |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO 2M | Clear | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 5 | 12322.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Occasional Feeds, data or inactive frequency (2020-11-22) |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | Clear | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Clear | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Clear | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Clear | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Clear | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Clear | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Clear | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Almajd 04 | Clear | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Clear | 5 | 338 | 2024-03-23 | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Clear | 8 | 386 | 2024-03-23 | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | Clear | 14 | 738 | 2024-03-23 | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | Clear | 132 | 2024-06-21 | |||
Almajd OTA 09 | Clear | 9000 | 2024-06-21 | |||
Almajd OTA 11 | Clear | 9001 | 2024-06-21 | |||
Almajd OTA 13 | Clear | 9002 | 2024-06-21 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Kuwait Radio 1 | Clear | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Clear | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Clear | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Clear | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Clear | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Clear | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Clear | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Clear | 18 | 59 | 2023-12-18 | ||
OFM | Clear | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Clear | 20 | 44 | 2023-12-18 |
26.0°E | Badr 4 | 12551.30 | H | DVB-S2 | 32APSK | 12300 3/4 |
Occasional Feeds, data or inactive frequency (2023-05-21) |
26.0°E | Badr 4 | 12558.00 | H | DVB-S | QPSK | 2850 3/4 |
Occasional Feeds, data or inactive frequency (2015-04-17) |
26.0°E | 51Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Test TV 9 | Clear | 4 | 3004 aac ara | 2024-05-21 | ||
TDM Promo | Clear | 8 | 3008 aac ara | 2024-03-23 | ||
Test TV 2 | Clear | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | Clear | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | Clear | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | Clear | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | Clear | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | Clear | 22 | 3022 aac ara | 2024-03-23 | ||
Test TV 10 | Clear | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | Clear | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | Clear | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | Clear | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | Clear | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | Clear | 30 | 3030 aac ara | 2024-03-23 | ||
Radio Mauritanie | Clear | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Clear | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Clear | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Clear | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Clear | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Clear | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Clear | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Clear | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Clear | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Clear | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | Clear | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | Clear | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | Clear | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | Clear | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | Clear | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | Clear | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | Clear | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | Clear | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | Clear | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | Clear | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | Clear | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | Badr 4 | 12578.00 | H | DVB-S2 | QPSK | 7000 5/6 |
Occasional Feeds, data or inactive frequency (2017-01-21) |
26.0°E | Badr 4 | 12588.80 | V | DVB-S2 | 16APSK | 7000 7/9 |
Occasional Feeds, data or inactive frequency (2023-05-21) |
26.0°E | Badr 4 | 12604.00 | H | DVB-S2 | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2023-06-02) |
26.0°E | Badr 4 | 12632.00 | V | DVB-S | QPSK | 2220 5/6 |
Occasional Feeds, data or inactive frequency (2017-10-12) |
26.0°E | 17Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | Clear | 24 | 2241 ara | 2024-10-04 | ||
R- Tunisie Internationale | Clear | 26 | 2261 ara | 2024-10-04 | ||
R- Tunisie Culture | Clear | 27 | 2271 ara | 2024-10-04 | ||
R- Tunisie Nationale | Clear | 28 | 2281 eng | 2024-10-04 | ||
R- Panorama | Clear | 3300 | 3320 | 2024-10-04 |
26.0°E | Badr 4 | 12666.00 | H | DVB-S2 | 8PSK | 1666 3/4 |
Occasional Feeds, data or inactive frequency (2023-06-09) |
26.0°E | 13Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Nationale | Clear | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | Clear | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | Clear | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | Clear | 93 | 914 ara | 2023-12-18 |
26.0°E | Badr 4 | 12693.00 | H | DVB-S2 | QPSK Stream 1 | 2000 1/2 |
Occasional Feeds, data or inactive frequency (2023-05-21) |
26.0°E | Badr 4 | 12698.00 | H | DVB-S2 | 8PSK | 3200 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-17) |
26.0°E | Badr 4 | 12738.00 | H | DVB-S | QPSK | 2222 3/4 |
Occasional Feeds, data or inactive frequency (2019-08-02) |
26.0°E | 6Es'hail 2 | 10890.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
AD NatGeo Wild HD | Irdeto 2 VideoGuard |
40503 | 832 eng | 2024-03-23 + |
26.0°E | 20Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Algerie 3 | Clear | 20512 | 212 ara | 2024-04-18 + |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Clear | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Clear | 2 | 501 | 2024-09-30 + | ||
Bahrain Quran | Clear | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Sport 1 HD | Clear | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Clear | 4 | 401 | 2024-09-30 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
CGTN Arabic HD | Clear | 11 | 1120 ara | 2024-09-30 + |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
RTD Djibouti | Clear | 1833 | 2233 fra | 2023-12-18 + |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai One HD | Clear | 3 | 303 eng | 2024-01-23 + | ||
Dubai Racing 2 HD | Clear | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Dubai Racing HD | Clear | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Sports 1 HD | Clear | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Clear | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai TV HD | Clear | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Clear | 2 | 302 ara 402 eng |
2024-01-23 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Al Hadath | Clear | 1 | 102 ara | 2024-02-09 + |
26.0°E | 20Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Al Rahma TV | Clear | 20505 | 205 | 2024-01-18 + |
26.0°E | 9Es'hail 2 | 11350.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Rotana Comedy HD | Clear | 20802 | 202 ara | 2024-01-27 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI TV | Clear | 593 | 569 | 2024-03-23 + |
26.0°E | 6Es'hail 2 | 11390.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
BeIN Sport 1 HD | Irdeto 2 VideoGuard |
8701 | 552 fra 553 fra |
2024-03-23 + |
26.0°E | 7Es'hail 2 | 10850.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
beIN Sport 2 HD | Irdeto 2 VideoGuard |
8804 | 522 fra 523 fra |
2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Euronews English | Clear | 52 | 5203 eng | 2023-10-27 + | ||
France 24 (en Français) |
Clear | 31 | 3120 fra | 2023-12-14 + | ||
France 24 (in Arabic) |
Clear | 22 | 2220 fra ara | 2023-10-27 + |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
France 24 HD (en Francais) | Clear | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in Arabic) | Clear | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
France 24 HD (in English) | Clear | 304 | 3104 eng 3204 eng |
2023-12-18 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Tivi5 Monde | Clear | 3 | 320 fra | 2024-09-30 + |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Clear | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Clear | 301 | 3101 fra | 2024-03-23 + |
