Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | ![]() |
29526 | ![]() |
![]() |
260 | 260 | 26°E | 0.03° | 0.03° | N/A | N/A | 2023-01-29 03:04 |
26.0°E | ![]() |
36592 | ![]() |
![]() |
27 | 22 | 25.99°E | -0.03° | 0.03° | N/A | N/A | 2023-01-25 17:09 |
26.0°E | ![]() |
33154 | ![]() |
![]() |
158 | 128 | 25.99°E | 0.01° | 0.05° | N/A | N/A | 2023-01-28 12:20 |
26.0°E | ![]() |
41029 | ![]() |
![]() |
76 | 76 | 25.96°E | -0.01° | 0.04° | N/A | N/A | 2023-01-29 16:49 |
26.0°E | ![]() |
43700 | ![]() |
![]() |
70 | 43 | 25.79°E | -0.01° | 0.02° | N/A | N/A | 2023-01-24 23:13 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
26.0°E | ![]() |
10970.00 | V | DVB-S2 | 8PSK | 27500 2/3 | ![]() |
26.0°E | ![]() |
11010.00 | V | DVB-S2 | 8PSK | 27500 2/3 | ![]() |
26.0°E | ![]() |
11015.00 | H | DVB-S | QPSK | 555 3/4 | ![]() |
![]() |
Clear | 1000 | 101 ger | 2022-06-25 | ||
![]() |
Clear | 2000 | 201 ger | 2022-06-25 | ||
![]() |
Clear | 3000 | 301 ger | 2022-06-25 | ||
![]() |
Clear | 4000 | 401 ger | 2022-06-25 |
26.0°E | ![]() |
11018.00 | H | DVB-S2 | QPSK | 3330 3/4 | ![]() |
![]() |
SNRT_Laayoune HD | Clear | 1 | 301 ara 302 eng |
2022-07-29 |
26.0°E | ![]() |
11230.00 | H | DVB-S | QPSK | 27500 3/4 | ![]() |
Occasional Feeds, data or inactive frequency (2020-04-22) |
26.0°E | ![]() |
11230.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
Occasional Feeds, data or inactive frequency (2019-02-26) |
26.0°E | ![]() |
11270.00 | H | DVB-S | QPSK | 27500 5/6 | ![]() |
Occasional Feeds, data or inactive frequency (2020-02-09) |
26.0°E | ![]() |
11471.00 | H | DVB-S2 | QPSK | 27500 1/2 | ![]() |
Occasional Feeds, data or inactive frequency (2019-08-26) |
Detailed transponder stream properties (10970.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7101 | Gaskia TV | 1101 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7101 | Gaskia TV | 2101 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7102 | Gaskia Plus TV | 1102 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7102 | Gaskia Plus TV | 2102 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7103 | HASKE TV TARABA | 1103 | AVC 3.1, Baseline | 4:2:0 | 854 | 480 | 1.779 | 2023-01-29 | |
7103 | HASKE TV TARABA | 2103 | AACADTS | 2 channels Front: L R |
2023-01-29 | ||||
7109 | SAHA TV | 1109 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7109 | SAHA TV | 2109 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7113 | Pan African TV | 1113 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7113 | Pan African TV | 2113 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7115 | Jalsa Salana Ghana | 1115 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7115 | Jalsa Salana Ghana | 2115 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7121 | BAINA TV | 1121 | AVC 3.2, Main | 4:2:0 | 720 | 480 | 1.818 | 2023-01-29 | |
7121 | BAINA TV | 2121 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7124 | 1124 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | ||
7124 | 2124 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | |||||
7126 | Quran TV | 1126 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7126 | Quran TV | 2126 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7127 | ED TV | 1127 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7127 | ED TV | 2127 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7131 | PRTV JOS | 1131 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7131 | PRTV JOS | 2131 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7134 | GIDAUNIYA GLOBAL TV | 1134 | AVC 3.1, Baseline | 4:2:0 | 720 | 456 | 1.579 | 2023-01-29 | |
7134 | GIDAUNIYA GLOBAL TV | 2134 | AACADTS | 2 channels Front: L R |
2023-01-29 | ||||
7137 | Sunna TV Ghana | 1137 | AVC | N/A | N/A | 2023-01-29 | |||
7137 | Sunna TV Ghana | 2137 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7139 | BREKETE FAMILY TV | 1139 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7139 | BREKETE FAMILY TV | 2139 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7141 | ANAMBRA BROADCASTING SERVICE | 49 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7141 | ANAMBRA BROADCASTING SERVICE | 1141 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7143 | BCA TV UMUAHIA | 1143 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7143 | BCA TV UMUAHIA | 2143 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7144 | EBBC TV EBONYI | 1144 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7144 | EBBC TV EBONYI | 4112 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7146 | OGUN STATE TV | 1146 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7146 | OGUN STATE TV | 2146 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7151 | PEACE TV ENGLISH | 1151 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7151 | PEACE TV ENGLISH | 2151 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7192 | DRTV Warri | 1192 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7192 | DRTV Warri | 2192 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7193 | ASO TV | 1193 | AVC 3.2, Main | 4:2:0 | 720 | 576 | 1.818 | 2023-01-29 | |
7193 | ASO TV | 2193 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 | ||||
7194 | KWARA TV | 1194 | AVC 4.2, High | 4:2:0 | 1920 | 1080 | 1.778 | 2023-01-29 | |
7194 | KWARA TV | 2194 | MPEG Audio, Layer 2 | 2 channels | 2023-01-29 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1231 zappers currently browsing this site | Copyright KingOfSat 2023 |