| ||||||||
| 68.5E | Intelsat 17 (66°E) - All transmissions | 64.2E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 66.0°E | ![]() |
18 | 121 | 96 | 127 | 12 | 0 | Intelsat 17 | 66.02°E | 0.00° | 0.01° | 139 | 96 | 2013-03-14 19:35 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| 145 record(s) - Sorted by frequency - Most recent updates: 2013-03-14 19:35 CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 66.0°E | Intelsat 17 |
3845.00 | H | LM4CH | Landmass | DVB-S2 | 8PSK | 30000 5/6 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-08-04 |
| 66.0°E | Intelsat 17 |
3845.00 | V | LM4CV | Landmass | DVB-S | QPSK | 27700 7/8 | CHENNAI, 44.7 Mbps | NID:51 | TID:12 | ![]() |
![]() |
Kalaignar TV | India | General | TATA COMMUNICATIONS | Clear | 1 | 4102 | 4103 tam | 4100 | 4101 | 2012-03-13 + | ||
![]() |
Seithigal | India | General | TATA COMMUNICATIONS | Clear | 2 | 4202 | 4203 tam | 4200 | 4201 | 2012-03-13 + | ||
![]() |
Isai Aruvi | India | General | TATA COMMUNICATIONS | Clear | 3 | 4302 | 4303 tam | 4300 | 4301 | 2012-03-13 + | ||
![]() |
Sirippoli | India | General | TATA COMMUNICATIONS | Clear | 4 | 4402 | 4403 tam | 4400 | 4401 | 2012-03-13 + | ||
![]() |
Chithiram | India | General | TATA COMMUNICATIONS | Clear | 5 | 4502 | 4503 tam | 4500 | 4501 | 2012-03-13 + | ||
![]() |
Kalaignar Murasu | India | General | TATA COMMUNICATIONS | Clear | 6 | 4602 | 4603 tam | 4600 | 4601 | 2012-03-13 + | ||
| MAA TV | TATA COMMUNICATIONS | Irdeto 2 | 7 | 4701 | 4702 eng | 4700 | 4701 | 2012-03-13 | |||||
| MAA MOVIES | TATA COMMUNICATIONS | Irdeto 2 | 8 | 4801 | 4802 | 4800 | 4801 | 2012-03-13 | |||||
| MAA MUSIC | TATA COMMUNICATIONS | Irdeto 2 | 9 | 4901 | 4902 | 4900 | 4901 | 2012-03-13 | |||||
| MAA GOLD | TATA COMMUNICATIONS | Irdeto 2 | 10 | 5001 | 5002 | 5000 | 5001 | 2012-03-13 | |||||
![]() |
Mega TV (India) | India | Entertainment | TATA COMMUNICATIONS | Clear | 11 | 5101 | 5102 tam | 5100 | 5101 | 2012-03-13 + | ||
![]() |
Mega 24 | India | Entertainment | TATA COMMUNICATIONS | Clear | 12 | 5201 | 5202 tam | 5200 | 5201 | 2012-03-13 + | ||
![]() |
Mega Musiq | India | Music | TATA COMMUNICATIONS | Clear | 13 | 5301 | 5302 tam | 5300 | 5301 | 2012-03-13 + |
| 66.0°E | Intelsat 17 |
3876.00 | H | LM5CH | Landmass | DVB-S | QPSK | 13840 7/8 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-03-13 |
| 66.0°E | Intelsat 17 |
3885.00 | V | LM5CV | Landmass | DVB-S2 | 8PSK | 30000 3/4 | Site - 1, 55.8 Mbps | NID:0 | TID:11 | ![]() |
![]() |
Sun TV | India | Music | Harmonic | Irdeto 2 | 100 | 4448 | 4384 | 97 | 4448 | 2012-03-13 + | ||
![]() |
Sun KTV | India | General | Harmonic | Irdeto 2 | 101 | 37 | 36 | 38 | 37 | 2012-03-13 + | ||
| SUNNEWS | Harmonic | Irdeto 2 | 102 | 40 | 35 39 |
74 | 40 | 2012-03-13 | |||||
![]() |
Sun Music | India | Music | Harmonic | Irdeto 2 | 103 | 43 | 42 | 78 | 43 | 2012-03-13 + | ||
![]() |
Sun TV Gemini | India | Entertainment | Harmonic | Irdeto 2 | 104 | 46 | 45 | 79 | 46 | 2012-03-13 + | ||
| GEMINI MOVIES | Harmonic | Irdeto 2 | 105 | 49 | 48 | 80 | 49 | 2012-03-13 | |||||
| GEMINI COMEDY | Harmonic | Irdeto 2 | 106 | 52 | 51 | 81 | 52 | 2012-03-13 | |||||
![]() |
Udaya TV | India | Entertainment | Harmonic | Irdeto 2 | 107 | 55 | 54 | 82 | 55 | 2012-03-13 + | ||
| UDAYA MOVIES | Harmonic | Irdeto 2 | 108 | 58 | 57 | 84 | 58 | 2012-03-13 | |||||
| SURYA ACTION | Harmonic | Irdeto 2 | 109 | 61 | 60 | 85 | 61 | 2012-03-13 | |||||
![]() |
Surya TV | India | General | Harmonic | Irdeto 2 | 110 | 64 | 63 | 86 | 64 | 2012-03-13 + | ||
![]() |
Sun Chutti TV | India | General | Harmonic | Irdeto 2 | 111 | 67 | 62 | 87 | 67 | 2012-03-13 + | ||
| KOCHU TV | Harmonic | Irdeto 2 | 112 | 70 | 69 | 88 | 70 | 2012-03-13 | |||||
| GEMINI MUSIC | Harmonic | Irdeto 2 | 113 | 73 | 72 | 89 | 73 | 2012-03-13 | |||||
| KIRAN TV | Harmonic | Irdeto 2 | 114 | 33 | 32 | 34 | 33 | 2012-03-13 | |||||
| SUN ACTION | Harmonic | Irdeto 2 | 115 | 44 | 41 | 47 | 44 | 2012-03-13 | |||||
| GEMINI ACTION | Harmonic | Irdeto 2 | 116 | 53 | 50 | 56 | 53 | 2012-03-13 | |||||
| SURIYAN TV | Harmonic | Irdeto 2 | 117 | 65 | 59 | 66 | 65 | 2012-03-13 | |||||
| GEMINI NEWS | Harmonic | Irdeto 2 | 118 | 71 | 68 | 75 | 71 | 2012-03-13 | |||||
| UDAYA NEWS | Harmonic | Irdeto 2 | 119 | 77 | 76 | 83 | 77 | 2012-03-13 |
| 66.0°E | Intelsat 17 |
3894.00 | H | LM5CH | Landmass | DVB-S2 | 8PSK | 13840 5/6 | 22.3 Mbps | NID:9 | TID:9 | ![]() |
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
![]() |
HMTV | India | Various | INDIASIGN HYD TELEPORT | Clear | 1 | 201 | 301 tel | 51 | 201 | 2012-03-13 + | ||
| SHOPPING ZONE | INDIASIGN HYD TELEPORT | Clear | 2 | 202 | 302 tam 3022 tel |
52 | 202 | 2012-03-13 | |||||
| ARADANA TV | INDIASIGN HYD TELEPORT | Clear | 3 | 203 | 303 tel | 53 | 203 | 2012-03-13 | |||||
| RAKSHANA TV | INDIASIGN HYD TELEPORT | Clear | 4 | 204 | 304 tel | 54 | 204 | 2012-03-13 | |||||
| T NEWS | INDIASIGN HYD TELEPORT | Clear | 5 | 205 | 305 hin | 55 | 205 | 2012-03-13 | |||||
| INDIAVISION NEWS | INDIASIGN HYD TELEPORT | Clear | 6 | 206 | 306 hin | 56 | 206 | 2012-03-13 | |||||
| YES INDIAVISION | INDIASIGN HYD TELEPORT | Clear | 7 | 207 | 307 mal | 57 | 207 | 2012-03-13 | |||||
| CALVARY TV | INDIASIGN HYD TELEPORT | Clear | 8 | 208 | 308 hin | 58 | 208 | 2012-03-13 | |||||
| PRARTHANA BHAWAN TV | INDIASIGN HYD TELEPORT | Clear | 9 | 209 | 309 eng | 59 | 209 | 2012-03-13 | |||||
| 7 S MUSIC | INDIASIGN HYD TELEPORT | Clear | 10 | 210 | 310 hin | 60 | 210 | 2012-03-13 | |||||
| Tollywood | INDIASIGN HYD TELEPORT | Clear | 11 | 211 | 311 hin | 61 | 211 | 2012-03-13 | |||||
| DARSHANA TV | INDIASIGN HYD TELEPORT | Clear | 12 | 212 | 312 tel | 62 | 212 | 2012-03-13 | |||||
| V6 | INDIASIGN HYD TELEPORT | Clear | 13 | 213 | 313 tel | 63 | 213 | 2012-03-13 | |||||
| INDIASIGN TEST-3 | INDIASIGN HYD TELEPORT | Clear | 14 | 214 | 314 tel | 64 | 214 | 2012-03-13 | |||||
| INDIASIGN TEST-4 | INDIASIGN HYD TELEPORT | Clear | 15 | 215 | 315 tel | 65 | 215 | 2012-03-13 |
| 66.0°E | Intelsat 17 |
3925.00 | V | LM6CV | Landmass | DVB-S2 | 8PSK | 30000 3/4 | 43.1 Mbps | NID:0 | TID:1 | ![]() |
| KUSHI TV | Harmonic | Irdeto 2 | 1 | 54 | 53 | 55 | 54 | 2012-04-01 | |||||
| UDAYA MUSIC | Harmonic | Irdeto 2 | 2 | 33 | 32 | 34 | 33 | 2012-04-01 | |||||
| CHINTU TV | Harmonic | Irdeto 2 | 3 | 66 | 65 | 67 | 66 | 2012-04-01 | |||||
| ADITHYA TV | Harmonic | Irdeto 2 | 4 | 69 | 68 | 70 | 69 | 2012-04-01 | |||||
| UDAYA COMEDY | Harmonic | Irdeto 2 | 5 | 36 | 35 | 37 | 36 | 2012-04-01 | |||||
| SUN TV RI | Harmonic | Irdeto 2 | 6 | 48 | 47 | 49 | 48 | 2012-04-01 | |||||
| SUNNEWS ENGLISH | Harmonic | Irdeto 2 | 7 | 42 | 41 | 43 | 42 | 2012-04-01 | |||||
| SUN LIFE | Harmonic | Irdeto 2 | 8 | 51 | 50 | 52 | 51 | 2012-04-01 | |||||
| GEMINI LIFE | Harmonic | Irdeto 2 | 9 | 63 | 62 | 64 | 63 | 2012-04-01 | |||||
| SUNTV HD | Harmonic | Irdeto 2 | 10 | 39 | 38 |
40 | 39 | 2012-04-01 | |||||
| KTV HD | Harmonic | Irdeto 2 | 11 | 57 | 56 | 58 | 57 | 2012-04-01 | |||||
| SUNMUSIC HD | Harmonic | Irdeto 2 | 12 | 45 | 44 |
46 | 45 | 2012-04-01 | |||||
| GEMINI TV HD | Harmonic | Irdeto 2 | 13 | 60 | 59 | 61 | 60 | 2012-04-01 |
| 66.0°E | Intelsat 17 |
3975.00 | H | LM7CH | Landmass | DVB-S2 | 8PSK | 30000 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-09-15 |
| 66.0°E | Intelsat 17 |
4005.00 | H | LM8CH | Landmass | DVB-S2 | 8PSK | 14400 3/4 | 13.7 Mbps | NID:1 | TID:3 | ![]() |
| MATRABHUMI CENTRAL | ESCL | Clear | 1 | 290 | 291 eng | 289 | 290 | 2012-04-01 | |||||
| MATRABHUMI NEWS | ESCL | Clear | 2 | 546 | 547 eng | 545 | 546 | 2012-04-01 | |||||
| MATRABUMI NEWS NORTH | ESCL | Clear | 3 | 802 | 803 eng | 801 | 802 | 2012-04-01 | |||||
| MATRABUMI NEWS SOUTH | ESCL | Clear | 4 | 1058 | 1059 eng | 1057 | 1058 | 2012-04-01 | |||||
| SHALOM TV | ESCL | Clear | 5 | 1314 | 1315 eng | 1313 | 1314 | 2012-04-01 | |||||
| KALASH | ESCL | Clear | 6 | 1570 | 1571 eng | 1569 | 1570 | 2012-04-01 | |||||
| SHREE S7 TEST | ESCL | Clear | 7 | 1826 | 1827 eng | 1825 | 1826 | 2012-04-01 | |||||
| KAMUDY | ESCL | Clear | 8 | 2082 | 2083 eng | 2081 | 2082 | 2012-04-01 | |||||
| AY TV | ESCL | Clear | 9 | 2338 | 2339 eng | 2337 | 2338 | 2012-04-01 | |||||
| POWER VISION | ESCL | Clear | 10 | 2594 | 2595 eng | 2593 | 2594 | 2012-04-01 | |||||
| TEST 11 | ESCL | Clear | 11 | 2850 | 2851 eng | 2849 | 2850 | 2012-04-01 | |||||
| TEST 12 | ESCL | Clear | 12 | 3106 | 3107 eng | 3105 | 3106 | 2012-04-01 | |||||
| TEST 13 | ESCL | Clear | 13 | 3362 | 3363 eng | 3361 | 3362 | 2012-04-01 | |||||
| TEST 14 | ESCL | Clear | 14 | 3618 | 3619 eng | 3617 | 3618 | 2012-04-01 | |||||
| TEST 15 | ESCL | Clear | 15 | 3874 | 3875 eng | 3873 | 3874 | 2012-04-01 | |||||
| TEST 16 | ESCL | Clear | 16 | 2610 | 2611 eng | 2609 | 2610 | 2012-04-01 | |||||
| TEST 17 | ESCL | Clear | 17 | 2866 | 2867 eng | 2865 | 2866 | 2012-04-01 | |||||
| TEST 18 | ESCL | Clear | 18 | 3122 | 3123 eng | 3121 | 3122 | 2012-04-01 | |||||
| TEST 19 | ESCL | Clear | 19 | 3378 | 3379 eng | 3377 | 3378 | 2012-04-01 | |||||
| TEST 20 | ESCL | Clear | 20 | 3634 | 3635 eng | 3633 | 3634 | 2012-04-01 |
| 66.0°E | Intelsat 17 |
4015.00 | V | LM8CV | Landmass | DVB-S2 | 8PSK | 30000 3/4 | CHENNAI, 54.3 Mbps | NID:51 | TID:13 | ![]() |
![]() |
Angel TV | Singapore | Religious | TATA COMMUNICATIONS | Clear | 1 | 101 |
102 tam | 100 | 101 | 2012-03-13 + | ||
![]() |
Captain TV | India | Various | TATA COMMUNICATIONS | Clear | 2 | 201 | 202 eng | 200 | 201 | 2012-03-13 + | ||
| CHANNEL UFX | TATA COMMUNICATIONS | Clear | 3 | 301 | 302 | 300 | 301 | 2012-03-13 | |||||
| IMAYAM TV | TATA COMMUNICATIONS | Clear | 4 | 401 | 402 | 400 | 401 | 2012-03-13 | |||||
| MAKKAL TV | TATA COMMUNICATIONS | Clear | 6 | 601 | 602 eng | 600 | 601 | 2012-03-13 | |||||
| KAIRALI | TATA COMMUNICATIONS | Clear | 7 | 701 | 702 eng | 700 | 701 | 2012-03-13 | |||||
| PEOPLE | TATA COMMUNICATIONS | Clear | 8 | 801 | 802 eng | 800 | 801 | 2012-03-13 | |||||
| WE | TATA COMMUNICATIONS | Clear | 9 | 901 | 902 eng | 900 | 901 | 2012-03-13 | |||||
| DHARISANA | TATA COMMUNCIATIONS | Clear | 10 | 1001 | 1002 | 1000 | 1001 | 2012-03-13 | |||||
| G TV | TATA COMMUNICATIONS | Clear | 11 | 1101 | 1102 eng | 1100 | 1101 | 2012-03-13 | |||||
| LIVE TODAY | TATA COMMUNICATIONS | Clear | 13 | 1301 | 1302 eng | 1300 | 1301 | 2012-03-13 | |||||
| MOON TV | TATA COMMUNICATIONS | Clear | 15 | 1501 | 1502 tam | 1500 | 1501 | 2012-03-13 | |||||
| PUTHIYA THALAIMURAI | TATA COMMUNICATIONS | Clear | 16 | 1601 | 1602 eng | 1600 | 1601 | 2012-03-13 | |||||
| SRI SANKARA | TATATATA COMMUNICATIONS | Clear | 17 | 1701 | 1702 tam 1703 kan |
1700 | 1701 | 2012-03-13 | |||||
| SS TV | TATA COMMUNICATIONS | Clear | 18 | 1801 | 1802 eng | 1800 | 1801 | 2012-03-13 | |||||
| SUBHA VAARTHA | TATA COMMUNICATIONS | Clear | 19 | 1901 | 1902 eng | 1900 | 1901 | 2012-03-13 | |||||
| TAMILAN TELEVISION | TATA COMMUNICATIONS | Clear | 21 | 2101 | 2102 eng | 2100 | 2101 | 2012-03-13 | |||||
| THENDREL | TATA COMMUNICATIONS | Clear | 22 | 2201 | 2202 | 2200 | 2201 | 2012-03-13 | |||||
| VASANTH TV | TATA COMMUNICATIONS | Clear | 23 | 2301 | 2302 eng | 2300 | 2301 | 2012-03-13 | |||||
| WIN TV | TATA COMMUNICATIONS | Clear | 24 | 2402 | 2403 | 2400 | 2404 | 2012-03-13 | |||||
| POLIMER | TATA COMMUNICATIONS | Clear | 26 | 2601 | 2602 | 2600 | 2601 | 2012-03-13 | |||||
| STUDIO N | TATA COMMUNICATIONS | Clear | 27 | 2701 | 2702 eng | 2700 | 2701 | 2012-03-13 | |||||
| PUBLIC TV | TATA COMMUNICATIONS | Clear | 29 | 2901 | 2902 eng | 2900 | 2901 | 2012-03-13 |
| 66.0°E | Intelsat 17 |
4024.00 | H | LM8CH | Landmass | DVB-S2 | 8PSK | 14400 3/4 | Star TV, 27.4 Mbps | NID:164 | TID:14 | ![]() |
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated | |
![]() |
Asianet | India | General | STAR | VideoGuard | 1901 | 701 | 721 mal | 710 | 701 | 2012-03-13 + | ||
![]() |
Asianet Plus | India | General | STAR | VideoGuard | 1905 | 702 | 722 mal | 720 | 702 | 2012-03-13 + | ||
![]() |
Asianet Suvarna | India | Various | STAR | VideoGuard | 1909 | 703 | 723 mal | 730 | 703 | 2012-03-13 + | ||
![]() |
Star Vijay | India | General | STAR | VideoGuard | 1913 | 704 | 724 tam | 740 | 704 | 2012-03-13 + | ||
| Star Vijay International | STAR | VideoGuard | 1917 | 705 | 725 726 |
750 | 705 | 2012-03-13 | |||||
![]() |
Asianet News | India | News | Clear | 1925 | 2305 | 2306 mal | 2304 | 2305 | 2012-03-13 + | |||
![]() |
Asianet Middle-East | India | General | Clear | 1926 | 2321 | 2322 mal | 2320 | 2321 | 2012-03-13 + | |||
![]() |
Asianet Suvarna News | India | News | Clear | 1927 | 2337 | 2338 mal | 2336 | 2337 | 2012-03-13 + | |||
![]() |
Amrita TV | India | General | Clear | 1928 | 2353 | 2354 mal | 2352 | 2353 | 2012-03-13 + | |||
![]() |
Asianet Sitara | India | Various | Clear | 1929 | 2369 | 2370 eng | 2368 | 2369 | 2012-03-13 + | |||
| Clear | 1930 | 2385 | 2386 | 2384 | 2385 | 2012-03-16 | |||||||
![]() |
Goodness TV | India | Various | Clear | 1931 | 2401 | 2402 eng | 2400 | 2401 | 2012-03-13 + | |||
![]() |
Jaihind TV | India | General | Clear | 1932 | 2417 | 2418 eng | 2416 | 2417 | 2012-03-13 + | |||
![]() |
Jeevan TV | India | General | Clear | 1933 | 2433 | 2434 mal | 2432 | 2433 | 2012-03-13 + | |||
![]() |
Janasri News | India | News | Clear | 1934 | 2449 | 2450 eng | 2448 | 2449 | 2012-03-13 + | |||
![]() |
Reporter | India | News | Clear | 1935 | 2465 | 2466 eng | 2464 | 2465 | 2012-03-13 + | |||
![]() |
Manorama News International | India | News | Clear | 1936 | 2481 | 2482 eng | 2480 | 2481 | 2012-03-13 + |
| 66.0°E | Intelsat 17 |
4123.00 | R | G11CR | Global | DVB-S2 | QPSK | 2070 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-03-13 |
| 66.0°E | Intelsat 17 |
12596.00 | H | RU2K | EME | DVB-S | QPSK | 6666 3/4 | IVG Default Network, 9 215 Kbps | NID:100 | TID:100 | ![]() |
![]() |
Rossiya TV | Russia | General | Scopus | BISS | 100 | 101 | 102 rus | 100 | 101 | 103 | 2012-03-13 + | |
![]() |
NNTV Nizyhny Novgorod | Russia | News | Scopus | Clear | 500 | 501 | 502 rus 503 |
500 | 501 | 2011-10-03 + | ||
![]() |
glagol | Scopus | Clear | 501 | 503 rus | 504 | 505 | 2011-10-03 | |||||
| 66.0°E | Intelsat 17 |
12605.00 | H | RU2K | EME | DVB-S | QPSK | 1025 7/8 | 889 Kbps | NID:65535 | TID:1 | ![]() |
![]() ![]() |
Moskva 24 | Russia | News | Service Provider | Clear | 1 | 308 | 256 rus 257 |
32 | 8190 | 2012-04-10 + |
| 66.0°E | Intelsat 17 |
12624.00 | H | RU2K | EME | DVB-S | QPSK | 2356 7/8 | KATELCO |, 3 800 Kbps | NID:1 | TID:1 | ![]() |
![]() |
Kazakhstan Aktau | Kazakhstan | General | KATELCO | Clear | 1 | 308 | 256 kaz | 32 | 8190 | 2011-10-03 + |
| 66.0°E | Intelsat 17 |
12648.00 | H | RU2K | EME | DVB-S | QPSK | 3900 7/8 | 5 482 bps | NID:177 | TID:176 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-03-13 |
| 66.0°E | Intelsat 17 |
12658.00 | H | RU3K | EME | DVB-S | QPSK | 5500 7/8 | MIR Teleport, 8 870 Kbps | NID:100 | TID:4096 | ![]() |
| MIR Service | MIR Teleport | Clear | 1700 | 1701 | 1702 rus 1703 rus |
1700 | 1701 | 2011-10-03 | |||||
![]() |
Mir 24 | Russia | Entertainment | MIR Teleport | Clear | 2500 | 2501 | 2502 rus | 2500 | 2501 | 2013-01-11 + | ||
![]() |
Radio MIR | MIR Teleport | Clear | 500 | 502 rus | 500 | 501 | 2011-10-03 | |||||
| 66.0°E | Intelsat 17 |
12739.00 | H | RU3K | EME | DVB-S2 | 8PSK | 3715 5/6 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-01-06 |
| 66.0°E | Intelsat 17 |
12742.00 | H | RU3K | EME | DVB-S2 | QPSK | 2000 3/4 | WWW.CONNECTO.TV, 2 904 Kbps | NID:1 | TID:5 | ![]() |
![]() |
Energy | CONNECTO.TV | Clear | 60 | 501 rus | 1500 | 501 | 2013-03-14 | |||||
![]() |
Avtoradio 0 | CONNECTO.TV | Clear | 61 | 502 | 1500 | 502 | 2012-01-05 | |||||
![]() |
Avtoradio 4 | CONNECTO.TV | Clear | 62 | 503 | 1500 | 503 | 2012-01-05 | |||||
![]() |
Avtoradio 7 | CONNECTO.TV | Clear | 63 | 504 | 1500 | 504 | 2012-01-05 | |||||
![]() |
Avtoradio 2 | CONNECTO.TV | Clear | 64 | 505 | 1500 | 505 | 2012-01-05 | |||||
![]() |
Humor_4 | CONNECTO.TV | Clear | 65 | 506 | 1501 | 506 | 2012-01-05 | |||||
![]() |
Humor_7 | CONNECTO.TV | Clear | 66 | 507 | 1501 | 507 | 2012-01-05 | |||||
![]() |
Humor_2 | CONNECTO.TV | Clear | 67 | 508 | 1501 | 508 | 2012-01-05 | |||||
![]() |
Avtoradio Piter | CONNECTO.TV | Clear | 68 | 509 | 1501 | 509 | 2012-03-13 | |||||
![]() |
107-8 | CONNECTO.TV | Clear | 69 | 510 rus | 1501 | 510 | 2012-07-09 | |||||
Your Comments / Updates
|
|
|
| 802 zappers currently browsing this site | Copyright KingOfSat 2013 |