| ||||||||
| 68.5E | Intelsat 17 (66.0°E) Transponder LM5CV | 64.2E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 66.0°E | ![]() |
18 | 121 | 96 | 127 | 12 | 0 | Intelsat 17 | 66.01°E | -0.04° | 0.04° | 139 | 96 | 2013-03-14 19:35 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 20 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 66.0°E | Intelsat 17 |
3885.00 | V | LM5CV | Landmass | DVB-S2 | 8PSK | 30000 3/4 | Site - 1, 55.8 Mbps | NID:0 | TID:11 | ![]() |
![]() |
Sun TV | India | Music | Harmonic | Irdeto 2 | 100 | 4448 | 4384 | 97 | 4448 | 2012-03-13 + | ||
![]() |
Sun KTV | India | General | Harmonic | Irdeto 2 | 101 | 37 | 36 | 38 | 37 | 2012-03-13 + | ||
| SUNNEWS | Harmonic | Irdeto 2 | 102 | 40 | 35 39 |
74 | 40 | 2012-03-13 | |||||
![]() |
Sun Music | India | Music | Harmonic | Irdeto 2 | 103 | 43 | 42 | 78 | 43 | 2012-03-13 + | ||
![]() |
Sun TV Gemini | India | Entertainment | Harmonic | Irdeto 2 | 104 | 46 | 45 | 79 | 46 | 2012-03-13 + | ||
| GEMINI MOVIES | Harmonic | Irdeto 2 | 105 | 49 | 48 | 80 | 49 | 2012-03-13 | |||||
| GEMINI COMEDY | Harmonic | Irdeto 2 | 106 | 52 | 51 | 81 | 52 | 2012-03-13 | |||||
![]() |
Udaya TV | India | Entertainment | Harmonic | Irdeto 2 | 107 | 55 | 54 | 82 | 55 | 2012-03-13 + | ||
| UDAYA MOVIES | Harmonic | Irdeto 2 | 108 | 58 | 57 | 84 | 58 | 2012-03-13 | |||||
| SURYA ACTION | Harmonic | Irdeto 2 | 109 | 61 | 60 | 85 | 61 | 2012-03-13 | |||||
![]() |
Surya TV | India | General | Harmonic | Irdeto 2 | 110 | 64 | 63 | 86 | 64 | 2012-03-13 + | ||
![]() |
Sun Chutti TV | India | General | Harmonic | Irdeto 2 | 111 | 67 | 62 | 87 | 67 | 2012-03-13 + | ||
| KOCHU TV | Harmonic | Irdeto 2 | 112 | 70 | 69 | 88 | 70 | 2012-03-13 | |||||
| GEMINI MUSIC | Harmonic | Irdeto 2 | 113 | 73 | 72 | 89 | 73 | 2012-03-13 | |||||
| KIRAN TV | Harmonic | Irdeto 2 | 114 | 33 | 32 | 34 | 33 | 2012-03-13 | |||||
| SUN ACTION | Harmonic | Irdeto 2 | 115 | 44 | 41 | 47 | 44 | 2012-03-13 | |||||
| GEMINI ACTION | Harmonic | Irdeto 2 | 116 | 53 | 50 | 56 | 53 | 2012-03-13 | |||||
| SURIYAN TV | Harmonic | Irdeto 2 | 117 | 65 | 59 | 66 | 65 | 2012-03-13 | |||||
| GEMINI NEWS | Harmonic | Irdeto 2 | 118 | 71 | 68 | 75 | 71 | 2012-03-13 | |||||
| UDAYA NEWS | Harmonic | Irdeto 2 | 119 | 77 | 76 | 83 | 77 | 2012-03-13 |
| Detailed transponder stream properties (3885.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 100 | SUN TV | 4448 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 101 | KTV | 37 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 102 | SUNNEWS | 40 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 103 | SUN MUSIC | 43 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 104 | GEMINI TV | 46 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 105 | GEMINI MOVIES | 49 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 106 | GEMINI COMEDY | 52 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 107 | UDAYA TV | 55 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 108 | UDAYA MOVIES | 58 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 109 | SURYA ACTION | 61 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 110 | SURYA TV | 64 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 111 | CHUTTI TV | 67 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 112 | KOCHU TV | 70 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 113 | GEMINI MUSIC | 73 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 114 | KIRAN TV | 33 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 115 | SUN ACTION | 44 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 116 | GEMINI ACTION | 53 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 117 | SURIYAN TV | 65 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 118 | GEMINI NEWS | 71 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 119 | UDAYA NEWS | 77 | AVC | N/A | N/A | 2012-04-01 | |||||||
| 100 | SUN TV | 4384 | MPEG Audio | 2012-04-01 | |||||||||
| 101 | KTV | 36 | MPEG Audio | 2012-04-01 | |||||||||
| 102 | SUNNEWS | 35 | MPEG Audio | 2012-04-01 | |||||||||
| 102 | SUNNEWS | 39 | MPEG Audio | 2012-04-01 | |||||||||
| 103 | SUN MUSIC | 42 | MPEG Audio | 2012-04-01 | |||||||||
| 104 | GEMINI TV | 45 | MPEG Audio | 2012-04-01 | |||||||||
| 105 | GEMINI MOVIES | 48 | MPEG Audio | 2012-04-01 | |||||||||
| 106 | GEMINI COMEDY | 51 | MPEG Audio | 2012-04-01 | |||||||||
| 107 | UDAYA TV | 54 | MPEG Audio | 2012-04-01 | |||||||||
| 108 | UDAYA MOVIES | 57 | MPEG Audio | 2012-04-01 | |||||||||
| 109 | SURYA ACTION | 60 | MPEG Audio | 2012-04-01 | |||||||||
| 110 | SURYA TV | 63 | MPEG Audio | 2012-04-01 | |||||||||
| 111 | CHUTTI TV | 62 | MPEG Audio | 2012-04-01 | |||||||||
| 112 | KOCHU TV | 69 | MPEG Audio | 2012-04-01 | |||||||||
| 113 | GEMINI MUSIC | 72 | MPEG Audio | 2012-04-01 | |||||||||
| 114 | KIRAN TV | 32 | MPEG Audio | 2012-04-01 | |||||||||
| 115 | SUN ACTION | 41 | MPEG Audio | 2012-04-01 | |||||||||
| 116 | GEMINI ACTION | 50 | MPEG Audio | 2012-04-01 | |||||||||
| 117 | SURIYAN TV | 59 | MPEG Audio | 2012-04-01 | |||||||||
| 118 | GEMINI NEWS | 68 | MPEG Audio | 2012-04-01 | |||||||||
| 119 | UDAYA NEWS | 76 | MPEG Audio | 2012-04-01 | |||||||||
Your Comments / Updates
|
|
|
| 602 zappers currently browsing this site | Copyright KingOfSat 2013 |