| ||||||||
| 68.5E | Intelsat 17 (66.0°E) Transponder LM8CH | 64.2E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 66.0°E | ![]() |
18 | 121 | 96 | 127 | 12 | 0 | Intelsat 17 | 66.04°E | 0.04° | 0.04° | 139 | 96 | 2013-03-14 19:35 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 37 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 66.0°E | Intelsat 17 |
4005.00 | H | LM8CH | Landmass | DVB-S2 | 8PSK | 14400 3/4 | 13.7 Mbps | NID:1 | TID:3 | ![]() |
| MATRABHUMI CENTRAL | ESCL | Clear | 1 | 290 | 291 eng | 289 | 290 | 2012-04-01 | |||||
| MATRABHUMI NEWS | ESCL | Clear | 2 | 546 | 547 eng | 545 | 546 | 2012-04-01 | |||||
| MATRABUMI NEWS NORTH | ESCL | Clear | 3 | 802 | 803 eng | 801 | 802 | 2012-04-01 | |||||
| MATRABUMI NEWS SOUTH | ESCL | Clear | 4 | 1058 | 1059 eng | 1057 | 1058 | 2012-04-01 | |||||
| SHALOM TV | ESCL | Clear | 5 | 1314 | 1315 eng | 1313 | 1314 | 2012-04-01 | |||||
| KALASH | ESCL | Clear | 6 | 1570 | 1571 eng | 1569 | 1570 | 2012-04-01 | |||||
| SHREE S7 TEST | ESCL | Clear | 7 | 1826 | 1827 eng | 1825 | 1826 | 2012-04-01 | |||||
| KAMUDY | ESCL | Clear | 8 | 2082 | 2083 eng | 2081 | 2082 | 2012-04-01 | |||||
| AY TV | ESCL | Clear | 9 | 2338 | 2339 eng | 2337 | 2338 | 2012-04-01 | |||||
| POWER VISION | ESCL | Clear | 10 | 2594 | 2595 eng | 2593 | 2594 | 2012-04-01 | |||||
| TEST 11 | ESCL | Clear | 11 | 2850 | 2851 eng | 2849 | 2850 | 2012-04-01 | |||||
| TEST 12 | ESCL | Clear | 12 | 3106 | 3107 eng | 3105 | 3106 | 2012-04-01 | |||||
| TEST 13 | ESCL | Clear | 13 | 3362 | 3363 eng | 3361 | 3362 | 2012-04-01 | |||||
| TEST 14 | ESCL | Clear | 14 | 3618 | 3619 eng | 3617 | 3618 | 2012-04-01 | |||||
| TEST 15 | ESCL | Clear | 15 | 3874 | 3875 eng | 3873 | 3874 | 2012-04-01 | |||||
| TEST 16 | ESCL | Clear | 16 | 2610 | 2611 eng | 2609 | 2610 | 2012-04-01 | |||||
| TEST 17 | ESCL | Clear | 17 | 2866 | 2867 eng | 2865 | 2866 | 2012-04-01 | |||||
| TEST 18 | ESCL | Clear | 18 | 3122 | 3123 eng | 3121 | 3122 | 2012-04-01 | |||||
| TEST 19 | ESCL | Clear | 19 | 3378 | 3379 eng | 3377 | 3378 | 2012-04-01 | |||||
| TEST 20 | ESCL | Clear | 20 | 3634 | 3635 eng | 3633 | 3634 | 2012-04-01 |
| 66.0°E | Intelsat 17 |
4024.00 | H | LM8CH | Landmass | DVB-S2 | 8PSK | 14400 3/4 | Star TV, 27.4 Mbps | NID:164 | TID:14 | ![]() |
![]() |
Asianet | India | General | STAR | VideoGuard | 1901 | 701 | 721 mal | 710 | 701 | 2012-03-13 + | ||
![]() |
Asianet Plus | India | General | STAR | VideoGuard | 1905 | 702 | 722 mal | 720 | 702 | 2012-03-13 + | ||
![]() |
Asianet Suvarna | India | Various | STAR | VideoGuard | 1909 | 703 | 723 mal | 730 | 703 | 2012-03-13 + | ||
![]() |
Star Vijay | India | General | STAR | VideoGuard | 1913 | 704 | 724 tam | 740 | 704 | 2012-03-13 + | ||
| Star Vijay International | STAR | VideoGuard | 1917 | 705 | 725 726 |
750 | 705 | 2012-03-13 | |||||
![]() |
Asianet News | India | News | Clear | 1925 | 2305 | 2306 mal | 2304 | 2305 | 2012-03-13 + | |||
![]() |
Asianet Middle-East | India | General | Clear | 1926 | 2321 | 2322 mal | 2320 | 2321 | 2012-03-13 + | |||
![]() |
Asianet Suvarna News | India | News | Clear | 1927 | 2337 | 2338 mal | 2336 | 2337 | 2012-03-13 + | |||
![]() |
Amrita TV | India | General | Clear | 1928 | 2353 | 2354 mal | 2352 | 2353 | 2012-03-13 + | |||
![]() |
Asianet Sitara | India | Various | Clear | 1929 | 2369 | 2370 eng | 2368 | 2369 | 2012-03-13 + | |||
| Clear | 1930 | 2385 | 2386 | 2384 | 2385 | 2012-03-16 | |||||||
![]() |
Goodness TV | India | Various | Clear | 1931 | 2401 | 2402 eng | 2400 | 2401 | 2012-03-13 + | |||
![]() |
Jaihind TV | India | General | Clear | 1932 | 2417 | 2418 eng | 2416 | 2417 | 2012-03-13 + | |||
![]() |
Jeevan TV | India | General | Clear | 1933 | 2433 | 2434 mal | 2432 | 2433 | 2012-03-13 + | |||
![]() |
Janasri News | India | News | Clear | 1934 | 2449 | 2450 eng | 2448 | 2449 | 2012-03-13 + | |||
![]() |
Reporter | India | News | Clear | 1935 | 2465 | 2466 eng | 2464 | 2465 | 2012-03-13 + | |||
![]() |
Manorama News International | India | News | Clear | 1936 | 2481 | 2482 eng | 2480 | 2481 | 2012-03-13 + |
| Detailed transponder stream properties (4005.00 H) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 1 | MATRABHUMI CENTRAL | 290 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Progressive | 2012-04-07 | ||||
| 2 | MATRABHUMI NEWS | 546 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Progressive | 2012-04-07 | ||||
| 3 | MATRABUMI NEWS NORTH | 802 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Progressive | 2012-04-07 | ||||
| 4 | MATRABUMI NEWS SOUTH | 1058 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Progressive | 2012-04-07 | ||||
| 5 | SHALOM TV | 1314 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 6 | KALASH | 1570 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 7 | SHREE S7 TEST | 1826 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 8 | KAMUDY | 2082 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 9 | AY TV | 2338 | AVC, Main@L3.0 | 704 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 10 | POWER VISION | 2594 | AVC, Main@L3.0 | 720 | 576 | 4:3 | 25.000 fps | Progressive | 2012-04-07 | ||||
| 11 | TEST 11 | 2850 | AVC, Main@L3.0 | 704 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 12 | TEST 12 | 3106 | AVC, Main@L3.0 | 704 | 576 | 4:3 | 25.000 fps | Interlaced | 2012-04-07 | ||||
| 1 | MATRABHUMI CENTRAL | 291 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 2 | MATRABHUMI NEWS | 547 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 3 | MATRABUMI NEWS NORTH | 803 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 4 | MATRABUMI NEWS SOUTH | 1059 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 5 | SHALOM TV | 1315 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2012-04-07 | |||||
| 6 | KALASH | 1571 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 7 | SHREE S7 TEST | 1827 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 8 | KAMUDY | 2083 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 64.0 Kbps | 2012-04-07 | |||||
| 9 | AY TV | 2339 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 10 | POWER VISION | 2595 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 11 | TEST 11 | 2851 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
| 12 | TEST 12 | 3107 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2012-04-07 | |||||
Your Comments / Updates
|
|
|
| 1212 zappers currently browsing this site | Copyright KingOfSat 2013 |