| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | -0.02° | 0.02° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.71°W | -0.01° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.81°W | 0.01° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.02° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
41 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Thor 5
10
|
11389.30 H | DVB-S | QPSK | 24500 | 7/8 |
| 0.8°W | Thor 5
0
|
11919.80 H | DVB-S2 | AUTO | 1284 | None |
| 0.8°W | Thor 5
30
|
11938.70 H | DVB-S | QPSK | 28000 | 7/8 |
Update: 2026-10-24 08:18:05
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 3,0 | NO | ||
| 16 | NIT | SI/PSI | 13,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,5 | NO | ||
| 18 | EIT | SI/PSI | 398,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 6,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 3,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 448,3 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 449,5 | NO | ||
| 57 | Unreferenced | SI/PSI | 964,7 | NO | ||
| 58 | Unreferenced | SI/PSI | 42,8 | NO | ||
| 80 | PMT | PMT | 7,5 | NO | 7780 | |
| 180 | PMT | PMT | 7,5 | NO | 7453 | |
| 193 | NDS EMM | SI/PSI | 104,0 | NO | ||
| 194 | NDS EMM | SI/PSI | 254,7 | NO | ||
| 212 | PMT | PMT | 7,5 | NO | 112 | |
| 267 | PMT | PMT | 7,2 | NO | 7267 | |
| 428 | PMT | PMT | 7,5 | NO | 6028 | |
| 432 | PMT | PMT | 7,5 | NO | 6032 | |
| 522 | PMT | PMT | 7,5 | NO | 6022 | |
| 546 | PMT | PMT | 7,5 | NO | 7546 | |
| 582 | PMT | PMT | 7,5 | NO | 1527 | |
| 688 | PMT | PMT | 7,5 | NO | 7788 | |
| 1153 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 893,0 | NO | 7453 | |
| 1180 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 891,6 | NO | 7780 | |
| 1212 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 821,4 | NO | 112 | |
| 1367 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 4 517,0 | NO | 7267 | |
| 1411 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 395,2 | NO | 7546 | |
| 1688 | AVC video (1280x720, high profile, level 3.2, 4:2:0) | Vidéo | 3 947,3 | NO | 7788 | |
| 3148 | HE-AAC audio, stereo (nor) | Audio | 71,4 | NO | nor | 7453 |
| 3212 | MPEG-1 Audio (und, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 188,1 | NO | und | 112 |
| 3270 | HE-AAC v2 audio, stereo (NOR) | Audio | 105,2 | NO | NOR | 7546 |
| 3280 | HE-AAC audio, stereo (swe) | Audio | 71,1 | NO | swe | 7780 |
| 3475 | MPEG-4 AAC Audio (nor) | Audio | 75,1 | NO | nor | 1527 |
| 3622 | MPEG-4 AAC Audio (nor) | Audio | 71,7 | NO | nor | 6022 |
| 3628 | MPEG-4 AAC Audio (nor) | Audio | 74,5 | NO | nor | 6028 |
| 3632 | MPEG-4 AAC Audio (nor) | Audio | 75,7 | NO | nor | 6032 |
| 3788 | HE-AAC v2 audio, stereo (NOR) | Audio | 70,5 | NO | NOR | 7788 |
| 4267 | MPEG-2 AAC Audio | Audio | 150,4 | NO | 7267 | |
| 8191 | Stuffing | SI/PSI | 15 299,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








