Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | ![]() |
40613 | ![]() |
![]() |
34 | 7 | 0.64°W | 0.02° | 0.02° | N/A | N/A | 2022-06-27 23:16 |
0.8°W | ![]() |
32487 | ![]() |
![]() |
282 | 55 | 0.73°W | -0.03° | 0.03° | N/A | N/A | 2022-06-27 23:16 |
0.8°W | ![]() |
36033 | ![]() |
![]() |
618 | 62 | 0.83°W | -0.01° | 0.01° | N/A | N/A | 2022-06-28 20:30 |
0.8°W | ![]() |
28358 | ![]() |
![]() |
87 | 12 | 0.96°W | -0.02° | 0.02° | N/A | N/A | 2022-06-02 18:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
0.8°W | ![]() |
11216.00 | V | DVB-S2 | 8PSK | 25000 3/4 | ![]() |
![]() |
SVT 1 HD | Conax Nagravision 3 VideoGuard |
7551 | 3751 swe 4751 ![]() |
2021-04-18 + | |
![]() |
SVT 2 HD | Conax Nagravision 3 VideoGuard |
7552 | 3572 swe 4752 ![]() |
2021-04-18 + | |
![]() |
SVTB/SVT24 HD | Conax Nagravision 3 VideoGuard |
7553 | 3753 swe 4753 ![]() |
2022-03-24 + | |
![]() |
Kunskapskanalen HD | Conax Nagravision 3 VideoGuard |
7554 | 3754 swe 4754 ![]() |
2021-04-18 + | |
![]() |
SVT1 Norrbotten | Conax Nagravision 3 VideoGuard |
7555 | 3755 swe | 2021-04-18 + | |
![]() |
SVT1 Västerbotten | Conax Nagravision 3 VideoGuard |
7556 | 3756 swe | 2021-04-18 + | |
![]() |
SVT1 Västernorrland | Conax Nagravision 3 VideoGuard |
7557 | 3757 swe | 2021-04-18 + | |
SVT1 HD - Text | Conax Nagravision 3 VideoGuard |
7564 | 3751 swe 4751 ![]() |
2021-04-18 | ||
SVT2 HD - Text | Conax Nagravision 3 VideoGuard |
7565 | 3572 swe 4752 ![]() |
2021-04-18 | ||
SVT Barn/SVT24 HD - Text | Conax Nagravision 3 VideoGuard |
7566 | 3753 swe 4753 ![]() |
2021-12-18 | ||
Kunskapskanalen HD - Text | Conax Nagravision 3 VideoGuard |
7567 | 3754 swe 4754 ![]() |
2021-04-18 | ||
![]() |
Godare | Conax Nagravision 3 VideoGuard |
7981 | 3481 swe | 2022-01-14 + | |
![]() |
SVTB/SVT24 HD | Conax Nagravision 3 VideoGuard |
17020 | 3753 swe 4753 ![]() |
2022-03-24 + | |
SVT1 HD - Talande Text | Conax Nagravision 3 VideoGuard |
17564 | 3564 swe | 2021-04-18 | ||
SVT2 HD - Talande Text | Conax Nagravision 3 VideoGuard |
17565 | 3565 swe | 2021-04-18 | ||
SVT Barn/SVT24 HD - Talande Text | Conax Nagravision 3 VideoGuard |
17566 | 3566 swe | 2021-12-18 | ||
Kunskapskanalen HD - Talande Text | Conax Nagravision 3 VideoGuard |
17567 | 3567 swe | 2021-04-18 | ||
SVT Barn HD - Talande Text | Conax Nagravision 3 VideoGuard |
18566 | 3566 swe | 2021-12-18 | ||
SVT24 HD - Talande Text | Conax Nagravision 3 VideoGuard |
18567 | 3566 swe | 2021-04-18 |
Detailed transponder stream properties (11216.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7551 | SVT1 HD | 3751 | AAC LC SBR | 2022-07-05 | |||||
7551 | SVT1 HD | 4751 | AC-3 | 2 channels | 2022-07-05 | ||||
7555 | SVT1 Norrbotten | 1555 | AVC | N/A | N/A | 2022-07-05 | |||
7555 | SVT1 Norrbotten | 3755 | AAC LC SBR | 2022-07-05 | |||||
7556 | SVT1 Västerbotten | 1556 | AVC | N/A | N/A | 2022-07-05 | |||
7556 | SVT1 Västerbotten | 3756 | AAC LC SBR | 2022-07-05 | |||||
7557 | SVT1 Västernorrland | 1557 | AVC | N/A | N/A | 2022-07-05 | |||
7557 | SVT1 Västernorrland | 3757 | AAC LC SBR | 2022-07-05 | |||||
7557 | SVT1 Västernorrland | 6751 | Teletext | 2022-07-05 | |||||
7565 | SVT2 HD - Text | 1552 | AVC | N/A | N/A | 2022-07-05 | |||
7565 | SVT2 HD - Text | 3572 | AAC LC SBR | 2022-07-05 | |||||
7565 | SVT2 HD - Text | 4752 | AC-3 | 2 channels | 2022-07-05 | ||||
7565 | SVT2 HD - Text | 6752 | Teletext | 2022-07-05 | |||||
7566 | SVT Barn/SVT24 HD - Text | 1553 | AVC | N/A | N/A | 2022-07-05 | |||
7566 | SVT Barn/SVT24 HD - Text | 3753 | AAC LC SBR | 2022-07-05 | |||||
7566 | SVT Barn/SVT24 HD - Text | 4753 | AC-3 | 2 channels | 2022-07-05 | ||||
7566 | SVT Barn/SVT24 HD - Text | 6753 | Teletext | 2022-07-05 | |||||
7567 | Kunskapskanalen HD - Text | 1554 | AVC | N/A | N/A | 2022-07-05 | |||
7567 | Kunskapskanalen HD - Text | 3754 | AAC LC SBR | 2022-07-05 | |||||
7567 | Kunskapskanalen HD - Text | 4754 | AC-3 | 2 channels | 2022-07-05 | ||||
7567 | Kunskapskanalen HD - Text | 6754 | Teletext | 2022-07-05 | |||||
7981 | Godare | 1881 | AVC | N/A | N/A | 2022-07-05 | |||
7981 | Godare | 3481 | MPEG Audio | 2022-07-05 | |||||
17564 | SVT1 HD - Talande Text | 1551 | AVC | N/A | N/A | 2022-07-05 | |||
17564 | SVT1 HD - Talande Text | 3564 | AAC LC SBR | 2022-07-05 | |||||
17565 | SVT2 HD - Talande Text | 3565 | AAC LC SBR | 2022-07-05 | |||||
17566 | SVT Barn/SVT24 HD - Talande Text | 3566 | AAC LC SBR | 2022-07-05 | |||||
17567 | Kunskapskanalen HD - Talande Text | 3567 | AAC LC SBR | 2022-07-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1220 zappers currently browsing this site | Copyright KingOfSat 2022 |