Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | Thor 7 | 40613 | 36 | 3 | 0.63°W | -0.02° | 0.03° | N/A | N/A | 2024-12-06 15:42 | ||
0.8°W | Thor 5 | 32487 | 255 | 55 | 0.74°W | 0.03° | 0.03° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Thor 6 | 36033 | 608 | 55 | 0.82°W | -0.01° | 0.01° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Intelsat 10-02 | 28358 | 75 | 13 | 0.96°W | -0.01° | 0.02° | N/A | N/A | 2024-12-27 15:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
0.8°W | 1Thor 6 | 10903.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
OnePlace Bootload | Clear | 12100 | 2024-06-21 |
0.8°W | 1Thor 5 | 11229.00 | H | DVB-S2 | 8PSK | 25000 3/4 |
ADBMTS | Clear | 2523 | 2019-03-04 |
0.8°W | 9Thor 5 | 11278.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
Samsung 680 MRS | Clear | 12002 | 2021-04-20 | |||
Pace 865 MRS | Clear | 12003 | 2021-04-20 | |||
Samsung 5140 | Clear | 12005 | 2021-04-20 | |||
Samsung 7140 | Clear | 12006 | 2021-04-20 | |||
Pace 830 MRS | Clear | 12007 | 2021-04-20 | |||
0e6a07110F | Clear | 12008 | 2021-04-20 | |||
ADB PVR bootload | Clear | 12028 | 2024-06-21 | |||
ADB basic zapper bootload | Clear | 12029 | 2024-06-21 | |||
Smartbox bootload | Clear | 12032 | 2024-06-21 |
0.8°W | 1Thor 5 | 11372.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
ADB Zapper Bootload | Clear | 12027 | 2024-06-21 |
0.8°W | 4Thor 6 | 11727.00 | V | DVB-S | QPSK | 28000 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
40 | Clear | 240 | 2024-06-21 | |||
48 | Clear | 248 | 2024-06-21 | |||
EPG | Clear | 20499 | 2018-11-24 | |||
Guide | Clear | 20500 | 2019-02-21 |
0.8°W | 4Thor 5 | 11862.00 | H | DVB-S | QPSK | 28000 7/8 |
HDT1169 | Clear | 669 | 2018-04-24 | |||
SW DL JS21 | Clear | 7946 | 2024-06-21 | |||
SWDL NA9240 | Clear | 7955 | 2018-04-24 | |||
SW DL Digi+2 | Clear | 8016 | 2018-04-24 |
0.8°W | 2Thor 6 | 11900.00 | H | DVB-S | QPSK | 28000 5/6 |
SW DL Digi+ 3 | Clear | 8018 | 2017-03-01 | |||
SW DL Digi+ 4 | Clear | 8019 | 2017-03-01 |
0.8°W | 3Thor 6 | 12054.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
DATA Kaon N | Clear | 1093 | 2019-02-15 | |||
DATA KSTB2046 | Clear | 1096 | 2017-12-13 | |||
DATA KSTB2096 | Clear | 1097 | 2020-05-09 |
0.8°W | 1Thor 7 | 12476.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Allente 1 Bootload | Clear | 12101 | 2024-06-21 |
0.8°W | 1Intelsat 10-02 | 12687.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SW DL 1120 | Clear | 662 | 2024-12-27 |
0.8°W | 2Intelsat 10-02 | 12723.00 | H | DVB-S | QPSK | 27500 3/4 |
SW DL 1170 | Clear | 667 | 2009-08-24 | |||
SW DL Digi+C | Clear | 8020 | 2009-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1368 zappers currently browsing this site. | Copyright KingOfSat 2024 |