Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | Thor 7 | 40613 | 36 | 3 | 0.63°W | -0.02° | 0.03° | N/A | N/A | 2024-12-06 15:42 | ||
0.8°W | Thor 5 | 32487 | 255 | 55 | 0.74°W | 0.03° | 0.03° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Thor 6 | 36033 | 608 | 55 | 0.82°W | -0.01° | 0.01° | N/A | N/A | 2024-12-02 15:46 | ||
0.8°W | Intelsat 10-02 | 28358 | 75 | 13 | 0.96°W | -0.01° | 0.02° | N/A | N/A | 2024-12-27 15:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
0.8°W | 28Thor 6 | 10747.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
NRK P1 Stor-Oslo | Clear | 7867 | 3867 nor | 2023-02-07 | ||
NRK P1 Troms | Clear | 7868 | 3868 nor | 2016-05-26 | ||
NRK P1 Finnmark | Clear | 7869 | 3869 nor | 2016-05-26 | ||
NRK P1 Nordland | Clear | 7870 | 3870 nor | 2016-05-26 | ||
NRK P1 Trøndelag | Clear | 7871 | 3871 nor | 2016-05-26 | ||
NRK P1 Møre og Romsdal | Clear | 7872 | 3872 nor | 2016-05-26 | ||
NRK P1 Sogn og Fjordane | Clear | 7873 | 3873 nor | 2016-05-26 | ||
NRK P1 Hordaland | Clear | 7874 | 3874 nor | 2016-05-26 | ||
NRK P1 Rogaland | Clear | 7875 | 3875 nor | 2016-05-26 | ||
NRK P1 Sørlandet | Clear | 7876 | 3876 nor | 2016-05-26 | ||
NRK P1 Telemark | Clear | 7877 | 3877 nor | 2016-05-26 | ||
NRK P1 Vestfold | Clear | 7878 | 3878 nor | 2016-05-26 | ||
NRK P1 Buskerud | Clear | 7879 | 3879 nor | 2016-05-26 | ||
NRK P1 Innlandet | Clear | 7880 | 3880 nor | 2020-01-13 | ||
NRK P1 Østfold | Clear | 7881 | 3881 nor | 2016-05-26 | ||
NRK P2 | Clear | 7882 | 3882 nor | 2016-05-26 | ||
NRK P3 | Clear | 7883 | 3883 nor | 2016-05-26 | ||
NRK Klassisk | Clear | 7884 | 3884 nor | 2016-05-26 | ||
NRK Sámi Radio | Clear | 7885 | 3885 nor | 2023-04-21 | ||
NRK mP3 | Clear | 7886 | 3886 nor | 2016-05-26 | ||
NRK Nyheter | Clear | 7887 | 3887 nor | 2021-09-11 | ||
NRK P13 | Clear | 7888 | 3888 nor | 2016-05-26 | ||
NRK Været til sjøs | Clear | 7889 | 3889 nor | 2016-05-26 | ||
NRK Super | Clear | 7890 | 3890 nor | 2023-02-07 | ||
NRK P1+ | Clear | 7891 | 3891 nor | 2016-05-26 | ||
NRK Jazz | Clear | 7892 | 3892 nor | 2016-05-26 | ||
NRK Sport | Clear | 7893 | 3893 nor | 2016-05-26 | ||
NRK Folkemusikk | Clear | 7894 | 3894 nor | 2016-05-26 |
0.8°W | 12Thor 5 | 11278.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
DR P2 | Clear | 1721 | 3521 den | 2021-10-12 | ||
DR P1 | Clear | 1723 | 3523 den | 2021-10-11 | ||
Bandit Classics | Clear | 1738 | 3538 | 2021-11-02 | ||
Svenska Favoriter | Clear | 1739 | 3539 | 2021-11-02 | ||
Classic | Clear | 1740 | 3540 | 2021-11-02 | ||
Power Hit Radio | Clear | 1741 | 3541 | 2021-11-02 | ||
Power Club | Clear | 1742 | 3542 | 2021-11-02 | ||
Star FM | Clear | 1744 | 3544 | 2021-11-02 | ||
Bandit Rock | Clear | 1746 | 3546 | 2021-11-02 | ||
Lugna Favoriter | Clear | 1751 | 3651 | 2021-11-02 | ||
Rix FM | Clear | 1787 | 3647 | 2021-11-02 | ||
DR P3 | Clear | 7474 | 3332 den | 2024-03-04 |
0.8°W | 7Thor 5 | 11389.00 | H | DVB-S | QPSK | 24500 7/8 |
Radio Norge | Clear | 1527 | 3475 nor | 2019-01-06 | ||
RUV Ras 1 | Clear | 2813 | 4157 eng | 2024-07-04 | ||
RUV Ras 2 | Clear | 2814 | 4158 eng | 2024-07-04 | ||
Radio Rock | Clear | 6022 | 3622 nor | 2018-04-30 | ||
Vinyl | Clear | 6028 | 3628 nor | 2018-04-30 | ||
TOPP40 | Clear | 6032 | 3632 nor | 2019-10-03 | ||
P4 Digital | Clear | 7000 | 3000 nor | 2017-02-06 |
0.8°W | 3Thor 5 | 11785.00 | H | DVB-S | QPSK | 28000 7/8 |
Petofi Radio | Clear | 3680 | 3001 hun | 2018-08-10 | ||
Kossuth Radio | Clear | 3690 | 3002 hun | 2018-08-10 | ||
Bartok Radio | Clear | 3700 | 3003 hun | 2018-08-10 |
0.8°W | 2Thor 5 | 11862.00 | H | DVB-S | QPSK | 28000 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Vocea Sperantei | Clear | 1250 | 1252 rom | 2023-06-12 | ||
Kiss FM | Clear | 2520 | 761 rom | 2023-07-25 |
0.8°W | 12Thor 6 | 11900.00 | H | DVB-S | QPSK | 28000 5/6 |
SWDL 3169 | Clear | 670 | 728 rom | 2024-04-28 | ||
DIGI FM | Clear | 2510 | 760 rom | 2015-11-10 | ||
Pro FM | Clear | 2530 | 762 rom | 2015-03-09 | ||
Clear | 3330 | 900 rom | 2024-06-18 | |||
Europa FM Moldova | Clear | 3610 | 4067 rom | 2014-06-03 | ||
Europa Fm Muntenia | Clear | 3620 | 4068 rom | 2014-06-03 | ||
Europa FM Oltenia | Clear | 3630 | 4069 rom | 2014-06-03 | ||
Europa FM Banat | Clear | 3640 | 4070 rom | 2014-06-03 | ||
Europa FM Dobrogea | Clear | 3650 | 4071 rom | 2014-06-03 | ||
Europa FM Ardeal | Clear | 3720 | 4075 rom | 2014-06-03 | ||
DIGI 24 FM | Clear | 4130 | 764 rom | 2021-10-01 | ||
Dance FM | Clear | 4140 | 766 rom | 2015-05-12 |
0.8°W | 1Thor 6 | 12092.00 | H | DVB-S | QPSK | 28000 7/8 |
Radio Chisinau | Clear | 11025 | 5225 rom | 2022-06-21 |
0.8°W | 1Thor 5 | 12418.00 | V | DVB-S | QPSK | 28000 7/8 |
BEST FM | Clear | 7517 | 3435 | 2023-03-01 |
0.8°W | 3Intelsat 10-02 | 12687.00 | H | DVB-S | QPSK | 27500 3/4 |
Radio Maria HU | Clear | 2680 | 779 hun | 2018-11-03 | ||
Radio Ga Ga | Clear | 3480 | 4044 hun | 2023-08-24 | ||
Radio Maria RO | Clear | 3670 | 4073 rom | 2018-11-03 |
0.8°W | 3Intelsat 10-02 | 12723.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Vibe | Clear | 2516 | 782 rom | 2018-05-09 | ||
Radio Sport Total | Clear | 2650 | 595 rom | 2023-08-25 | ||
Virgin Radio | Clear | 3490 | 4040 rom | 2023-08-22 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1354 zappers currently browsing this site. | Copyright KingOfSat 2024 |