Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.0°E | ABS-2 | 39508 | 3 | 1 | 74.91°E | 0.01° | 0.02° | N/A | N/A | 2024-03-20 21:57 | ||
72.0°E | Intelsat 22 | 38098 | 6 | 6 | 72.15°E | 0.00° | 0.02° | N/A | N/A | 2022-02-13 15:53 | ||
70.5°E | Eutelsat 70B | 39020 | 13 | 12 | 70.53°E | 0.06° | 0.07° | N/A | N/A | 2023-11-14 21:02 | ||
68.5°E | Intelsat 20 (IS-20) | 38740 | 448 | 264 | 68.52°E | -0.01° | 0.01° | N/A | N/A | 2024-10-30 20:49 | ||
66.0°E | Intelsat 17 | 37238 | 147 | 132 | 66.03°E | 0.00° | 0.01° | N/A | N/A | 2024-10-27 22:24 | ||
60.0°E | Intelsat 33E | 41748 | 0 | 0 | 65.17°E | -0.04° | 0.05° | N/A | N/A | 2024-10-21 19:17 | ||
65.0°E | Amos 4 | 39237 | 0 | 0 | 65.03°E | -0.01° | 0.01° | N/A | N/A | 2020-11-14 13:57 | ||
64.2°E | Intelsat 906 | 27513 | 0 | 0 | 64.11°E | 0.83° | 4.28° | N/A | N/A | 2021-09-19 14:42 | ||
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.99°E | 0.00° | 0.02° | N/A | N/A | 2024-10-27 22:24 | ||
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.04°E | 0.01° | 0.08° | N/A | N/A | 2024-10-31 03:52 | ||
56.0°E | Express AT1 | 39612 | 643 | 132 | 56.04°E | 0.00° | 0.01° | N/A | N/A | 2024-10-19 15:54 | ||
55.0°E | Yamal 402 | 39022 | 39 | 35 | 54.9°E | -0.01° | 0.01° | N/A | N/A | 2024-10-28 20:35 | ||
53.0°E | Express AM6 | 40277 | 41 | 40 | 53.04°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 03:48 | ||
52.5°E | Yahsat 1A | 37393 | 132 | 111 | 52.47°E | -0.01° | 0.02° | N/A | N/A | 2024-10-19 15:54 | ||
52.0°E | TurkmenÄlem/MonacoSat | 40617 | 333 | 179 | 52.05°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 22:40 | ||
51.5°E | Belintersat 1 | 41238 | 29 | 17 | 51.52°E | 0.01° | 0.03° | N/A | N/A | 2024-10-22 19:12 | ||
50.0°E | Turksat 6A | 60233 | 0 | 0 | 50.06°E | 0.02° | 0.03° | N/A | N/A | 0000-00-00 00:00 | ||
50.0°E | Turksat 4B | 40984 | 3 | 3 | 49.99°E | -0.01° | 0.07° | N/A | N/A | 2024-10-19 15:54 | ||
49.0°E | Yamal 601 | 44307 | 156 | 124 | 49.04°E | 0.00° | 0.01° | N/A | N/A | 2024-07-18 07:10 | ||
50.6°E | Eutelsat 36 West A Moving 4.02°W/day | 27508 | 0 | 0 | 46.28°E | 0.10° | 0.35° | N/A | N/A | 2018-03-03 18:22 | ||
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.04°E | 0.00° | 0.01° | N/A | N/A | 2024-10-19 15:54 | ||
45.0°E | Intelsat 38 | 43632 | 240 | 72 | 45.11°E | 0.00° | 0.01° | N/A | N/A | 2024-10-31 14:12 | ||
42.0°E | Turksat 5B | 50212 | 68 | 6 | 42.14°E | 0.07° | 0.07° | N/A | N/A | 2024-10-27 22:24 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.05°E | -0.02° | 0.05° | N/A | N/A | 2024-10-04 14:26 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42.02°E | 0.00° | 0.03° | N/A | N/A | 2024-10-12 09:42 | ||
40.0°E | Express AM 7 | 40505 | 203 | 151 | 40.07°E | 0.01° | 0.02° | N/A | N/A | 2024-10-21 04:18 | ||
39.0°E | Hellas Sat 3 | 42814 | 542 | 65 | 39.09°E | 0.03° | 0.05° | N/A | N/A | 2024-10-21 23:07 | ||
39.0°E | Hellas Sat 4 | 44034 | 96 | 15 | 39.02°E | -0.06° | 0.07° | N/A | N/A | 2024-10-28 20:36 | ||
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.27°E | -0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 130 | 123 | 38.08°E | -0.02° | 0.07° | N/A | N/A | 2024-10-19 11:39 | ||
37.4°E | Eutelsat 36B | 36101 | 1 | 1 | 38.03°E | 0.07° | 0.07° | N/A | N/A | 2024-10-20 22:44 | ||
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.09°E | 0.00° | 0.02° | N/A | N/A | 2024-10-31 19:57 | ||
36.0°E | Eutelsat 36D | 59346 | 392 | 32 | 35.89°E | 0.01° | 0.01° | N/A | N/A | 2024-10-31 19:57 | ||
33.0°E | Eutelsat 33F | 29270 | 6 | 6 | 33.13°E | -0.04° | 0.12° | N/A | N/A | 2024-10-19 15:54 | ||
33.1°E | Nilesat 101 | 25311 | 0 | 0 | 33.11°E | -0.02° | 0.23° | N/A | N/A | 2013-03-11 20:50 | ||
32.8°E | Intelsat New Dawn | 37392 | 0 | 0 | 32.84°E | -0.13° | 0.26° | N/A | N/A | 2011-05-09 23:15 | ||
31.5°E | Astra 1G | 32071 | 0 | 0 | 31.5°E | 0.01° | 0.06° | N/A | N/A | 2022-12-22 19:01 | ||
31.0°E | Turksat 5A | 47306 | 4 | 4 | 30.96°E | -0.02° | 0.04° | N/A | N/A | 2024-10-28 20:36 | ||
30.5°E | Arabsat 6A | 44186 | 12 | 12 | 30.56°E | 0.04° | 0.04° | N/A | N/A | 2024-03-28 15:53 | ||
30.5°E | Arabsat 5A | 36745 | 6 | 6 | 30.51°E | 0.01° | 0.07° | N/A | N/A | 2024-04-24 23:30 | ||
28.2°E | Astra 2E | 39285 | 291 | 148 | 28.54°E | 0.08° | 0.08° | N/A | N/A | 2024-10-29 20:28 | ||
28.2°E | Astra 2F | 38778 | 165 | 92 | 28.25°E | 0.02° | 0.06° | N/A | N/A | 2024-10-29 20:30 | ||
28.2°E | Astra 2G | 40364 | 248 | 130 | 28.23°E | 0.01° | 0.06° | N/A | N/A | 2024-10-30 03:09 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.29°E | -0.24° | 0.46° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.27°E | -0.70° | 1.31° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.02° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 433 | 400 | 26.05°E | 0.03° | 0.08° | N/A | N/A | 2024-10-31 22:37 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.03°E | 0.00° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 146 | 83 | 25.86°E | 0.00° | 0.01° | N/A | N/A | 2024-10-28 20:34 | ||
25.5°E | Es'hail 1 | 39233 | 24 | 24 | 25.52°E | 0.02° | 0.06° | N/A | N/A | 2024-10-22 19:11 | ||
24.2°E | Turksat 2A Moving 2.35°W/day | 26666 | 0 | 0 | 23.65°E | 0.60° | 0.61° | N/A | N/A | 2016-10-06 18:58 | ||
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.53°E | 0.06° | 0.06° | N/A | N/A | 2024-10-29 20:28 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.52°E | -0.01° | 0.02° | N/A | N/A | 2024-10-31 18:58 | ||
21.6°E | Eutelsat 21B | 38992 | 89 | 54 | 21.67°E | 0.06° | 0.07° | N/A | N/A | 2024-10-22 19:13 | ||
20.0°E | Arabsat 5C | 37810 | 59 | 59 | 20.05°E | 0.04° | 0.05° | N/A | N/A | 2024-10-19 15:54 | ||
19.2°E | Astra 1L | 31306 | 269 | 178 | 19.26°E | 0.05° | 0.06° | N/A | N/A | 2024-10-24 23:00 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.25°E | -0.01° | 0.09° | N/A | N/A | 2024-10-31 19:27 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.24°E | 0.02° | 0.02° | N/A | N/A | 2024-10-31 19:27 | ||
19.1°E | Eutelsat 31A Moving 1.56°W/day | 27948 | 0 | 0 | 19.03°E | -1.74° | 2.79° | N/A | N/A | 2021-08-28 08:32 | ||
17.0°E | Amos 17 | 44479 | 1 | 1 | 17.04°E | 0.02° | 0.02° | N/A | N/A | 2024-02-18 02:13 | ||
15.6°E | Astra 1M | 33436 | 300 | 136 | 16.09°E | 0.03° | 0.07° | N/A | N/A | 2024-10-23 23:24 | ||
16.0°E | Eutelsat 16A | 37836 | 762 | 232 | 16.07°E | 0.06° | 0.07° | N/A | N/A | 2024-10-19 15:54 | ||
13.0°E | Hot Bird 13G | 54225 | 811 | 389 | 13.46°E | 0.02° | 0.05° | N/A | N/A | 2024-10-30 20:40 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 239 | 13.06°E | 0.06° | 0.07° | N/A | N/A | 2024-10-31 22:40 | ||
13.0°E | Hot Bird 13E | 28946 | 6 | 6 | 12.84°E | -0.46° | 0.55° | N/A | N/A | 2024-10-23 23:23 | ||
10.0°E | Eutelsat 10B | 54259 | 169 | 141 | 10.02°E | -0.04° | 0.06° | N/A | N/A | 2024-10-23 23:23 | ||
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.08°E | -0.03° | 0.06° | N/A | N/A | 2024-10-28 15:09 | ||
7.0°E | Eutelsat 7B | 39163 | 23 | 21 | 7.05°E | 0.01° | 0.08° | N/A | N/A | 2024-10-19 15:54 | ||
7.0°E | Eutelsat 7C | 44334 | 21 | 18 | 7.03°E | -0.02° | 0.07° | N/A | N/A | 2024-01-18 22:55 | ||
4.8°E | SES 5 | 38652 | 68 | 68 | 5.04°E | 0.06° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 272 | 90 | 4.87°E | -0.03° | 0.06° | N/A | N/A | 2024-10-22 19:08 | ||
4.0°E | Eutelsat 4B | 25495 | 0 | 0 | 4.1°E | -0.25° | 0.62° | N/A | N/A | 2013-03-13 21:54 | ||
3.0°E | Eutelsat 3B | 39773 | 232 | 121 | 3.15°E | 0.04° | 0.07° | N/A | N/A | 2024-10-06 17:08 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.95°E | -0.03° | 0.03° | N/A | N/A | 2024-10-20 08:44 | ||
1.9°E | BulgariaSat | 42801 | 254 | 108 | 1.94°E | -0.05° | 0.05° | N/A | N/A | 2024-10-23 23:13 | ||
1.2°E | Eutelsat 48C Moving 2.41°W/day | 25673 | 0 | 0 | 1.25°E | 1.10° | 1.51° | N/A | N/A | 2013-05-29 22:11 | ||
0.8°W | Thor 7 | 40613 | 35 | 3 | 0.62°W | -0.05° | 0.05° | N/A | N/A | 2024-10-22 15:42 | ||
0.8°W | Thor 5 | 32487 | 256 | 56 | 0.71°W | 0.01° | 0.02° | N/A | N/A | 2024-10-31 15:13 | ||
0.6°W | Astra 2B Moving 2.79°W/day | 26494 | 0 | 0 | 0.72°W | -2.49° | 5.29° | N/A | N/A | 2013-02-26 08:34 | ||
0.8°W | Thor 6 | 36033 | 614 | 55 | 0.8°W | 0.00° | 0.02° | N/A | N/A | 2024-10-29 20:29 | ||
0.8°W | Intelsat 10-02 | 28358 | 83 | 13 | 0.94°W | 0.00° | 0.00° | N/A | N/A | 2024-10-29 15:48 | ||
3.0°W | ABS-3A | 40424 | 10 | 2 | 3.01°W | 0.01° | 0.01° | N/A | N/A | 2024-05-11 12:36 | ||
4.0°W | Amos 7 | 40107 | 1 | 1 | 3.85°W | 0.01° | 0.01° | N/A | N/A | 2023-08-19 08:34 | ||
4.0°W | Amos 3 | 32794 | 141 | 17 | 4.09°W | -0.05° | 0.05° | N/A | N/A | 2024-10-31 21:44 | ||
4.3°W | Thor 3 | 25358 | 0 | 0 | 4.27°W | 1.64° | 6.65° | N/A | N/A | 2011-01-15 09:49 | ||
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.99°W | 0.00° | 0.07° | N/A | N/A | 2024-10-30 05:13 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.88°W | 0.01° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.95°W | -0.04° | 0.04° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.26°W | 0.01° | 0.07° | N/A | N/A | 2024-10-31 23:27 | ||
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 359 | 321 | 7.92°W | 0.03° | 0.07° | N/A | N/A | 2024-10-30 20:38 | ||
9.1°W | Eutelsat 5 West A Moving 0.74°W/day | 27460 | 0 | 0 | 9.11°W | 0.21° | 2.82° | N/A | N/A | 2021-11-07 23:01 | ||
11.0°W | Express AM44 | 33595 | 1 | 1 | 10.91°W | -1.80° | 1.92° | N/A | N/A | 2023-05-14 08:45 | ||
12.0°W | Eutelsat 10A Moving 3.14°W/day | 34710 | 0 | 0 | 12.33°W | 0.47° | 0.57° | N/A | N/A | 2024-01-23 10:49 | ||
12.5°W | Hot Bird 13C | 33459 | 0 | 0 | 12.43°W | -1.34° | 1.41° | N/A | N/A | 2024-01-23 10:47 | ||
14.0°W | Express AM 8 | 40895 | 29 | 29 | 13.96°W | 0.01° | 0.01° | N/A | N/A | 2024-10-23 05:40 | ||
15.0°W | Telstar 12 Vantage | 41036 | 38 | 15 | 14.94°W | 0.02° | 0.02° | N/A | N/A | 2024-10-12 09:42 | ||
18.0°W | Intelsat 37e | 42950 | 25 | 24 | 18.01°W | 0.02° | 0.02° | N/A | N/A | 2024-05-24 05:37 | ||
18.2°W | Intelsat 7 (IS-7) | 25473 | 0 | 0 | 18.16°W | -0.73° | 2.21° | N/A | N/A | 2014-05-11 10:50 | ||
22.0°W | SES 4 | 38087 | 107 | 78 | 21.94°W | -0.02° | 0.02° | N/A | N/A | 2024-10-15 05:39 | ||
24.5°W | Intelsat 905 | 27438 | 0 | 0 | 24.38°W | -5.04° | 5.25° | N/A | N/A | 2019-03-23 11:02 | ||
24.5°W | AlComSat 1 | 43039 | 78 | 77 | 24.74°W | -0.03° | 0.03° | N/A | N/A | 2024-10-19 15:54 | ||
27.5°W | Intelsat 901 | 26824 | 8 | 8 | 27.44°W | -0.06° | 0.07° | N/A | N/A | 2024-10-19 11:35 | ||
29.4°W | Intelsat 904 | 27380 | 0 | 0 | 29.4°W | -5.31° | 5.42° | N/A | N/A | 2019-06-30 12:58 | ||
30.0°W | Hispasat 30W-5 | 37264 | 323 | 52 | 29.93°W | -0.05° | 0.05° | N/A | N/A | 2024-10-19 15:54 | ||
30.0°W | Hispasat 30W-6 | 43228 | 31 | 31 | 29.99°W | -0.01° | 0.03° | N/A | N/A | 2024-03-16 19:02 | ||
31.5°W | Intelsat 25 | 33153 | 0 | 0 | 31.44°W | -1.17° | 1.17° | N/A | N/A | 2023-05-13 21:18 | ||
34.5°W | Intelsat 35 | 42818 | 71 | 21 | 34.49°W | 0.02° | 0.02° | N/A | N/A | 2024-10-19 15:54 | ||
36.0°W | Hispasat 36W-1 | 41942 | 0 | 0 | 35.95°W | 0.00° | 0.00° | N/A | N/A | 0000-00-00 00:00 | ||
36.2°W | Amazonas | 28393 | 0 | 0 | 36.55°W | -1.51° | 1.76° | N/A | N/A | 2010-08-31 21:15 | ||
36.5°W | Eutelsat 48D Moving 2.85°W/day | 33460 | 0 | 0 | 36.95°W | -1.93° | 2.53° | N/A | N/A | 2013-10-07 00:06 | ||
37.5°W | NSS 10 | 28526 | 0 | 0 | 37.39°W | -4.95° | 4.96° | N/A | N/A | 2020-03-15 09:13 | ||
37.5°W | Telstar 11N | 34111 | 0 | 0 | 37.55°W | 0.02° | 0.02° | N/A | N/A | 2016-12-20 13:43 | ||
40.5°W | SES-6 | 39172 | 310 | 185 | 40.44°W | -0.03° | 0.04° | N/A | N/A | 2024-08-26 19:25 | ||
43.0°W | Intelsat 11 | 32253 | 0 | 0 | 42.94°W | -1.97° | 2.01° | N/A | N/A | 2022-12-10 15:50 | ||
45.0°W | Intelsat 14 (IS-14) | 36097 | 6 | 5 | 44.96°W | 0.01° | 0.02° | N/A | N/A | 2023-09-18 19:13 | ||
47.5°W | SES 14 | 43175 | 26 | 9 | 47.47°W | 0.01° | 0.02° | N/A | N/A | 2024-02-18 10:15 | ||
50.1°W | Intelsat 902 | 26900 | 0 | 0 | 50.06°W | -4.51° | 4.60° | N/A | N/A | 2019-11-12 20:27 | ||
53.0°W | Intelsat 23 | 38867 | 1 | 1 | 52.85°W | 0.02° | 0.02° | N/A | N/A | 2020-04-05 10:05 | ||
55.5°W | Intelsat 34 | 40874 | 332 | 119 | 55.46°W | 0.02° | 0.02° | N/A | N/A | 2024-10-19 11:39 | ||
58.0°W | Intelsat 21 | 38749 | 270 | 54 | 57.99°W | 0.02° | 0.02° | N/A | N/A | 2024-10-27 22:24 | ||
61.0°W | Amazonas 3 | 39078 | 0 | 0 | 60.93°W | 0.00° | 0.03° | N/A | N/A | 2023-07-13 22:52 | ||
63.0°W | Telstar 14R | 37602 | 0 | 0 | 62.97°W | 0.01° | 0.01° | N/A | N/A | 2018-09-18 01:16 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
39.0°E | 3Hellas Sat 3 | 12194.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Balkanika | Clear | 228 | 649 aac bul | 2024-10-10 + |
39.0°E | 1Hellas Sat 3 | 12482.00 | V | DVB-S | QPSK | 30000 7/8 |
BH TV | Clear | 381 | 581 bul | 2024-10-10 + |
39.0°E | 3Hellas Sat 3 | 12194.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Fen Folk TV | Clear | 231 | 617 aac bul | 2024-10-10 + | ||
Fen TV HD | Clear | 227 | 641 aac bul | 2024-10-10 + |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Paris Première HD | Clear | 9004 | 421 fra 422 eng 423 qad |
2024-10-31 + |
23.5°E | 1Astra 3C | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
Unitel Classica HD | Clear | 6101 | 515 ger | 2024-09-10 + |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVP Info HD | Clear | 4409 | 112 pol | 2024-08-12 + |
39.0°E | 1Hellas Sat 3 | 12328.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nasul TV | Clear | 324 | 612 | 2024-08-30 + |
4.0°W | 3Amos 3 | 10759.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dorcel TV Nights |
Clear | 1228 | 173 eng | 2024-10-31 + |
4.0°W | 1Amos 3 | 10842.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Vivid TV Nights |
Clear | 1610 | 89 aac eng | 2024-10-31 + |
4.0°W | 3Amos 3 | 10759.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Hustler TV Nights |
Clear | 1207 | 33 aac eng | 2024-10-31 + | ||
Penthouse Gold Nights |
Clear | 1210 | 45 aac eng | 2024-10-31 + |
3.0°E | 1Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
UBC TV | Clear | 101 | 2101 eng | 2024-10-06 + |
4.8°E | 1Astra 4A | 11766.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Kvartal TV | Clear | 6108 | 1082 aac ukr 1083 aac rus |
2024-09-16 + |
23.5°E | 1Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
Stingray Classica HD | Clear | 5172 | 515 ger | 2024-09-10 + |
28.2°E | 1Astra 2F | 12168.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
STV HD | Clear | 5168 | 645 nar 642 eng |
2024-09-10 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1985 zappers currently browsing this site. | Copyright KingOfSat 2024 |