| ||||||||
| 28.2E | Badr 5 (26.0°E) - All transmissions | 25.5E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 26.0°E | ![]() |
429 | 0 | 395 | 299 | 118 | 12 | Badr 5 | 26.15°E | -0.01° | 0.02° | 11 | 11 | 2013-02-19 23:23 | Badr 4 | 26.09°E | 0.00° | 0.00° | 258 | 254 | 2013-05-17 21:38 | Badr 6 | 26.01°E | -0.04° | 0.06° | 160 | 130 | 2013-05-17 09:04 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| 25 record(s) - Sorted by frequency - Most recent updates: 2013-02-19 23:23 CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 26.0°E | Badr 5 |
10730.00 | H | 1BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:0 | TID:0 | ![]() |
![]() |
Arabsat Promotion Channel | United Arab Emirates | Presentations | Clear | 28 | 40 | 39 ara | 2012-05-08 + | |||||
![]() |
Thane Xpress Shop 2 | United Kingdom | Teleshopping | Clear | 50 | 36 | 35 ara | 2012-05-08 + | |||||
![]() |
A1TV | Lebanon | General | Clear | 1775 | 1005 | 2005 ara | 1005 | 2012-05-08 + | ||||
![]() |
Arab Motors TV | Jordan | Sport | Clear | 6009 | 1009 | 2009 ara | 2012-05-08 + |
| 26.0°E | Badr 5 |
10730.00 | V | 2BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:2 | TID:2042 | ![]() |
![]() ![]() |
NHK World | Japan | General | Clear | 1 | 709 |
809 eng jap | 2012-05-08 + | |||||
![]() |
Al Quran Al Kareem TV | Saudi Arabia | Religious | Clear | 2 | 710 |
810 ara | 2012-05-08 + |
| 26.0°E | Badr 5 |
10770.00 | H | 3BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
10770.00 | V | 4BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:1 | TID:1 | ![]() |
![]() |
Aali TV 1 HD | undefined | General | MoHE | Clear | 1 | 4101 |
4201 ara | 4111 | 4101 | 2012-05-08 + | ||
![]() |
Aali TV | undefined | General | MoHE | Clear | 2 | 4102 | 4202 | 4112 | 4102 | 2012-05-08 + | ||
| Aali TV3 SD | MoHE | Clear | 3 | 4103 | 4203 | 4113 | 4103 | 2012-05-08 | |||||
| Aali TV4 SD | MoHE | Clear | 4 | 4104 | 4204 258 259 260 |
4114 | 4104 | 2012-05-08 |
| 26.0°E | Badr 5 |
10810.00 | H | 5BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
10810.00 | V | 6BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
10850.00 | H | 7BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
10890.00 | H | 9BG | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
11318.00 | V | - | Pan Arab | DVB-S | QPSK | 27500 3/4 | ASTRA 3, 38.0 Mbps | NID:3 | TID:3224 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-01-14 |
| 26.0°E | Badr 5 |
11334.00 | V | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
11395.00 | V | - | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
11432.00 | V | Pan Arab | DVB-S | QPSK | 27500 3/4 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
11456.00 | V | - | Pan Arab | DVB-S | QPSK | 2960 3/4 | NID:0 | TID:0 | ![]() |
| 26.0°E | Badr 5 |
11471.00 | H | - | Pan Arab | DVB-S | QPSK | 27500 3/4 | Skylogic | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-08 |
| 26.0°E | Badr 5 |
11588.00 | H | - | Pan Arab | DVB-S | QPSK | 27500 3/4 | 2 187 bps | NID:2 | TID:2407 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-05-12 |
| 26.0°E | Badr 5 |
11881.00 | H | 9 | Pan Arab | DVB-S2 | 8PSK | 27500 3/4 | 33.8 Mbps | NID:2 | TID:2009 | ![]() |
| Occasional Feeds, data or inactive frequency | 2013-01-25 |
| 26.0°E | Badr 5 |
12265.00 | H | 29 | Maghreb | DVB-S | QPSK | 27500 3/4 | Arabsat, 38.0 Mbps | NID:702 | TID:517 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-11-15 |
| 26.0°E | Badr 5 |
12322.00 | V | 32 | Maghreb | DVB-S | QPSK | 27500 3/4 | 38.0 Mbps | NID:702 | TID:561 | ![]() |
| Occasional Feeds, data or inactive frequency | 2012-02-02 |
Your Comments / Updates
|
|
|
| 824 zappers currently browsing this site | Copyright KingOfSat 2013 |