| ||||||||
| 27.5W | Intelsat 801 (29.4°W) - All transmissions | 30.0W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 29.4°W | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | Intelsat 801 | 29.48°W | -3.63° | 4.11° | - | - | 2010-08-31 21:15 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| 10 record(s) - Sorted by frequency - Most recent updates: 2010-08-31 21:15 CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 29.4°W | Intelsat 801 |
3646.00 | R | 20 | East Hemi | DVB-S | QPSK | 5750 1/2 | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-02-24 |
| 29.4°W | Intelsat 801 |
3719.00 | R | 21 | East Hemi | DVB-S | QPSK | 4882 2/3 | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-02-24 |
| 29.4°W | Intelsat 801 |
10990.00 | V | Europe | DVB-S | QPSK | 5632 | NID:4369 | TID:999 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-07-21 |
| 29.4°W | Intelsat 801 |
10999.00 | V | Europe | DVB-S | QPSK | 5632 | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-07-27 |
| 29.4°W | Intelsat 801 |
11008.00 | V | Europe | DVB-S | QPSK | 5632 | NID:1 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2007-08-29 |
| 29.4°W | Intelsat 801 |
11465.00 | V | 75 | Europe | DVB-S2 | 8PSK | 7540 3/4 | NID:4369 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-03-22 |
| 29.4°W | Intelsat 801 |
11493.00 | V | 75 | Europe | DVB-S | QPSK | 8000 5/6 | NID:6 | TID:4355 | ![]() |
| Occasional Feeds, data or inactive frequency | 2008-01-23 |
| 29.4°W | Intelsat 801 |
11504.50 | V | 75 | Europe | DVB-S | QPSK | 1600 3/4 | NID:273 | TID:273 | ![]() |
| Occasional Feeds, data or inactive frequency | 2007-10-07 |
| 29.4°W | Intelsat 801 |
11512.00 | V | 75 | Europe | DVB-S2 | 8PSK | 1434 9/10 | NID:0 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2007-08-29 |
| 29.4°W | Intelsat 801 |
11569.00 | V | 75 | Europe | DVB-S | QPSK | 2040 3/4 | NID:1 | TID:0 | ![]() |
| Occasional Feeds, data or inactive frequency | 2009-03-22 |
Your Comments / Updates
|
|
|
| 1010 zappers currently browsing this site | Copyright KingOfSat 2013 |