News    GLOBAL    TV    HD    3D    Radio    Data    Temp.FTA    [-]    Clear
Channel Search:  
European Satellite Zapping & Directory
INDEX - PROFILE/PRIVACY - SEARCH -
NEWS KingOfSat RSS News [+] [-] - Temporarily Free To Air KingOfSat RSS temp.FTA News
SATELLITES - CHANNELS - PACKAGES - BEAMS - CEMETERY
Satellite directory

Advertising:



Search the whole site
Advertising:

Generate .ini files with frequencies in kHz (allow more complete scans for low SRs, compatibility depending on software used)
Orbital position News .ini Total Ku Total C Free To Air only TV
Radios
Data
Satellite Longitude
Now
Declination
Now - Max
Total Free To Air only Last updated
39.0°E 270 0 62 224 19 27 Hellas Sat 2 39.04°E 0.04° 0.04° 270 62 2013-05-22 17:02
28.2°E 920 0 513 759 109 52 Eutelsat 28A 28.55°E 0.00° 0.07° 400 266 2013-05-22 17:00
26.0°E 429 0 395 299 118 12 Badr 4 26.04°E -0.04° 0.05° 258 254 2013-05-22 16:47
4.8°E 670 0 148 539 68 63 Astra 4A 4.88°E 0.03° 0.04° 631 147 2013-05-22 16:46
30.0°W 713 0 228 577 59 77 Hispasat 1C 29.92°W 0.05° 0.06° 162 36 2013-05-22 16:44
5.0°W 572 157 552 304 268 157 Eutelsat 5 West A 4.94°W 0.01° 0.04° 729 552 2013-05-22 16:44
7.0°E 349 0 98 252 49 48 Eutelsat 7A 7.03°E 0.02° 0.06° 349 98 2013-05-22 16:44
13.0°E 2238 0 1223 1652 382 204 Hot Bird 13A 13.03°E -0.03° 0.03° 570 390 2013-05-22 16:44
8.0°W 26 0 26 24 2 0 Eutelsat 8 West A 8°W 0.04° 0.06° 26 26 2013-05-22 16:44
30.0°W 713 0 228 577 59 77 Hispasat 1E 29.97°W 0.02° 0.05° 406 141 2013-05-22 16:44
13.0°E 2238 0 1223 1652 382 204 Hot Bird 13B 13.03°E 0.00° 0.07° 963 534 2013-05-22 16:44
3.0°E 70 26 70 74 22 0 Eutelsat 3C 3.1°E -0.02° 0.08° 63 37 2013-05-22 16:44
68.5°E 146 265 240 296 108 7 Intelsat 20 (IS-20) 68.6°E -0.01° 0.03° 411 240 2013-05-22 16:31
42.0°E 657 0 502 438 164 55 Turksat 3A 42.14°E 0.04° 0.04° 376 315 2013-05-22 16:30
21.6°E 45 0 45 30 9 6 Eutelsat 21B 21.61°E 0.01° 0.05° 45 45 2013-05-22 16:28
19.2°E 1510 0 803 1172 200 138 Astra 1M 19.19°E 0.00° 0.00° 578 267 2013-05-22 15:33
Astra 1KR 19.33°E -0.08° 0.08° 285 161 2013-05-22 15:33
42.0°E 657 0 502 438 164 55 Turksat 2A 42.07°E -0.02° 0.02° 281 187 2013-05-22 13:29
28.2°E 920 0 513 759 109 52 Astra 2F 28.2°E 0.03° 0.04° 27 27 2013-05-22 12:58
36.0°E 346 0 61 279 45 22 Eutelsat 36B 35.98°E -0.03° 0.06° 311 49 2013-05-22 07:47
7.0°W 1193 0 997 1021 159 13 Eutelsat 7 West A 7.26°W 0.01° 0.07° 692 625 2013-05-21 23:08
13.0°E 2238 0 1223 1652 382 204 Hot Bird 13C 13.04°E 0.06° 0.06° 705 299 2013-05-21 22:05
15.0°W 74 0 39 57 5 12 Telstar 12 14.95°W 0.01° 0.01° 74 39 2013-05-21 21:12
53.0°E 63 0 49 45 16 2 Express AM22 53.06°E 0.00° 0.00° 63 49 2013-05-21 14:03
0.8°W 966 55 243 819 138 64 Intelsat 10-02 0.91°W 0.00° 0.00° 260 74 2013-05-21 10:59


Orbital position News .ini Total Ku Total C Free To Air only TV
Radios
Data
Satellite Longitude
Now
Declination
Now - Max
Total Free To Air only Last updated
10.0°E 85 74 64 134 19 6 Eutelsat 10A 10.05°E 0.00° 0.07° 159 64 2013-05-21 09:04
23.5°E 350 0 107 269 58 23 Astra 3B 23.57°E -0.02° 0.03° 350 107 2013-05-21 08:51
7.0°W 1193 0 997 1021 159 13 Nilesat 201 6.96°W 0.01° 0.05° 306 209 2013-05-21 00:01
36.0°E 346 0 61 279 45 22 Eutelsat 36A 36.19°E -0.03° 0.07° 35 12 2013-05-20 23:07
9.0°E 550 0 187 410 126 14 Eutelsat 9A 9.06°E 0.07° 0.07° 550 187 2013-05-20 22:49
0.8°W 966 55 243 819 138 64 Thor 6 0.82°W 0.00° 0.03° 483 108 2013-05-19 11:24
31.5°E 136 0 65 110 15 11 Astra 1G 31.5°E 0.01° 0.06° 136 65 2013-05-18 14:37
11.0°W 23 2 23 24 1 0 Express AM44 10.97°W 0.00° 0.00° 25 23 2013-05-18 12:13
18.0°W 2 2 4 2 0 2 Intelsat 901 17.96°W 0.03° 0.03° 4 4 2013-05-18 11:35
7.0°W 1193 0 997 1021 159 13 Nilesat 102 6.96°W -0.01° 0.02° 195 163 2013-05-17 21:33
28.2°E 920 0 513 759 109 52 Astra 1N 28.29°E 0.01° 0.05° 311 174 2013-05-17 13:14
26.0°E 429 0 395 299 118 12 Badr 6 26.03°E 0.02° 0.06° 160 130 2013-05-17 09:04
19.2°E 1510 0 803 1172 200 138 Astra 1L 19.37°E -0.08° 0.09° 473 294 2013-05-16 15:29
30.0°W 713 0 228 577 59 77 Hispasat 1D 29.97°W 0.02° 0.03° 145 51 2013-05-15 21:22
0.8°W 966 55 243 819 138 64 Thor 5 0.7°W -0.01° 0.01° 278 61 2013-05-15 21:15
4.8°E 670 0 148 539 68 63 SES 5 5.03°E -0.06° 0.06° 39 1 2013-05-15 21:10
4.0°W 384 0 97 333 48 3 Amos 3 3.99°W 0.05° 0.05° 274 59 2013-05-15 20:51
16.0°E 530 0 137 450 71 9 Eutelsat 16A 16.03°E -0.02° 0.06° 528 135 2013-05-15 18:09
40.5°W 0 351 209 280 51 20 NSS 806 40.46°W 0.01° 0.02° 351 209 2013-05-15 00:12
34.5°W 0 30 16 23 5 2 Intelsat 903 34.45°W 0.01° 0.01° 30 16 2013-05-14 19:41
27.5°W 43 106 118 66 67 16 Intelsat 907 27.45°W 0.03° 0.03° 149 118 2013-05-14 19:34
17.0°E 0 18 17 16 2 0 Amos 5 17.02°E 0.03° 0.04° 18 17 2013-05-14 18:02
57.0°E 6 75 61 39 38 4 NSS 12 57.03°E 0.02° 0.04° 81 61 2013-05-14 17:32
55.5°W 0 231 110 175 48 8 Intelsat 805 55.46°W 0.01° 0.05° 231 110 2013-05-13 18:21
43.0°W 0 288 25 278 8 2 Intelsat 11 42.98°W 0.00° 0.00° 288 25 2013-05-13 17:34


Orbital position News .ini Total Ku Total C Free To Air only TV
Radios
Data
Satellite Longitude
Now
Declination
Now - Max
Total Free To Air only Last updated
12.5°W 80 0 77 56 8 16 Eutelsat 12 West A 12.4°W 0.03° 0.07° 80 77 2013-05-13 14:29
19.2°E 1510 0 803 1172 200 138 Astra 2C 19.17°E -0.01° 0.07° 174 81 2013-05-12 22:38
4.0°W 384 0 97 333 48 3 Amos 2 3.92°W 0.08° 0.09° 110 38 2013-05-08 17:19
28.2°E 920 0 513 759 109 52 Astra 2A 28.25°E 0.03° 0.04° 181 45 2013-05-08 13:54
45.0°E 142 0 44 118 22 2 Intelsat 12 (IS-12) 45.05°E 0.00° 0.02° 142 44 2013-05-08 13:45
20.0°E 0 103 101 62 41 0 Arabsat 5C 20°E 0.01° 0.07° 103 101 2013-05-05 08:31
25.5°E 38 0 38 34 2 2 Eutelsat 25C 25.5°E 0.00° 0.05° 38 38 2013-05-01 16:20
23.5°E 350 0 107 269 58 23 Astra 3A 23.7°E 0.84° 0.87° - - 2013-04-16 23:23
47.5°E 1 0 0 1 0 0 Intelsat 10 (IS-10) 47.55°E 0.04° 0.04° 1 - 2013-04-16 23:13
52.5°E 49 0 40 49 0 0 Yahsat 1A 52.54°E -0.01° 0.01° 49 40 2013-04-10 13:58
16.0°E 530 0 137 450 71 9 Eutelsat 16B 15.84°E 1.36° 1.38° 2 2 2013-03-29 08:00
3.0°E 70 26 70 74 22 0 Eutelsat 3A 3.3°E -0.04° 0.04° 10 10 2013-03-25 11:56
66.0°E 18 121 96 127 12 0 Intelsat 17 66.04°E 0.00° 0.01° 139 96 2013-03-14 19:35
24.5°W 28 11 15 37 1 1 Intelsat 905 24.46°W 0.02° 0.02° 39 15 2013-03-14 19:35
28.2°E 920 0 513 759 109 52 Eutelsat 28B 28.47°E 0.05° 0.05° 1 1 2013-03-13 22:35
4.0°E 0 0 0 0 0 0 Eutelsat 4B 4.04°E 0.37° 0.37° - - 2013-03-13 21:54
33.1°E 0 0 0 0 0 0 Nilesat 101 33.11°E -0.02° 0.23° - - 2013-03-11 20:50
38.0°E 0 49 44 48 1 0 Paksat 1R 38.05°E 0.04° 0.04° 49 44 2013-03-11 18:38
19.2°E 1510 0 803 1172 200 138 Astra 2B 19.5°E 0.05° 0.08° - - 2013-02-26 08:34
33.0°E 57 0 20 28 12 17 Eutelsat 33A 33.15°E 0.05° 0.08° 57 20 2013-02-24 18:41
46.0°E 0 0 0 0 0 0 Azerspace-1 46.01°E 0.02° 0.03° - - 2013-02-23 18:17
3.0°E 70 26 70 74 22 0 Rascom QAF 1R 2.94°E 0.03° 0.03° 23 23 2013-02-23 10:12
26.0°E 429 0 395 299 118 12 Badr 5 26.02°E -0.01° 0.02° 11 11 2013-02-19 23:23
20.0°W 0 20 19 17 3 0 NSS 7 19.96°W 0.00° 0.01° 20 19 2013-02-12 19:28
70.5°E 6 0 2 2 4 0 Eutelsat 70B 70.52°E -0.01° 0.02° 6 2 2013-02-10 09:21


Orbital position News .ini Total Ku Total C Free To Air only TV
Radios
Data
Satellite Longitude
Now
Declination
Now - Max
Total Free To Air only Last updated
53.0°W 0 1 1 1 0 0 Intelsat 23 52.99°W 0.02° 0.02° 1 1 2013-02-10 09:14
31.1°E 21 0 21 21 0 0 Arabsat 5A 30.54°E 0.01° 0.06° 21 21 2013-02-09 22:39
37.5°W 4 2 6 6 0 0 Telstar 11N 37.51°W 0.00° 0.01° 4 4 2013-02-04 21:46
75.0°E 98 0 40 92 6 0 ABS-1 74.99°E -0.02° 0.03° 98 40 2013-01-26 13:28
58.0°W 0 333 105 269 50 14 Intelsat 21 57.93°W 0.01° 0.01° 333 105 2013-01-08 20:33
50.0°W 0 3 3 3 0 0 Intelsat 1R (IS-1R) 49.83°W 0.00° 0.04° 3 3 2013-01-02 11:01
22.0°W 62 22 71 37 45 2 SES 4 21.97°W 0.01° 0.02° 84 71 2013-01-01 11:56
56.0°E 0 0 0 0 0 0 DirecTV 1R 55.83°E 0.51° 0.79° - - 2012-12-31 09:20
64.2°E 0 28 14 28 0 0 Intelsat 906 64.19°E 0.01° 0.04° 28 14 2012-12-30 17:52
68.5°E 146 265 240 296 108 7 Intelsat 7 (IS-7) 68.71°E 0.06° 0.11° - - 2012-12-30 17:45
48.0°E 0 0 0 0 0 0 Eutelsat 48C 48.09°E 0.34° 0.43° - - 2012-12-29 15:03
62.0°E 1 1 2 2 0 0 Intelsat 902 62.04°E 0.00° 0.03° 2 2 2012-11-11 18:57
31.5°W 3 0 3 2 0 1 Intelsat 25 31.46°W 0.01° 0.01° 3 3 2012-10-28 12:42
14.0°W 0 0 0 0 0 0 Express A4 13.99°W 3.21° 3.28° - - 2012-09-08 21:30
49.0°E 0 61 52 38 23 0 Yamal 202 49.02°E -0.01° 0.01° 61 52 2012-07-13 21:32
45.0°W 5 0 5 1 0 4 Intelsat 14 (IS-14) 44.97°W 0.02° 0.02° 5 5 2012-07-10 14:11
19.2°E 1510 0 803 1172 200 138 Astra 1H 19.67°E 0.81° 0.83° - - 2012-06-28 16:03
50.5°E 0 0 0 0 0 0 NSS 5 50.54°E 0.63° 0.85° - - 2012-06-12 08:50
40.0°E 0 0 0 0 0 0 Express AM1 40.1°E 1.97° 2.56° - - 2012-05-23 23:35
37.5°W 4 2 6 6 0 0 NSS 10 37.36°W 0.02° 0.02° 2 2 2012-05-10 13:41
43.2°W 0 0 0 0 0 0 Intelsat 9 (IS-9) 43.05°W 0.31° 0.52° - - 2012-04-08 15:48
60.0°E 2 0 2 2 0 0 Intelsat 904 60.05°E 0.00° 0.02° 2 2 2012-04-02 18:46
28.2°E 920 0 513 759 109 52 Astra 2D 28°E 0.94° 0.99° - - 2012-02-14 16:30
14.5°E 0 0 0 0 0 0 Eutelsat 16C 14.53°E 1.29° 1.31° - - 2011-11-11 13:12
33.0°E 57 0 20 28 12 17 Intelsat 702 33.06°E 1.40° 1.58° - - 2011-09-26 23:50


Orbital position News .ini Total Ku Total C Free To Air only TV
Radios
Data
Satellite Longitude
Now
Declination
Now - Max
Total Free To Air only Last updated
32.8°E 0 0 0 0 0 0 Intelsat New Dawn 32.83°E 0.03° 0.03° - - 2011-05-09 23:15
4.3°W 0 0 0 0 0 0 Thor 3 4.28°W 2.64° 2.65° - - 2011-01-15 09:49
33.5°W 0 0 0 0 0 0 Hylas 1 33.45°W 0.02° 0.03° - - 2011-01-08 15:29
61.0°W 0 0 0 0 0 0 Amazonas 61.01°W 0.05° 0.11° - - 2010-08-31 21:15
29.4°W 0 0 0 0 0 0 Intelsat 801 29.51°W 3.66° 4.05° - - 2010-08-31 21:15


All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.
PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates