| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.94°W | 0.06° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
236 | 212 | 7°W | -0.01° | 0.02° | N/A | N/A | 2026-10-01 22:39 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
385 | 350 | 7.28°W | 0.07° | 0.08° | N/A | N/A | 2026-10-24 08:41 |
Filtering and display options
23 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Nilesat 201
23
|
12148.80 H | DVB-S | QPSK | 27500 | 3/4 |
Update: 2026-10-24 08:37:46
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,0 | NO | ||
| 16 | NIT (Network: 0x02BE (702) SBA Platform 1) | SI/PSI | 0,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 4,5 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,2 | NO | ||
| 236 | PMT | PMT | 15,0 | NO | 2626 | |
| 237 | PMT | PMT | 15,0 | NO | 2627 | |
| 238 | PMT | PMT | 15,0 | NO | 2628 | |
| 239 | PMT | PMT | 15,3 | NO | 2629 | |
| 240 | PMT | PMT | 15,3 | NO | 2630 | |
| 242 | PMT | PMT | 15,0 | NO | 2632 | |
| 243 | PMT | PMT | 15,0 | NO | 2633 | |
| 256 | PMT | PMT | 15,0 | NO | 2602 | |
| 257 | PMT | PMT | 15,0 | NO | 2603 | |
| 258 | PMT | PMT | 15,3 | NO | 2604 | |
| 259 | PMT | PMT | 15,3 | NO | 2605 | |
| 260 | PMT | PMT | 15,0 | NO | 2620 | |
| 261 | PMT | PMT | 15,0 | NO | 2621 | |
| 262 | PMT | PMT | 15,0 | NO | 2622 | |
| 263 | PMT | PMT | 15,0 | NO | 2623 | |
| 265 | PMT | PMT | 15,0 | NO | 2625 | |
| 266 | PMT | PMT | 15,0 | NO | 2601 | |
| 267 | PMT | PMT | 15,0 | NO | 5601 | |
| 268 | PMT | PMT | 15,3 | NO | 5602 | |
| 269 | PMT | PMT | 15,3 | NO | 5603 | |
| 270 | PMT | PMT | 15,0 | NO | 5604 | |
| 271 | PMT | PMT | 15,0 | NO | 5605 | |
| 413 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,2 | NO | 2625 | |
| 416 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2626 | |
| 417 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2627 | |
| 418 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2628 | |
| 419 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2629 | |
| 420 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,2 | NO | 2630 | |
| 422 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2632 | |
| 423 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,2 | NO | 2633 | |
| 512 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 131,0 | NO | 2601 | |
| 513 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 576,0 | NO | 2602 | |
| 514 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 104,2 | NO | 2603 | |
| 515 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 3 080,0 | NO | 2604 | |
| 516 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 060,6 | NO | 2605 | |
| 612 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 147,6 | NO | eng | 2601 |
| 613 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2620 | |
| 712 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 142,2 | NO | eng | 2602 |
| 713 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2621 | |
| 812 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 142,2 | NO | eng | 2603 |
| 813 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,5 | NO | 2622 | |
| 912 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 207,9 | NO | eng | 2604 |
| 913 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,2 | NO | 2623 | |
| 914 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 142,5 | NO | eng | 2605 |
| 2301 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 586,3 | NO | 5602 | |
| 2308 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 595,5 | NO | 5601 | |
| 2309 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 142,5 | NO | eng | 5601 |
| 2311 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 207,9 | NO | eng | 5602 |
| 2312 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 5 149,4 | NO | 5603 | |
| 2313 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 142,5 | NO | eng | 5603 |
| 2314 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 559,6 | NO | 5604 | |
| 2315 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 142,2 | NO | eng | 5604 |
| 2316 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 573,6 | NO | 5605 | |
| 2317 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, single channel) | Audio | 142,5 | NO | eng | 5605 |
| 8191 | Stuffing | SI/PSI | 2 487,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






