| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.94°W | 0.06° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
236 | 212 | 6.99°W | -0.01° | 0.02° | N/A | N/A | 2026-10-01 22:39 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
385 | 350 | 7.28°W | 0.07° | 0.08° | N/A | N/A | 2026-10-24 08:41 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
8
|
11430.10 V | DVB-S | QPSK | 27500 | 7/8 |
Update: 2026-10-26 08:51:47
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,1 | NO | ||
| 1 | CAT | SI/PSI | 3,1 | NO | ||
| 16 | NIT (Network: 0x0396 (918)) | SI/PSI | 3,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 2010 | PMT | PMT | 3,1 | NO | 1201 | |
| 2011 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 055,5 | NO | 1201 | |
| 2012 | MPEG-1 Audio | Audio | 131,3 | NO | 1201 | |
| 2030 | PMT | PMT | 3,1 | NO | 1203 | |
| 2031 | PCR (not otherwise referenced) | Autre | 51,4 | NO | 1203 | |
| 2032 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 186,8 | NO | 1203 | |
| 2050 | PMT | PMT | 3,1 | NO | 1205 | |
| 2051 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 780,5 | NO | 1205 | |
| 2052 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | eng | 1205 |
| 2060 | PMT | PMT | 3,4 | NO | 1206 | |
| 2061 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 393,8 | NO | 1206 | |
| 2062 | MPEG-1 Audio | Audio | 98,4 | NO | 1206 | |
| 2080 | PMT | PMT | 3,1 | NO | 1208 | |
| 2081 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 2 576,5 | NO | 1208 | |
| 2082 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 132,3 | NO | 1208 | |
| 2100 | PMT | PMT | 3,1 | NO | 1210 | |
| 2101 | MPEG-2 Video (720x576i, @25 Hz, 16:9, 4:2:0) | Vidéo | 1 914,5 | NO | 1210 | |
| 2102 | MPEG-1 Audio | Audio | 65,5 | NO | 1210 | |
| 2110 | PMT | PMT | 3,4 | NO | 1211 | |
| 2111 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 801,0 | NO | 1211 | |
| 2112 | MPEG-1 Audio (und) | Audio | 131,3 | NO | und | 1211 |
| 2900 | PMT | PMT | 3,4 | NO | 1290 | |
| 2901 | DSM-CC U-N (HbbTV) | Autre | 299,6 | NO | 1290 | |
| 2902 | DSM-CC U-N (HbbTV) | Autre | 699,3 | NO | 1290 | |
| 2903 | DSM-CC U-N (HbbTV) | Autre | 1 798,3 | NO | 1290 | |
| 2904 | DSM-CC U-N (HbbTV) | Autre | 1 698,2 | NO | 1290 | |
| 2905 | DSM-CC U-N (HbbTV) | Autre | 499,5 | NO | 1290 | |
| 2906 | DSM-CC U-N (HbbTV) | Autre | 10,3 | NO | 1290 | |
| 8191 | Stuffing | SI/PSI | 25 744,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







