| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
83 | 67 | 6.94°W | 0.06° | 0.06° | N/A | N/A | 2026-10-26 08:28 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
236 | 212 | 7°W | -0.01° | 0.02° | N/A | N/A | 2026-10-01 22:39 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
385 | 350 | 7.28°W | 0.07° | 0.08° | N/A | N/A | 2026-10-24 08:41 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 08:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 7.0°W | Eutelsat 7 West A
9
|
12418.00 H | DVB-S2 | 8PSK | 30000 | 3/4 |
Update: 2026-10-24 08:37:46
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,7 | NO | ||
| 16 | NIT (Network: 0x077E (1918) Eut7WA-TPE39) | SI/PSI | 1,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,3 | NO | ||
| 201 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 10 139,4 | NO | 1 | |
| 202 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 587,7 | NO | 2 | |
| 203 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 792,6 | NO | 3 | |
| 205 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 10 721,7 | NO | 5 | |
| 206 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 710,4 | NO | 6 | |
| 207 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 10 707,5 | NO | 7 | |
| 208 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 7 608,0 | NO | 8 | |
| 301 | MPEG-1 Audio (ara) | Audio | 130,9 | NO | ara | 1 |
| 302 | MPEG-1 Audio (ara) | Audio | 130,9 | NO | ara | 2 |
| 303 | MPEG-1 Audio (eng) | Audio | 130,9 | NO | eng | 3 |
| 305 | MPEG-1 Audio (ara) | Audio | 130,9 | NO | ara | 5 |
| 306 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 6 |
| 307 | MPEG-1 Audio (ara) | Audio | 130,9 | NO | ara | 7 |
| 308 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 8 |
| 401 | MPEG-1 Audio (ara) | Audio | 130,9 | NO | ara | 1 |
| 402 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 2 |
| 403 | MPEG-1 Audio | Audio | 132,0 | NO | 3 | |
| 405 | MPEG-1 Audio (ara) | Audio | 130,9 | NO | ara | 5 |
| 406 | MPEG-1 Audio (ara) | Audio | 130,4 | NO | ara | 6 |
| 407 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 7 |
| 408 | MPEG-1 Audio (ara) | Audio | 131,5 | NO | ara | 8 |
| 501 | PMT | PMT | 7,7 | NO | 1 | |
| 502 | PMT | PMT | 7,7 | NO | 2 | |
| 503 | PMT | PMT | 7,7 | NO | 3 | |
| 505 | PMT | PMT | 7,7 | NO | 5 | |
| 506 | PMT | PMT | 7,7 | NO | 6 | |
| 507 | PMT | PMT | 7,7 | NO | 7 | |
| 508 | PMT | PMT | 7,7 | NO | 8 | |
| 600 | PMT | PMT | 7,7 | NO | 13 | |
| 603 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,1 | NO | 13 | |
| 620 | PMT | PMT | 7,7 | NO | 21 | |
| 621 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 144,6 | NO | 21 | |
| 8191 | Stuffing | SI/PSI | 835,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






