News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    Clear

European Satellite Zapping & Directory
Channel Search:
Eutelsat 5 West B (5.0°W) Transponder D1
7.0W>
<4.3W

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
5.0°W Eutelsat 5 West B 44624 544 464 4.95°W -0.07° 0.07° N/A N/A 2024-11-09 15:53

Sorted by: Encryption: Display mode:

128 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
5.0°W 2Eutelsat 5 West B 11453.90HD1TransalpineDVB-SQPSK542 1/2NRJ GROUP MUX B, 500 kb/s 11000 KingOfSat charts update form
NOSTALGIE NGROUP Clear 1001   101 fra  100  101    2022-01-08
NRJ NGROUP Clear 1002   111 fra  110  111    2022-01-08
5.0°W 7Eutelsat 5 West B 11456.00HD1TransalpineDVB-S2QPSK2548 3/43.8 Mb/s 84424 KingOfSat charts update form
NRJ IDF towerCast_A Clear 21   211 fra  210  211    2024-09-28
NOSTALGIE IDF towerCast_A Clear 22   221 fra  220  221    2023-10-29
DATA LMN towerCast_B Clear 47     470  471    2024-06-21
MPX-RTL towerCast_A Clear 51     510  511    2024-06-21
MPX-EUROPE1 towerCast_A Clear 54     540  541    2024-06-21
MPX-RFM towerCast_A Clear 55     550  551    2024-06-21
MPX-EUROPE2 towerCast_A Clear 56     560  561    2024-06-21
5.0°W 18Eutelsat 5 West B 11461.00HD1TransalpineDVB-S2QPSK5780 3/48.6 Mb/s 84423 KingOfSat charts update form
NRJ towerCast_A Clear 11   111 fra  110  111    2022-01-08
CHERIE FM towerCast_A Clear 12   121 fra  120  121    2022-01-08
RIRE ET CHANSONS towerCast_A Clear 13   131 fra  130  131    2022-01-08
NOSTALGIE towerCast_A Clear 14   141 fra  140  141    2022-01-08
CANAL EVENT towerCast_A Clear 15   151 fra  150  151    2023-02-25
NRJ IDF towerCast_A Clear 21   211 fra  210  211    2022-01-08
NOSTALGIE IDF towerCast_A Clear 22   221 fra  220  221    2022-01-08
RTL2 towerCast_A Clear 42   421 fra  420  421    2022-03-24
FUN RADIO towerCast_A Clear 43   431 fra  430  431    2022-03-24
RFM towerCast_A Clear 45   451 fra  450  451    2022-03-24
EUROPE 2 towerCast_A Clear 46   461 fra  460  461    2023-01-31
SKYROCK-SAT SKYROCK Clear 1001   1002 fra  1000  1002    2022-01-08
DATA NRJGROUP towerCast_A Clear 16     160  8191    2023-02-25
DAB_M1_M2 towerCast_G Clear 30     300  8191    2023-02-25
DATA LMN towerCast_A Clear 47     470  471    2023-02-25
DATA RDS TDF towerCast_A Clear 48     480  481    2023-02-25
MPX-RTL2 towerCast_A Clear 52     520  521    2024-06-21
MPX-FUN towerCast_A Clear 53     530  531    2024-06-21
5.0°W 5Eutelsat 5 West B 11465.20HD1TransalpineDVB-S28PSK667 3/51.2 Mb/s 11 KingOfSat charts update form
ALOUETTE Clear 1000   101 aac fra  100  101    2023-11-05
MAGIC LIMOGES Clear 2000   201 aac fra  200  201    2023-11-05
TEMPO Clear 3000   301 aac fra  300  301    2023-11-05
GRAFFIC Clear 4000   401 aac fra  400  401    2023-11-05
ALOUETTE - DAB Clear 5000   501 aac fra  500  501    2023-11-05
5.0°W 78Eutelsat 5 West B 11471.50HD1TransalpineDVB-S2QPSK9900 4/515.3 Mb/s 137513010 KingOfSat charts update form
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated
France Bleu Paris Radio France Clear 100   1001  1000  1001    2022-10-22
France Bleu Alsace Radio France Clear 101   1011  1010  1011    2021-04-15
France Bleu Armorique Radio France Clear 102   1021  1020  1021    2021-04-15
France Bleu Auxerre Radio France Clear 103   1031  1030  1031    2021-04-15
France Bleu Azur Radio France Clear 104   1041  1040  1041    2021-04-15
France Bleu Basse Normandie Radio France Clear 105   1051  1050  1051    2023-03-22
France Bleu Bearn Radio France Clear 106   1061  1060  1061    2021-04-15
France Bleu Belfort Montbeliard Radio France Clear 107   1071  1070  1071    2021-04-15
France Bleu Berry Radio France Clear 108   1081  1080  1081    2021-04-15
France Bleu Besancon Radio France Clear 109   1091  1090  1091    2021-04-15
France Bleu Bourgogne Radio France Clear 110   1101  1100  1101    2023-03-28
France Bleu Breizh Izel Radio France Clear 111   1111  1110  1111    2021-04-15
France Bleu Champagne Radio France Clear 112   1121  1120  1121    2021-04-15
France Bleu Cotentin Radio France Clear 113   1131  1130  1131    2021-04-15
France Bleu Creuse Radio France Clear 114   1141  1140  1141    2021-04-15
France Bleu Drome Ardeche Radio France Clear 115   1151  1150  1151    2021-04-15
France Bleu Frequenza Mora Radio France Clear 116   1161  1160  1161    2021-04-15
France Bleu Gard Lozere Radio France Clear 117   1171  1170  1171    2021-04-15
France Bleu Gascogne Radio France Clear 118   1181  1180  1181    2021-04-15
France Bleu Gironde Radio France Clear 119   1191  1190  1191    2021-04-15
France Bleu Haute Normandie Radio France Clear 120   1201  1200  1201    2021-04-15
France Bleu Herault Radio France Clear 121   1211  1210  1211    2021-04-15
France Bleu Isere Radio France Clear 122   1221  1220  1221    2021-04-15
France Bleu La Rochelle Radio France Clear 123   1231  1230  1231    2021-04-15
France Bleu Limousin Radio France Clear 124   1241  1240  1241    2021-04-15
France Bleu Loire Ocean Radio France Clear 125   1251  1250  1251    2021-04-15
France Bleu Lorraine Nord Radio France Clear 126   1261  1260  1261    2021-04-15
France Bleu Maine Radio France Clear 127   1271  1270  1271    2023-03-22
France Bleu Mayenne Radio France Clear 128   1281  1280  1281    2021-04-15
France Bleu Natio Radio France Clear 129   1291  1290  1291    2021-04-15
France Bleu Nord Radio France Clear 130   1301  1300  1301    2021-04-15
France Bleu Orleans Radio France Clear 131   1311  1310  1311    2021-04-15
France Bleu Pays Basque Radio France Clear 132   1321  1320  1321    2021-04-15
France Bleu Pays d Auvergne Radio France Clear 133   1331  1330  1331    2021-04-15
France Bleu Pays de Savoie Radio France Clear 134   1341  1340  1341    2021-04-15
France Bleu Perigord Radio France Clear 135   1351  1350  1351    2021-04-15
France Bleu Picardie Radio France Clear 136   1361  1360  1361    2021-04-15
France Bleu Poitou Radio France Clear 137   1371  1370  1371    2021-04-15
France Bleu Provence Radio France Clear 138   1381  1380  1381    2021-04-15
France Bleu Roussillon Radio France Clear 139   1391  1390  1391    2021-04-15
France Bleu Saint Etienne Radio France Clear 140   1401  1400  1401    2021-04-15
France Bleu Sud Lorraine Radio France Clear 141   1411  1410  1411    2021-04-15
France Bleu Occitanie Radio France Clear 142   1421  1420  1421    2023-03-31
France Bleu Touraine Radio France Clear 143   1431  1430  1431    2023-03-22
France Bleu Vaucluse Radio France Clear 144   1441  1440  1441    2021-04-15
RCF Clear 150   1501 fra  1500  1501    2021-04-15
RCF Pays de l'Ain Clear 151   1511 fra  1510  1511    2021-04-15
RCF Allier Clear 152   1521 fra  1520  1521    2021-04-15
RCF Hautes-Alpes Clear 153   1531 fra  1530  1531    2021-04-15
RCF Orne Clear 154   1541 fra  1540  1541    2021-04-15
RCF Pays d'Aude Clear 155   1551 fra  1550  1551    2021-04-15
RCF en Berry Clear 156   1561 fra  1560  1561    2021-04-15
RCF en Bourgogne Clear 157   1571 fra  1570  1571    2021-04-15
RCF Franche-Comté Clear 158   1581 fra  1580  1581    2021-04-15
RCF Drôme-Ardèche Clear 159   1591 fra  1590  1591    2021-04-15
RCF Bordeaux Clear 160   1601 fra  1600  1601    2021-04-15
RCF Alpha Rennes Clear 161   1611 fra  1610  1611    2021-04-15
RCF Touraine Clear 162   1621 fra  1620  1621    2021-04-15
RCF Isère Clear 163   1631 fra  1630  1631    2021-04-15
RCF Loir et Cher Clear 164   1641 fra  1640  1641    2021-04-15
RCF Haute-Loire Clear 165   1651 fra  1650  1651    2021-04-15
RCF Anjou Clear 166   1661 fra  1660  1661    2021-04-15
RCF Reims-Ardennes Clear 167   1671 fra  1670  1671    2021-04-15
RCF Coeur de Champagne Clear 168   1681 fra  1680  1681    2021-04-15
RCF Lyon Clear 169   1691 fra  1690  1691    2021-04-15
RCF Savoie Clear 170   1701 fra  1700  1701    2021-04-15
RCF Haute-Savoie Clear 171   1711 fra  1710  1711    2021-04-15
RCF Haute-Normandie Clear 172   1721 fra  1720  1721    2021-04-15
RCF Vaucluse Clear 173   1731 fra  1730  1731    2021-04-15
RCF Vendée Clear 174   1741 fra  1740  1741    2021-04-15
RCF Poitou Clear 175   1751 fra  1750  1751    2021-04-15
RCF Limousin Clear 176   1761 fra  1760  1761    2021-04-15
RCF Corrèze Clear 177   1771 fra  1770  1771    2021-04-15
RCF Jerico-Moselle Clear 178   1781 fra  1780  1781    2021-04-15
RCF Contribution Clear 180   1801 fra  1800  1801    2021-04-15
RF Contrib Radio France Clear 193   1931  1930  1931    2021-04-15
Radio Esperance TDF Clear 194   1941 fra  1940  1941    2021-04-15
RDS TDF Radio France Clear 192     1920  8191    2022-10-18
5.0°W 18Eutelsat 5 West B 11480.00HD1TransalpineDVB-S2QPSK3167 3/4TDF - E5WA, 4.6 Mb/s 14410001 KingOfSat charts update form
Sec TDF1 FM-DVB TDF RMV Clear 500   530 aac fra  510  530    2020-01-22
Sec TDF2 FM-DVB TDF RMV Clear 600   630 aac fra  610  630    2021-02-24
Sec TDF3 FM-DVB TDF RMV Clear 700   730 fra  710  730    2020-01-22
Radio Classique FM-DVB TDF RMV Clear 2100   2130 fra  2110  2130    2020-01-22
RMC FM-DVB TDF RMV Clear 4100   4130 fra  4110  4130    2020-01-22
BFM FM-DVB TDF RMV Clear 4200   4230 fra  4210  4230    2020-01-22
France Inter FM-DVB TDF RMV Clear 5100   5130 fra  5110  5130    2020-01-22
France Culture FM-DVB TDF RMV Clear 5200   5230 fra  5210  5230    2020-01-22
France Musique FM-DVB TDF RMV Clear 5300   5330 fra  5310  5330    2020-01-22
FIP FM-DVB TDF RMV Clear 5400   5430 fra  5410  5430    2020-01-22
France Info FM-DVB TDF RMV Clear 5600   5630 fra  5610  5630    2020-01-22
Le Mouv' FM-DVB TDF RMV Clear 5800   5830 fra  5810  5830    2020-01-22
MFM FM-DVB TDF RMV Clear 6100   6130 fra  6110  6130    2020-01-22
Sud Radio FM-DVB TDF RMV Clear 7100   7130 fra  7110  7130    2020-01-22
TDF-RDS1 FM-DVB TDF RMV Clear 100     110  8191    2020-01-22
TDF-RDS2 FM-DVB TDF RMV Clear 200     210  8191    2020-01-22
Tiers-RDS FM-DVB TDF RMV Clear 300     310  8191    2020-01-22
TWC-SIRC FM-DVB TDF RMV Clear 900     910  8191    2020-01-22

Detailed transponder stream properties (11471.50 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
100 1001 AACADTS2 channels
Front: L R
48000 VBR 2024-11-23
101 1011 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
102 1021 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
103 1031 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
104 1041 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
105 1051 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
106 1061 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
107 1071 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
108 1081 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
109 1091 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
110 1101 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
111 1111 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
112 1121 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
113 1131 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
114 1141 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
115 1151 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
116 1161 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
117 1171 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
118 1181 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
119 1191 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
120 1201 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
121 1211 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
122 1221 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
123 1231 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
124 1241 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
125 1251 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
126 1261 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
127 1271 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
128 1281 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
129 1291 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
130 1301 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
131 1311 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
132 1321 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
133 1331 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
134 1341 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
135 1351 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
136 1361 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
137 1371 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
138 1381 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
139 1391 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
140 1401 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
141 1411 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
142 1421 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
143 1431 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
144 1441 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-23
150 1501 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
151 1511 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
152 1521 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
153 1531 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
154 1541 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
155 1551 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
156 1561 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
157 1571 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
158 1581 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
159 1591 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
160 1601 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
161 1611 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
162 1621 AACADTS1 channel
Front: C
48000 VBR 2024-11-23
163 1631 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
164 1641 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
165 1651 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
166 1661 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
167 1671 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
168 1681 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
169 1691 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
170 1701 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
171 1711 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
172 1721 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
173 1731 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
174 1741 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
175 1751 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
176 1761 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
177 1771 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
178 1781 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
180 1801 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23
193 1931 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-23
194 1941 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-11-23

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.