Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
29270 | ![]() |
![]() |
720 | 318 | 13.02°E | 0.04° | 0.07° | N/A | N/A | 2022-05-17 22:59 |
13.0°E | ![]() |
28946 | ![]() |
![]() |
321 | 192 | 13°E | -0.05° | 0.05° | N/A | N/A | 2022-05-17 22:53 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
531 | 169 | 12.99°E | 0.00° | 0.06° | N/A | N/A | 2022-05-10 22:33 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
10834.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
Kino Polska Muzyka![]() |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3502 | 84![]() |
2018-07-08 + | |
![]() |
Sport Klub HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3503 | 88![]() |
2017-06-01 + | |
![]() |
Animal Planet HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
3504 | 92![]() |
2021-10-04 + | |
![]() |
TVP Sport HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3505 | 96![]() |
2018-07-08 + | |
![]() |
Discovery Historia Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
3506 | 617![]() |
2021-10-04 + | |
![]() |
Cinemax HD Eastern Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
3507 | 104![]() 105 ![]() |
2021-05-12 + | |
![]() |
AXN Spin HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
3508 | 108![]() 109 ![]() |
2021-05-13 + | |
![]() |
Red Carpet TV | Clear | 3509 | 112![]() |
2018-09-03 + | |
![]() |
Music Box Polska | Clear | 3511 | 120 pol | 2021-08-17 + | |
HBO2 HD | Irdeto 2 Nagravision 3 |
3533 | 693 pol 793 ![]() |
2020-10-24 | ||
HBO3 HD | Irdeto 2 Nagravision 3 |
3534 | 694 pol 794 ![]() |
2020-10-03 | ||
BBC FIRST | Irdeto 2 Mediaguard 3 Nagravision 3 |
3540 | 661![]() 761 ![]() |
2021-09-01 | ||
BBC Earth HD | Irdeto 2 Mediaguard 3 Nagravision 3 |
3542 | 692![]() 792 ![]() |
2021-09-01 | ||
![]() |
HBO 2 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
3543 | 693 pol 793 ![]() |
2021-10-04 + | |
![]() |
HBO 3 HD Central Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
3544 | 694 pol 794 ![]() |
2021-10-04 + | |
Kino Polska Muzyka | Irdeto 2 Nagravision 3 |
3552 | 84![]() |
2020-10-02 | ||
Animal Planet HD | Irdeto 2 Nagravision 3 |
3554 | 92 pol | 2020-10-03 | ||
TVP Sport HD | Irdeto 2 Nagravision 3 |
3555 | 96![]() |
2021-10-04 | ||
Discovery Historia | Irdeto 2 Nagravision 3 |
3556 | 617![]() |
2020-10-02 | ||
Cinemax HD | Irdeto 2 Nagravision 3 |
3557 | 104![]() 105 ![]() |
2021-05-12 | ||
AXN SPIN HD | Irdeto 2 Nagravision 3 |
3558 | 108![]() 109 ![]() |
2021-05-12 | ||
BBC FIRST | Irdeto 2 Nagravision 3 |
3580 | 661![]() 761 ![]() |
2020-10-03 | ||
BBC Earth HD | Irdeto 2 Nagravision 3 |
3582 | 692![]() 792 ![]() |
2021-05-13 | ||
HBO2 HD | Irdeto 2 Nagravision 3 |
3583 | 693 pol 793 ![]() |
2020-11-21 | ||
HBO3 HD | Irdeto 2 Nagravision 3 |
3584 | 694 pol 794 ![]() |
2020-10-08 | ||
Cinemax HD | Irdeto 2 Nagravision 3 |
3587 | 104![]() 105 ![]() |
2021-05-12 | ||
![]() |
BBC First | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3590 | 661![]() 761 ![]() |
2018-10-26 + | |
![]() |
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3592 | 692![]() 792 ![]() |
2018-08-04 + | |
HBO2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
3593 | 693 pol 793 ![]() |
2021-05-13 | ||
HBO3 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
3594 | 694 pol 794 ![]() |
2021-05-13 | ||
![]() |
Faktura | Conax | 3560 | 2016-03-25 | ||
![]() |
DATA | Clear | 3599 | 2021-09-16 |
Detailed transponder stream properties (10834.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3503 | Sportklub HD | 88 | AC-3 | 3 channels | 2022-05-18 | ||||
3503 | Sportklub HD | 162 | AVC | N/A | N/A | 2022-05-18 | |||
3504 | Animal Planet HD | 92 | MPEG Audio | 2022-05-18 | |||||
3504 | Animal Planet HD | 93 | MPEG Audio | 2022-05-18 | |||||
3504 | Animal Planet HD | 163 | AVC | N/A | N/A | 2022-05-18 | |||
3504 | Animal Planet HD | 504 | Teletext Subtitle | 2022-05-18 | |||||
3505 | TVP Sport HD | 96 | AC-3 | 2 channels | 2022-05-18 | ||||
3505 | TVP Sport HD | 164 | AVC | N/A | N/A | 2022-05-18 | |||
3508 | AXN SPIN HD | 108 | AC-3 | 2 channels | 2022-05-18 | ||||
3508 | AXN SPIN HD | 109 | AC-3 | 2 channels | 2022-05-18 | ||||
3508 | AXN SPIN HD | 167 | AVC | N/A | N/A | 2022-05-18 | |||
3509 | Red Carpet TV | 112 | AC-3 | 2 channels | 2022-05-18 | ||||
3509 | Red Carpet TV | 168 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-05-18 | |
3511 | Music Box Polska | 120 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-05-18 | ||||
3511 | Music Box Polska | 170 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2022-05-18 | |
3533 | HBO2 HD | 593 | AVC | N/A | N/A | 2022-05-18 | |||
3533 | HBO2 HD | 693 | MPEG Audio | 2022-05-18 | |||||
3533 | HBO2 HD | 793 | AC-3 | 3 channels | 2022-05-18 | ||||
3533 | HBO2 HD | 7201 | DVB Subtitle | 2022-05-18 | |||||
3533 | HBO2 HD | 7211 | DVB Subtitle | 2022-05-18 | |||||
3540 | BBC FIRST | 561 | AVC | N/A | N/A | 2022-05-18 | |||
3540 | BBC FIRST | 661 | AC-3 | 3 channels | 2022-05-18 | ||||
3540 | BBC FIRST | 761 | AC-3 | 3 channels | 2022-05-18 | ||||
3540 | BBC FIRST | 790 | DVB Subtitle | 2022-05-18 | |||||
3552 | Kino Polska Muzyka | 84 | AC-3 | 2 channels | 2022-05-18 | ||||
3552 | Kino Polska Muzyka | 161 | AVC | N/A | N/A | 2022-05-18 | |||
3556 | Discovery Historia | 517 | AVC | N/A | N/A | 2022-05-18 | |||
3556 | Discovery Historia | 617 | AC-3 | 2 channels | 2022-05-18 | ||||
3582 | BBC Earth HD | 592 | AVC | N/A | N/A | 2022-05-18 | |||
3582 | BBC Earth HD | 692 | AC-3 | 3 channels | 2022-05-18 | ||||
3582 | BBC Earth HD | 792 | AC-3 | 3 channels | 2022-05-18 | ||||
3587 | Cinemax HD | 104 | AC-3 | 3 channels | 2022-05-18 | ||||
3587 | Cinemax HD | 105 | AC-3 | 3 channels | 2022-05-18 | ||||
3587 | Cinemax HD | 166 | AVC | N/A | N/A | 2022-05-18 | |||
3587 | Cinemax HD | 707 | DVB Subtitle | 2022-05-18 | |||||
3594 | HBO3 HD | 594 | AVC | N/A | N/A | 2022-05-18 | |||
3594 | HBO3 HD | 694 | MPEG Audio | 2022-05-18 | |||||
3594 | HBO3 HD | 794 | AC-3 | 3 channels | 2022-05-18 | ||||
3594 | HBO3 HD | 7202 | DVB Subtitle | 2022-05-18 | |||||
3594 | HBO3 HD | 7212 | DVB Subtitle | 2022-05-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
747 zappers currently browsing this site | Copyright KingOfSat 2022 |