Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 6Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
BBC First HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4403 | 88 pol 89 eng |
2024-02-03 + | ||
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4404 | 92 pol 93 eng |
2024-02-03 + | ||
TVP HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4408 | 109 pol 110 qaa 111 pol |
2023-06-01 + | ||
TVP Info HD | Clear | 4409 | 112 pol | 2024-08-12 + | ||
Hustler HD | Conax Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
4415 | 5136 eng | 2023-10-16 + | ||
Private TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
4417 | 5144 eng | 2024-02-03 + |
13.0°E | 7Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Games | Irdeto 2 Nagravision 3 |
17029 | 552 pol 1064 vo |
2024-02-01 + | ||
Epic Drama HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17040 | 576 pol | 2023-05-31 + | ||
Polsat Music HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17043 | 579 pol | 2023-05-31 + | ||
Polo TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17050 | 592 pol | 2023-05-31 + | ||
Eska TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17052 | 594 pol 610 qaa |
2023-05-31 + | ||
Fokus TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17053 | 595 pol 851 pol |
2024-02-01 + | ||
Nowa TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17054 | 596 pol 852 pol |
2023-05-31 + |
13.0°E | 9Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Motowizja TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15702 | 84 pol 85 qaa |
2023-12-19 + | ||
TVP Kultura |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15705 | 96 pol 97 pol |
2023-05-31 + | ||
CBS Reality | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15707 | 104 pol 105 eng |
2023-05-31 + | ||
Filmbox Premium HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15709 | 112 pol | 2023-05-31 + | ||
Puls 2 HD |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15710 | 116 pol 117 pol |
2023-05-31 + | ||
Kino TV HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15713 | 128 pol | 2023-05-31 + | ||
Filmbox Family | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15714 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 + | ||
TV Puls HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15718 | 150 pol 151 pol |
2023-05-31 + | ||
Filmbox Extra HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15720 | 158 pol | 2023-05-31 + |
13.0°E | 8Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sundance Channel HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15901 | 513 pol 545 |
2023-05-31 + | ||
E! Polska |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15902 | 514 pol | 2023-05-31 + | ||
SciFi HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15904 | 516 pol 532 eng |
2023-05-31 + | ||
H2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15906 | 518 pol | 2023-05-31 + | ||
FightBOX HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15908 | 521 pol 522 eng |
2023-05-31 + | ||
13 Ulica HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15910 | 528 pol 784 eng |
2023-05-31 + | ||
Polsat Sport Premium PPV3 | Irdeto 2 Nagravision 3 |
15915 | 533 pol | 2024-08-04 + | ||
Polsat Sport Premium PPV4 | Irdeto 2 Nagravision 3 |
15916 | 534 pol | 2024-08-04 + |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Dorcel TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Viaccess 6.0 |
16902 | 1012 1013 1014 1015 |
2023-09-23 + | ||
Brazzers TV |
Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
16940 | 1402 eng 1403 fra |
2023-10-04 + |
13.0°E | 2Hot Bird 13G | 11117.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport Premium 1 | Irdeto 2 Nagravision 3 |
1801 | 513 pol 769 |
2024-07-22 + | ||
Polsat Sport Premium 2 | Irdeto 2 Nagravision 3 |
1802 | 514 pol 770 |
2024-07-22 + |
13.0°E | 9Hot Bird 13G | 11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-07-16 + | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-07-16 + | ||
TV 4 HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13203 | 546 pol 547 |
2023-07-16 + | ||
TV6 Polska |
Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13204 | 562 pol 563 vo |
2024-02-01 + | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-07-16 + | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-07-16 + | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-07-16 + | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-07-16 + | ||
Superpolsat | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13211 | 674 pol 675 vo |
2024-02-01 + |
13.0°E | 7Hot Bird 13F | 11258.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Animal Planet Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15206 | 761 pol 762 eng |
2024-03-16 + | ||
Eurosport 1 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15207 | 771 pol 772 eng |
2024-03-16 + | ||
Eurosport 2 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15208 | 781 pol 782 eng |
2024-03-16 + | ||
Investigation Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15209 | 791 pol 792 eng 793 pol 794 eng |
2024-03-16 + | ||
Discovery Science Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15210 | 801 pol 802 eng |
2024-03-16 + | ||
Discovery Turbo Xtra Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15211 | 811 pol 812 eng 813 pol 814 eng |
2024-03-16 + | ||
CNN International HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 VideoGuard |
15213 | 831 eng 832 eng |
2024-03-16 + |
13.0°E | 1Hot Bird 13G | 11278.36 | V | DVB-S2 | 8PSK | 27500 5/6 |
National Geographic HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13023 | 388 pol 389 eng |
2024-07-10 + |
13.0°E | 7Hot Bird 13F | 11393.44 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4317 | 710 pol 711 eng |
2024-03-16 + | ||
TLC Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4318 | 720 pol 721 pol 722 eng |
2024-03-16 + | ||
Discovery Life HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
4320 | 740 pol 741 eng |
2024-03-16 + | ||
Cartoonito Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4324 | 780 pol 781 eng 782 eng 2003 pol |
2024-03-16 + | ||
Cartoon Network Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4325 | 790 pol 791 pol 792 pol 793 eng |
2024-03-16 + | ||
TVN 24 Bizness HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4330 | 840 pol 841 vo |
2024-03-16 + | ||
HGTV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4331 | 850 pol 851 vo |
2024-03-16 + |
13.0°E | 4Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Planete+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14206 | 100 pol 101 qaa 102 pol |
2024-11-03 + | ||
Canal+ Kuchnia HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14207 | 104 pol 105 vo |
2024-07-28 + | ||
Ale kino+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14209 | 112 pol 113 eng |
2024-07-28 | ||
TeenNick Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14212 | 124 pol 125 eng 126 hun |
2024-07-28 + |
13.0°E | 6Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Novelas+ | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15002 | 84 pol | 2024-07-28 + | ||
Teletoon+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15003 | 88 pol 89 pol |
2024-07-28 + | ||
TVP Sport HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15006 | 100 pol | 2024-07-28 + | ||
AMC Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15031 | 728 pol 628 eng |
2024-07-28 + | ||
TVP 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15037 | 634 pol 734 vo |
2024-07-28 + | ||
Romance TV Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15038 | 635 pol 735 vo |
2024-07-28 + |
13.0°E | 8Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Canal+ Domo HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5103 | 88 pol 89 eng |
2024-06-23 + | ||
Kino Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5106 | 100 pol 101 pol |
2024-06-23 + | ||
Eleven Sports 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5107 | 104 pol | 2024-06-23 + | ||
HBO 2 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5108 | 108 pol 109 eng |
2024-06-23 + | ||
Eleven Sports 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5109 | 112 pol | 2024-06-23 + | ||
National Geographic Wild HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5110 | 116 pol 117 eng |
2024-06-23 + | ||
Eleven Sports 3 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5112 | 124 pol | 2024-06-23 + | ||
HBO 3 HD Central Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5113 | 128 pol 129 eng |
2024-06-23 + |
13.0°E | 13Hot Bird 13F | 11508.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
TVN HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15821 | 820 pol 821 vo |
2024-03-16 + | ||
TVN Style HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15822 | 830 pol 831 vo |
2024-03-16 | ||
TVN Turbo HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15824 | 840 pol 841 vo |
2024-03-16 | ||
TVN 24 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15826 | 850 pol 851 vo |
2024-03-16 + | ||
TVN 7 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15827 | 860 pol 861 vo |
2024-03-16 + | ||
Metro HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15828 | 870 pol | 2024-03-16 + | ||
Warner TV Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15829 | 790 pol 791 pol 792 eng |
2024-03-16 + | ||
TVN Fabula | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15830 | 880 pol 881 vo |
2024-03-16 + | ||
TTV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15831 | 890 pol 891 |
2024-03-16 + | ||
Travel Channel HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15832 | 900 pol 901 vo |
2024-03-16 + | ||
The Food Network EMEA HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15833 | 910 pol 911 vo |
2024-03-16 + | ||
TVN HD_ | Nagravision 3 | 15850 | 820 pol 821 vo |
2024-03-16 | ||
TVN 7 HD_ | Irdeto 2 Nagravision 3 |
15851 | 860 pol 861 vo |
2023-09-11 |
13.0°E | 1Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Redlight HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 RedCrypter Topwell Viaccess 4.0 Viaccess 5.0 VideoGuard |
16932 | 235 | 2024-07-22 + |
13.0°E | 6Hot Bird 13G | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MTV Live HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
1 | 1012 eng 1013 eng |
2023-09-11 + | ||
Comedy Central Poland HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
12 | 2122 pol 2123 eng |
2023-09-11 + | ||
Paramount Channel HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
13 | 2132 pol | 2023-09-11 + | ||
Nick Toons HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14 | 2142 pol | 2023-09-11 + | ||
MTV Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
15 | 2152 pol | 2023-09-11 + | ||
Polsat Comedy Central Extra | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
16 | 2162 pol 2163 eng |
2023-09-11 + |
13.0°E | 5Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Rodzina | Conax Irdeto 2 Nagravision 3 |
7311 | 391 pol 392 pol |
2024-08-04 + | ||
Polsat Seriale HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7340 | 1545 pol 1546 pol |
2023-09-11 + | ||
Disney Channel HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7350 | 610 pol 710 eng |
2023-09-11 + | ||
Polsat News Polityka | Conax Irdeto 2 Mediaguard Nagravision 3 Viaccess 2.6 |
7359 | 608 pol 708 |
2024-04-04 + | ||
Polsat Viasat Explore HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7370 | 614 pol | 2023-09-11 + |
13.0°E | 13Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport 1 | Irdeto 2 Nagravision 3 |
3101 | 311 pol 312 pol |
2024-05-03 + | ||
Polsat Viasat History HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3104 | 402 pol | 2023-09-11 + | ||
TVP 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3106 | 1540 pol 1541 vo |
2023-09-11 + | ||
Cinemax 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
3110 | 811 pol 812 vo |
2023-09-11 + | ||
Cinemax 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3113 | 811 pol 812 vo |
2024-04-04 + | ||
AXN HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3114 | 712 713 eng |
2023-09-11 + | ||
Fx Comedy HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3115 | 514 pol 534 eng |
2023-11-07 + | ||
FX HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3117 | 910 pol 911 eng |
2023-11-07 + | ||
History Channel HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3119 | 4112 pol 4113 vo |
2023-09-11 + | ||
CI Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3121 | 2305 pol 2306 eng |
2023-09-11 + | ||
Polsat Sport Premium PPV5 | Irdeto 2 Nagravision 3 |
3123 | 3004 pol | 2024-07-22 + | ||
Polsat Sport Premium PPV6 | Irdeto 2 Nagravision 3 |
3124 | 3007 pol | 2024-07-22 + | ||
Polsat Doku HD | Irdeto 2 Nagravision 3 |
3127 | 614 pol 714 |
2023-09-11 + |
13.0°E | 10Hot Bird 13G | 12284.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nat Geo People HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
10503 | 203 pol 303 eng |
2023-09-11 + | ||
Viasat Nature CEE |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
10504 | 304 pol | 2023-09-11 + | ||
Eska Rock HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
10505 | 205 pol | 2024-07-22 + | ||
Extreme Sports HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
10506 | 206 pol 306 vo |
2023-09-11 + | ||
Film Café | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
10507 | 207 pol 307 eng |
2024-08-21 + | ||
Eska TV Extra HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
10509 | 209 pol | 2024-07-22 + | ||
HBO HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
10510 | 210 pol 310 eng |
2023-09-11 + | ||
HBO HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
10511 | 210 pol 310 eng |
2024-04-04 + | ||
Vox Music TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
10512 | 212 pol | 2024-07-22 + | ||
Polsat Sport Fight HD | Irdeto 2 Nagravision 3 |
10513 | 214 pol 313 vo |
2023-09-11 + |
13.0°E | 1Hot Bird 13G | 12380.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Insight UHD | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
3050 | 1052 eng 1053 ger 1054 pol 1055 eng |
2023-09-11 + |
13.0°E | 2Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
BBC Brit | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
2006 | 2062 pol 2063 eng |
2023-09-11 + | ||
BBC Lifestyle HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
2011 | 2112 pol 2113 eng |
2023-09-11 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1203 zappers currently browsing this site. | Copyright KingOfSat 2024 |