Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
28946 | ![]() |
![]() |
318 | 194 | 12.99°E | 0.05° | 0.05° | N/A | N/A | 2022-08-04 13:41 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
707 | 310 | 12.97°E | 0.00° | 0.08° | N/A | N/A | 2022-08-11 16:24 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
497 | 162 | 12.97°E | -0.04° | 0.05° | N/A | N/A | 2022-08-11 16:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
Polsat Sport HD | Irdeto 2 Nagravision 3 |
3101 | 311 pol 312 ![]() |
2018-01-07 + | |
Polsat Sport HD | Irdeto 2 Nagravision 3 |
3102 | 311 pol 312 ![]() |
2018-01-07 | ||
![]() |
Fox Comedy HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3103 | 514 pol 534 eng |
2020-10-06 + | |
![]() |
Polsat Viasat History HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3104 | 402 pol | 2018-06-18 + | |
![]() |
TVP 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3106 | 1540 pol 1541 ![]() |
2018-06-18 + | |
Polsat Doku HD | Irdeto 2 Nagravision 3 |
3107 | 614 pol | 2018-06-18 | ||
![]() |
Polsat Sport Extra HD | Irdeto 2 Nagravision 3 |
3108 | 211 pol | 2018-06-18 + | |
AXN HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3109 | 712![]() 713 ![]() |
2018-06-18 | ||
![]() |
Cinemax 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3110 | 811 pol 812 vo |
2018-06-18 + | |
FOX HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3111 | 910 pol 911 eng |
2018-06-18 | ||
Polsat Sport Extra HD | Irdeto 2 Nagravision 3 |
3112 | 211 pol | 2021-05-13 | ||
Cinemax 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3113 | 811 812 |
2018-06-18 | ||
![]() |
AXN HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3114 | 712![]() 713 ![]() |
2018-06-18 + | |
Fox Comedy HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3115 | 514 pol 534 eng |
2021-05-13 | ||
TVP 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3116 | 1540 pol 1541 ![]() |
2018-06-18 | ||
![]() |
Fox HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3117 | 910 pol 911 eng |
2018-06-18 + | |
Polsat Sport HD | Irdeto 2 Nagravision 3 |
3118 | 311 pol | 2021-05-13 | ||
![]() |
History Channel HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3119 | 4112 pol 4113 vo |
2018-06-18 + | |
CI Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3120 | 2305 pol 2306 eng |
2018-06-30 | ||
![]() |
CI Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3121 | 2305 pol 2306 eng |
2020-11-01 + | |
History HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3122 | 4112 pol 4113 eng |
2021-05-13 | ||
![]() |
Polsat Sport Premium PPV5 | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3123 | 3004 pol | 2021-12-12 + | |
![]() |
Polsat Sport Premium PPV6 | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3124 | 3007 pol | 2021-12-12 + | |
![]() |
Polsat Doku HD | Irdeto 2 Nagravision 3 |
3127 | 614 pol 714 |
2018-06-18 + | |
![]() |
Consumer Cam | Clear | 22 | 2016-11-19 |
Detailed transponder stream properties (12264.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3103 | Fox Comedy HD | 501 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3103 | Fox Comedy HD | 514 | MPEG Audio | 2022-08-11 | |||||
3103 | Fox Comedy HD | 534 | MPEG Audio | 2022-08-11 | |||||
3104 | Polsat Viasat History HD | 401 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3104 | Polsat Viasat History HD | 402 | MPEG Audio | 2022-08-11 | |||||
3106 | TVP 2 HD | 1540 | MPEG Audio | 2022-08-11 | |||||
3106 | TVP 2 HD | 1541 | AC-3 | 1 channel | 2022-08-11 | ||||
3106 | TVP 2 HD | 1542 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3106 | TVP 2 HD | 1543 | Teletext | 2022-08-11 | |||||
3106 | TVP 2 HD | 1544 | MPEG Audio | 2022-08-11 | |||||
3107 | Polsat Doku HD | 32 | Teletext Subtitle | 2022-08-11 | |||||
3107 | Polsat Doku HD | 601 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3107 | Polsat Doku HD | 614 | MPEG Audio | 2022-08-11 | |||||
3107 | Polsat Doku HD | 714 | MPEG Audio | 2022-08-11 | |||||
3108 | Polsat Sport Extra HD | 201 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3108 | Polsat Sport Extra HD | 211 | MPEG Audio | 2022-08-11 | |||||
3108 | Polsat Sport Extra HD | 212 | MPEG Audio | 2022-08-11 | |||||
3109 | AXN HD | 265 | Teletext Subtitle | 2022-08-11 | |||||
3109 | AXN HD | 701 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3109 | AXN HD | 712 | AC-3 | 1 channel | 2022-08-11 | ||||
3109 | AXN HD | 713 | AC-3 | 1 channel | 2022-08-11 | ||||
3113 | Cinemax 2 HD | 801 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3113 | Cinemax 2 HD | 811 | MPEG Audio | 2022-08-11 | |||||
3113 | Cinemax 2 HD | 812 | MPEG Audio | 2022-08-11 | |||||
3117 | FOX HD | 901 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3117 | FOX HD | 910 | MPEG Audio | 2022-08-11 | |||||
3117 | FOX HD | 911 | MPEG Audio | 2022-08-11 | |||||
3118 | Polsat Sport HD | 301 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3118 | Polsat Sport HD | 311 | MPEG Audio | 2022-08-11 | |||||
3118 | Polsat Sport HD | 312 | MPEG Audio | 2022-08-11 | |||||
3118 | Polsat Sport HD | 313 | Teletext Subtitle | 2022-08-11 | |||||
3119 | History HD | 4097 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3119 | History HD | 4112 | MPEG Audio | 2022-08-11 | |||||
3119 | History HD | 4113 | MPEG Audio | 2022-08-11 | |||||
3120 | CI Polsat HD | 2304 | AVC Version 2, High@L3 | 4:2:0 | N/A | N/A | 2022-08-11 | ||
3120 | CI Polsat HD | 2305 | MPEG Audio | 2022-08-11 | |||||
3120 | CI Polsat HD | 2306 | MPEG Audio | 2022-08-11 | |||||
3123 | Polsat Sport Premium PPV5 | 3003 | AVC | N/A | N/A | 2022-08-11 | |||
3123 | Polsat Sport Premium PPV5 | 3004 | MPEG Audio | 2022-08-11 | |||||
3124 | Polsat Sport Premium PPV6 | 3006 | AVC | N/A | N/A | 2022-08-11 | |||
3124 | Polsat Sport Premium PPV6 | 3007 | MPEG Audio | 2022-08-11 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1073 zappers currently browsing this site | Copyright KingOfSat 2022 |