| ||||||||
| 20.0E | Astra 1M (19.2°E) Transponder 74 | 17.0E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 19.2°E | ![]() |
1510 | 0 | 803 | 1172 | 200 | 138 | Astra 1H | 19.66°E | 0.80° | 0.83° | - | - | 2012-06-28 16:03 | Astra 2B | 19.5°E | 0.08° | 0.08° | - | - | 2013-02-26 08:34 | Astra 1L | 19.37°E | -0.06° | 0.09° | 473 | 294 | 2013-05-16 15:29 | Astra 1KR | 19.33°E | -0.07° | 0.08° | 285 | 161 | 2013-05-22 15:33 | Astra 1M | 19.19°E | 0.00° | 0.00° | 578 | 267 | 2013-05-22 15:33 | Astra 2C | 19.18°E | 0.02° | 0.07° | 174 | 81 | 2013-05-12 22:38 |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 13 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 19.2°E | Astra 1M |
11895.00 | V | 74 | Astra 1M | DVB-S | QPSK | 27500 3/4 | ASTRA 1, 38.0 Mbps | NID:1 | TID:1074 | ![]() |
![]() |
A voir ce soir |
France | Presentations | CanalSat | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8301 | 110 | 121 fra 122 eng |
100 | 110 | 2013-04-17 + | ||
![]() |
Cine+ Club |
France | Movies | CanalSat Orange |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8302 | 210 | 221 fra 223 vo |
200 | 210 | 241 | 2013-04-09 + | |
![]() |
TV Breizh |
France | Entertainment | CanalSat Orange |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8303 | 310 | 321 fra | 300 | 310 | 341 | 2013-04-09 + | |
![]() |
MCM Top |
France | Music | CanalSat Mobistar Orange |
Mediaguard 3 Nagravision 3 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 |
8304 | 410 | 421 fra | 400 | 410 | 441 | 2013-04-09 + | |
![]() |
Canal+ Décalé |
France | General | CanalSat TNTSAT |
Clear Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8305 | 510 | 521 fra 522 vo |
500 | 510 | 541 | 2013-04-09 + | |
![]() |
Canal+ Family |
France | Entertainment | CanalSat TNTSAT |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8306 | 610 | 621 fra 622 vo |
600 | 610 | 641 | 2013-05-08 + | |
![]() |
InfoSport+ |
France | Sport | CanalSat TNTSAT |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8307 | 710 | 721 fra | 700 | 710 | 2013-04-09 + | ||
![]() |
June |
France | Entertainment | CanalSat Mobistar |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8308 | 810 | 821 fra | 800 | 810 | 841 | 2013-04-09 + | |
![]() |
Série Club |
France | Series | CanalSat | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8309 | 910 | 921 fra 922 vo |
900 | 910 | 941 | 2013-04-09 + | |
![]() |
Téva |
France | General | CanalSat SFR |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8310 | 1010 | 1021 fra 1022 vo |
1000 | 1010 | 1041 | 2013-04-09 + | |
![]() |
Planète+ No Limit |
France | Documentaries | CanalSat | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8311 | 1110 | 1121 fra | 1100 | 1110 | 1141 | 2013-05-08 + | |
![]() |
MCM Pop |
France | Music | CanalSat Mobistar Orange |
Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8312 | 1210 | 1221 fra | 1200 | 1210 | 1241 | 2013-04-09 + | |
![]() |
TEST CDN 8 | CanalSat | Clear | 8360 | 2013-04-09 | ||||||||
| Detailed transponder stream properties (11895.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 8301 | A VOIR CE SOIR | 110 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8302 | CINE+ CLUB | 210 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8303 | TV BREIZH | 310 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8304 | MCM TOP | 410 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8305 | CANAL+ DECALE | 510 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 25.000 fps | 15.0 Mbps | Interlaced | 2013-05-22 | ||
| 8306 | CANAL+ FAMILY | 610 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8307 | INFOSPORT+ | 710 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8308 | JUNE | 810 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8309 | SERIE CLUB | 910 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8310 | TEVA | 1010 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8311 | PLANETE+ NOLIMIT | 1110 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8312 | MCM POP | 1210 | MPEG Video | N/A | N/A | 2013-05-22 | |||||||
| 8301 | A VOIR CE SOIR | 121 | MPEG Audio | 2013-05-22 | |||||||||
| 8301 | A VOIR CE SOIR | 122 | MPEG Audio | 2013-05-22 | |||||||||
| 8302 | CINE+ CLUB | 221 | MPEG Audio | 2013-05-22 | |||||||||
| 8302 | CINE+ CLUB | 223 | MPEG Audio | 2013-05-22 | |||||||||
| 8303 | TV BREIZH | 321 | MPEG Audio | 2013-05-22 | |||||||||
| 8304 | MCM TOP | 421 | MPEG Audio | 2013-05-22 | |||||||||
| 8305 | CANAL+ DECALE | 521 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-05-22 | |||||
| 8305 | CANAL+ DECALE | 522 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 256 Kbps | 2013-05-22 | |||||
| 8306 | CANAL+ FAMILY | 621 | MPEG Audio | 2013-05-22 | |||||||||
| 8306 | CANAL+ FAMILY | 622 | MPEG Audio | 2013-05-22 | |||||||||
| 8307 | INFOSPORT+ | 721 | MPEG Audio | 2013-05-22 | |||||||||
| 8308 | JUNE | 821 | MPEG Audio | 2013-05-22 | |||||||||
| 8309 | SERIE CLUB | 921 | MPEG Audio | 2013-05-22 | |||||||||
| 8309 | SERIE CLUB | 922 | MPEG Audio | 2013-05-22 | |||||||||
| 8310 | TEVA | 1021 | MPEG Audio | 2013-05-22 | |||||||||
| 8310 | TEVA | 1022 | MPEG Audio | 2013-05-22 | |||||||||
| 8311 | PLANETE+ NOLIMIT | 1121 | MPEG Audio | 2013-05-22 | |||||||||
| 8312 | MCM POP | 1221 | MPEG Audio | 2013-05-22 | |||||||||
| 8302 | CINE+ CLUB | 241 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8303 | TV BREIZH | 341 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8304 | MCM TOP | 441 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8305 | CANAL+ DECALE | 541 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8306 | CANAL+ FAMILY | 641 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8308 | JUNE | 841 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8309 | SERIE CLUB | 941 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8310 | TEVA | 1041 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8311 | PLANETE+ NOLIMIT | 1141 | Teletext Subtitle | 2013-05-22 | |||||||||
| 8312 | MCM POP | 1241 | Teletext Subtitle | 2013-05-22 | |||||||||
Your Comments / Updates
|
|
|
| 1269 zappers currently browsing this site | Copyright KingOfSat 2013 |