| ||||||||
| 40.5W | Intelsat 11 (43.0°W) Transponder AE13C | 43.2W |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 43.0°W | ![]() |
0 | 288 | 25 | 278 | 8 | 2 | Intelsat 11 | 42.95°W | 0.00° | 0.01° | 288 | 25 | 2013-05-13 17:34 | |
| Advertising: | Search the whole site | Advertising: |
Your Comments / Updates
|
| Sorted by frequencyAnalog & Digital transmissions - 13 record(s) - Sorted by frequency - Most recent updates: CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 43.0°W | Intelsat 11 |
4079.00 | V | AE13C | Americas+Europe | DVB-S2 | 8PSK | 7200 3/4 | MGM HD IS-11, 15.7 Mbps | NID:2 | TID:301 | ![]() |
| MGM HD | PowerVu | 600 | 110 | 100 102 104 |
5600 | 110 | 2012-12-27 | ||||||
![]() |
MGM HD Latinamerica | U.S.A. | Movies | PowerVu | 601 | 110 |
100 102 eng 104 |
5601 | 110 | 2012-12-27 + | |||
| MGM HD | PowerVu | 700 | 110 | 100 102 104 |
5700 | 110 | 2012-12-27 |
| 43.0°W | Intelsat 11 |
4107.00 | V | AE13C | Americas+Europe | DVB-S | QPSK | 26470 3/4 | Local Loop, 36.6 Mbps | NID:2 | TID:1 | ![]() |
![]() |
ESPN Latin Network | U.S.A. | Sport | PowerVu | 201 | 1160 | 1122 1132 |
5201 | 1160 | 2013-01-02 + | |||
![]() |
ESPN Mexico | Mexico | Sport | PowerVu | 202 | 1260 | 1220 1222 1204 eng 1205 esp |
5202 | 1260 | 2013-01-02 + | |||
![]() |
ESPN Caribbean | U.S.A. | Sport | PowerVu | 203 | 1460 | 1420 1422 |
5203 | 1460 | 2013-01-02 + | |||
![]() |
ESPN 2 Caribbean | U.S.A. | Sport | PowerVu | 204 | 1560 | 1520 1522 |
5204 | 1560 | 2013-01-02 + | |||
![]() |
ESPN 2 Venezuela | Venezuela | Sport | PowerVu | 205 | 1660 | 1620 1622 1604 esp 1605 |
5205 | 1660 | 2013-01-02 + | |||
| ESPN DOS | PowerVu | 206 | 1860 | 1820 1822 1804 esp 1805 |
5206 | 1860 | 2013-01-02 | ||||||
| ESPN Venezuela | PowerVu | 207 | 1360 | 1320 1322 |
5207 | 1360 | 2013-01-02 | ||||||
| Syndication-215 | PowerVu | 215 | 1760 | 1720 1722 |
5215 | 1760 | 2013-01-02 | ||||||
| 402 Mexico Test | PowerVu | 402 | 1260 | 1220 1222 1204 eng 1205 esp |
5402 | 1260 | 2013-01-02 | ||||||
![]() |
Download Channel | Clear | 400 | 1721 | 5400 | 1721 | 2013-01-02 | ||||||
| Detailed transponder stream properties (4107.00 V) |
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Frame rate Sampling rate |
Bitrate mode | Bitrate | Scan type | Last updated | |
| 201 | ESPN Latin North | 1160 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 203 | ESPN Caribbean | 1460 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 204 | ESPN2 Caribbean | 1560 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 205 | ESPN DOS Venezuela | 1660 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 206 | ESPN DOS | 1860 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 207 | ESPN Venezuela | 1360 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 215 | Syndication-215 | 1760 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 402 | 402 Mexico Test | 1260 | MPEG Video | N/A | N/A | 2013-05-13 | |||||||
| 201 | ESPN Latin North | 1122 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-13 | |||||
| 201 | ESPN Latin North | 1132 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-13 | |||||
| 203 | ESPN Caribbean | 1420 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 203 | ESPN Caribbean | 1422 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 96.0 Kbps | 2013-05-13 | |||||
| 204 | ESPN2 Caribbean | 1520 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 204 | ESPN2 Caribbean | 1522 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-13 | |||||
| 205 | ESPN DOS Venezuela | 1604 | AC-3 | 2 channels Front: L R |
48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 205 | ESPN DOS Venezuela | 1605 | AC-3 | 2 channels Front: L R |
48.0 KHz | Constant | 128 Kbps | 2013-05-13 | |||||
| 205 | ESPN DOS Venezuela | 1620 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 205 | ESPN DOS Venezuela | 1622 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-13 | |||||
| 206 | ESPN DOS | 1804 | AC-3 | 2 channels Front: L R |
48.0 KHz | Constant | 256 Kbps | 2013-05-13 | |||||
| 206 | ESPN DOS | 1805 | AC-3 | 2 channels Front: L R |
48.0 KHz | Constant | 128 Kbps | 2013-05-13 | |||||
| 206 | ESPN DOS | 1820 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 206 | ESPN DOS | 1822 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 128 Kbps | 2013-05-13 | |||||
| 207 | ESPN Venezuela | 1320 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 207 | ESPN Venezuela | 1322 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 215 | Syndication-215 | 1720 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 215 | Syndication-215 | 1722 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 160 Kbps | 2013-05-13 | |||||
| 402 | 402 Mexico Test | 1204 | AC-3 | 2 channels Front: L R |
48.0 KHz | Constant | 256 Kbps | 2013-05-13 | |||||
| 402 | 402 Mexico Test | 1205 | AC-3 | 2 channels Front: L R |
48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 402 | 402 Mexico Test | 1220 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
| 402 | 402 Mexico Test | 1222 | MPEG Audio Version 1, Layer 2 | 2 channels | 48.0 KHz | Constant | 192 Kbps | 2013-05-13 | |||||
Your Comments / Updates
|
|
|
| 1124 zappers currently browsing this site | Copyright KingOfSat 2013 |