| ||||||||
| 7.0E | Astra 1E (5°E) - All transmissions | 4.8E |
Orbital position![]() |
News | .ini | Total Ku | Total C | Free To Air only | TV![]() |
Radios![]() |
Data![]() |
Satellite | Longitude Now |
Declination Now - Max |
Total | Free To Air only | Last updated | |
| 5.0°E | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | Astra 1E | 4.69°E | 0.95° | 1.75° | - | - | 2011-02-06 10:39 | |
![]() |
Your Comments / Updates
|
| 7 record(s) - Sorted by frequency - Most recent updates: 2011-02-06 10:39 CET |
|
![]() |
Name | Country | Category | Packages | Encryption | SID | VPID | Audio | PMT | PCR | TXT | Last updated |
| 5.0°E | Astra 1E |
10729.00 | V | 50 | Astra 1E | DVB-S | QPSK | 22500 3/4 | Viasat, 31.1 Mbps | NID:85 | TID:72 | ![]() |
| Occasional Feeds, data or inactive frequency | 2011-02-06 |
| 5.0°E | Astra 1E |
10788.00 | V | 54 | Astra 1E | DVB-S2 | 8PSK | 22000 8/9 | NID:3 | TID:3106 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-04-08 |
| 5.0°E | Astra 1E |
10802.75 | H | 55 | Astra 1E | DVB-S | QPSK | 22000 5/6 | 37.4 Mbps | NID:3 | TID:3107 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-04-04 |
| 5.0°E | Astra 1E |
10817.00 | V | 56 | Astra 1E | DVB-S2 | 8PSK | 22000 8/9 | 58.4 Mbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-04-08 |
| 5.0°E | Astra 1E |
10862.00 | H | 59 | Astra 1E | DVB-S | QPSK | 22000 5/6 | ASTRA 3, 34.9 Mbps | NID:3 | TID:3111 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-01-24 |
| 5.0°E | Astra 1E |
10876.00 | V | 60 | Astra 1E | DVB-S2 | 8PSK | 22000 8/9 | 60.2 Mbps | NID:65535 | TID:1 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-04-08 |
| 5.0°E | Astra 1E |
10891.25 | H | 61 | Astra 1E | DVB-S2 | 8PSK | 22000 3/4 | ASTRA 3, 30.3 Mbps | NID:3 | TID:3113 | ![]() |
| Occasional Feeds, data or inactive frequency | 2010-01-24 |
Your Comments / Updates
|
|
|
| 877 zappers currently browsing this site | Copyright KingOfSat 2012 |