| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0°W | Eutelsat 8 West D |
31577 | ![]() |
![]() |
0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2026-10-12 19:16 |
| 8.0°W | Eutelsat 8 West B |
40875 | ![]() |
![]() |
390 | 367 | 8°W | 0.04° | 0.07° | N/A | N/A | 2026-10-23 16:17 |
Filtering and display options
2 record(s) - Sorted by frequency - Most recent updates: 2026-10-23 16:17 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 8.0°W | Eutelsat 8 West B
2
|
12729.00 H | DVB-S | QPSK | 27500 | 5/6 |
Update: 2026-10-24 08:45:50
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x0800 (2048) Nilesat) | SI/PSI | 1,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 12,4 | NO | ||
| 18 | EIT | SI/PSI | 30,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 101 | PMT | PMT | 7,5 | NO | 7501 | |
| 102 | PMT | PMT | 7,5 | NO | 7502 | |
| 103 | PMT | PMT | 7,5 | NO | 7503 | |
| 104 | PMT | PMT | 7,5 | NO | 7504 | |
| 105 | PMT | PMT | 7,5 | NO | 7505 | |
| 106 | PMT | PMT | 7,5 | NO | 7506 | |
| 107 | PMT | PMT | 7,5 | NO | 7507 | |
| 108 | PMT | PMT | 7,5 | NO | 7508 | |
| 109 | PMT | PMT | 7,5 | NO | 7509 | |
| 110 | PMT | PMT | 7,5 | NO | 7510 | |
| 212 | MPEG-2 PES private data | Autre | 0,0 | NO | 7503 | |
| 2000 | E-AC-3 Audio (eng) | Audio | 0,0 | NO | eng | 7510 |
| 7501 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 113,9 | NO | 7501 | |
| 7502 | MPEG-2 Video | Vidéo | 0,0 | NO | 7502 | |
| 7503 | MPEG-2 Video | Vidéo | 0,0 | NO | 7503 | |
| 7504 | MPEG-2 Video | Vidéo | 0,0 | NO | 7504 | |
| 7505 | MPEG-2 Video | Vidéo | 0,0 | NO | 7505 | |
| 7506 | MPEG-2 Video | Vidéo | 0,0 | NO | 7506 | |
| 7507 | MPEG-2 Video | Vidéo | 0,0 | NO | 7507 | |
| 7508 | MPEG-2 Video | Vidéo | 0,0 | NO | 7508 | |
| 7509 | MPEG-2 Video | Vidéo | 0,0 | NO | 7509 | |
| 7510 | HEVC video | Vidéo | 0,0 | NO | 7510 | |
| 7521 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | eng | 7501 |
| 7523 | MPEG-2 Audio | Audio | 0,0 | NO | 7502 | |
| 7525 | MPEG-2 Audio | Audio | 0,0 | NO | 7503 | |
| 7527 | MPEG-2 Audio | Audio | 0,0 | NO | 7504 | |
| 7529 | MPEG-2 Audio | Audio | 0,0 | NO | 7505 | |
| 7531 | MPEG-2 Audio | Audio | 0,0 | NO | 7506 | |
| 7533 | MPEG-2 Audio | Audio | 0,0 | NO | 7507 | |
| 7537 | MPEG-2 Audio | Audio | 0,0 | NO | 7508 | |
| 7539 | MPEG-2 Audio | Audio | 0,0 | NO | 7509 | |
| 8191 | Stuffing | SI/PSI | 38 794,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





