| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0°W | Eutelsat 8 West D |
31577 | ![]() |
![]() |
0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2026-10-12 19:16 |
| 8.0°W | Eutelsat 8 West B |
40875 | ![]() |
![]() |
390 | 367 | 8°W | 0.04° | 0.07° | N/A | N/A | 2026-10-23 16:17 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-23 16:17 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 8.0°W | Eutelsat 8 West B
7
|
11012.80 H | DVB-S2 | 8PSK | 27500 | 2/3 |
Update: 2026-10-24 08:45:50
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,0 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 16 | NIT (Network: 0x077E (1918) Network 1918) | SI/PSI | 14,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,1 | NO | ||
| 18 | EIT | SI/PSI | 2,4 | NO | ||
| 51 | Irdeto ECM | Autre | 4,8 | NO | 2001 | |
| 52 | Irdeto ECM | Autre | 4,8 | NO | 2002 | |
| 53 | Irdeto ECM | Autre | 5,1 | NO | 2003 | |
| 57 | Irdeto ECM | Autre | 5,1 | NO | 2008 | |
| 61 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2001 | |
| 62 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2002 | |
| 63 | SCTE 35 Splice Info | Autre | 1,5 | NO | 2003 | |
| 101 | Irdeto ECM | Autre | 4,8 | NO | 2001 | |
| 102 | Irdeto ECM | Autre | 4,8 | NO | 2002 | |
| 103 | Irdeto ECM | Autre | 4,8 | NO | 2003 | |
| 107 | Irdeto ECM | Autre | 5,1 | NO | 2008 | |
| 110 | Irdeto ECM | Autre | 5,1 | NO | 2011 | |
| 120 | Irdeto ECM | Autre | 5,1 | NO | 2011 | |
| 124 | PMT | PMT | 7,5 | NO | 9995 | |
| 192 | NDS EMM | SI/PSI | 873,4 | NO | ||
| 410 | PMT | PMT | 6,0 | NO | 2001 | |
| 411 | AVC video | Vidéo | 10 476,9 | YES | 2001 | |
| 412 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2001 |
| 413 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 2001 |
| 414 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 2001 |
| 420 | PMT | PMT | 3,0 | NO | 2002 | |
| 421 | AVC video | Vidéo | 10 476,0 | YES | 2002 | |
| 422 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2002 |
| 423 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 2002 |
| 424 | E-AC-3 Audio (ara) | Audio | 199,8 | YES | ara | 2002 |
| 430 | PMT | PMT | 3,0 | NO | 2003 | |
| 431 | AVC video | Vidéo | 6 687,0 | YES | 2003 | |
| 432 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2003 |
| 433 | MPEG-1 Audio (eng) | Audio | 200,7 | YES | eng | 2003 |
| 434 | E-AC-3 Audio (ara) | Audio | 199,5 | YES | ara | 2003 |
| 450 | PMT | PMT | 3,3 | NO | 2005 | |
| 451 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 006,6 | NO | 2005 | |
| 470 | PMT | PMT | 3,3 | NO | 2008 | |
| 471 | AVC video | Vidéo | 6 480,5 | YES | 2008 | |
| 472 | MPEG-1 Audio (ara) | Audio | 201,0 | YES | ara | 2008 |
| 473 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 2008 |
| 474 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 2008 |
| 480 | PMT | PMT | 3,0 | NO | 2010 | |
| 481 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 1 008,1 | NO | 2010 | |
| 490 | PMT | PMT | 3,3 | NO | 2011 | |
| 491 | AVC video | Vidéo | 6 483,9 | YES | 2011 | |
| 492 | MPEG-1 Audio (ara) | Audio | 200,7 | YES | ara | 2011 |
| 493 | MPEG-1 Audio (eng) | Audio | 201,0 | YES | eng | 2011 |
| 494 | E-AC-3 Audio (ara) | Audio | 235,1 | YES | ara | 2011 |
| 910 | Irdeto EMM | SI/PSI | 229,9 | NO | ||
| 1014 | Subtitles (ARA, DVB subtitles, no aspect ratio) | Autre | 3,0 | NO | ARA | 2001 |
| 1020 | DigiCipher II Video | Autre | 501,5 | NO | 9995 | |
| 3588 | Irdeto EMM | SI/PSI | 255,0 | NO | ||
| 4112 | Unreferenced | SI/PSI | 2,1 | NO | ||
| 4113 | Unreferenced | SI/PSI | 79,0 | NO | ||
| 4114 | Unreferenced | SI/PSI | 798,6 | NO | ||
| 4116 | Unreferenced | SI/PSI | 0,3 | NO | ||
| 4117 | Unreferenced | SI/PSI | 106,7 | NO | ||
| 4129 | Unreferenced | SI/PSI | 1,8 | NO | ||
| 4251 | PMT | PMT | 15,1 | NO | 65534 | |
| 4400 | Unreferenced | SI/PSI | 126,0 | NO | ||
| 4401 | Unreferenced | SI/PSI | 44,9 | NO | ||
| 4402 | Unreferenced | SI/PSI | 185,0 | NO | ||
| 4403 | Unreferenced | SI/PSI | 186,2 | NO | ||
| 4405 | Unreferenced | SI/PSI | 171,8 | NO | ||
| 4406 | Unreferenced | SI/PSI | 43,4 | NO | ||
| 4407 | Unreferenced | SI/PSI | 21,1 | NO | ||
| 4408 | Unreferenced | SI/PSI | 185,3 | NO | ||
| 4610 | unknown (0xE0) | Autre | 100,1 | NO | 65534 | |
| 4611 | unknown (0xE0) | Autre | 100,1 | NO | 65534 | |
| 4614 | unknown (0xE0) | Autre | 300,2 | NO | 65534 | |
| 6001 | NDS ECM | Autre | 15,1 | NO | 2001 | |
| 6002 | NDS ECM | Autre | 15,1 | NO | 2002 | |
| 6003 | NDS ECM | Autre | 15,1 | NO | 2003 | |
| 6009 | NDS ECM | Autre | 15,1 | NO | 2008 | |
| 6012 | NDS ECM | Autre | 15,1 | NO | 2011 | |
| 8191 | Stuffing | SI/PSI | 4 240,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







