| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
255 | 131 | 28.53°E | 0.02° | 0.07° | N/A | N/A | 2026-10-24 10:57 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
189 | 111 | 28.24°E | 0.06° | 0.06° | N/A | N/A | 2026-10-25 23:02 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
172 | 90 | 28.22°E | -0.03° | 0.04° | N/A | N/A | 2026-10-23 11:09 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 23:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2G
6
|
11626.30 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 28.2°E | Astra 2G
0
|
11636.50 V | DVB-S2X | 16APSK | 8022 | 25/36 |
Update: 2026-10-26 01:09:40
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 159,7 | NO | ||
| 18 | EIT | SI/PSI | 43,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 51 | Unreferenced | SI/PSI | 233,3 | NO | ||
| 89 | Unreferenced | SI/PSI | 54,9 | NO | ||
| 192 | NDS EMM | SI/PSI | 328,5 | NO | ||
| 256 | PMT | PMT | 7,5 | NO | 6700 | |
| 257 | PMT | PMT | 7,5 | NO | 6706 | |
| 259 | PMT | PMT | 7,5 | NO | 6707 | |
| 263 | PMT | PMT | 7,5 | NO | 6702 | |
| 264 | PMT | PMT | 7,5 | NO | 6703 | |
| 265 | PMT | PMT | 7,5 | NO | 6704 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 6700 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 6702 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 6703 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 6704 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 6706 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 6707 | |
| 2307 | AVC video | Vidéo | 11 590,1 | YES | 6700 | |
| 2308 | MPEG-1 Audio (eng) | Audio | 250,8 | YES | eng | 6700 |
| 2309 | AC-3 Audio (eng) | Audio | 234,8 | YES | eng | 6700 |
| 2310 | MPEG-2 Audio (eng) | Audio | 198,9 | YES | eng | 6702 |
| 2311 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 6702 |
| 2312 | MPEG-2 Video | Vidéo | 3 057,7 | YES | 6702 | |
| 2313 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 5,4 | NO | eng | 6702 |
| 2314 | MPEG-2 Video | Vidéo | 3 234,0 | YES | 6703 | |
| 2315 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 6703 |
| 2316 | MPEG-2 Audio (eng) | Audio | 198,6 | YES | eng | 6703 |
| 2317 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 9,0 | NO | eng | 6703 |
| 2318 | MPEG-2 Video | Vidéo | 1 806,9 | YES | 6704 | |
| 2319 | MPEG-2 Audio (eng) | Audio | 198,0 | YES | eng | 6704 |
| 2320 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 6704 |
| 2321 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 11,2 | NO | eng | 6704 |
| 2322 | MPEG-2 Video | Vidéo | 2 243,9 | YES | 6706 | |
| 2323 | MPEG-2 Audio (eng) | Audio | 198,0 | YES | eng | 6706 |
| 2324 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 6706 |
| 2325 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 7,8 | NO | eng | 6706 |
| 2326 | MPEG-2 Video | Vidéo | 4 299,2 | YES | 6707 | |
| 2327 | MPEG-2 Audio (eng) | Audio | 198,6 | YES | eng | 6707 |
| 2328 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 6707 |
| 2329 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 9,3 | NO | eng | 6707 |
| 8191 | Stuffing | SI/PSI | 15 112,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







