| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.41°E | 0.60° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.25°E | 0.08° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.22°E | 0.01° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
11
|
12011.50 V | DVB-S2 | 8PSK | 29700 | 2/3 |
Update: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,7 | NO | ||
| 1 | CAT | SI/PSI | 14,7 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 37,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 18,4 | NO | ||
| 18 | EIT | SI/PSI | 332,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,6 | NO | ||
| 100 | PMT | PMT | 14,7 | NO | 8801 | |
| 110 | AVC video | Vidéo | 4 941,6 | YES | 8801 | |
| 121 | AC-3 Audio (fra) | Audio | 422,6 | YES | fra | 8801 |
| 122 | AC-3 Audio (eng) | Audio | 423,1 | YES | eng | 8801 |
| 123 | AC-3 Audio (qad) | Audio | 197,3 | YES | qad | 8801 |
| 142 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 8801 |
| 143 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 17,9 | NO | fra | 8801 |
| 171 | Nagravision ECM | Autre | 7,9 | NO | 8801 | |
| 177 | Nagravision ECM | Autre | 7,4 | NO | 8801 | |
| 187 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 14,7 | NO | 8801 | |
| 300 | PMT | PMT | 15,3 | NO | 8803 | |
| 310 | AVC video | Vidéo | 5 726,8 | YES | 8803 | |
| 321 | AC-3 Audio (fra) | Audio | 422,6 | YES | fra | 8803 |
| 322 | AC-3 Audio (eng) | Audio | 422,6 | YES | eng | 8803 |
| 323 | AC-3 Audio (qad) | Audio | 197,3 | YES | qad | 8803 |
| 342 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 20,0 | NO | fra | 8803 |
| 343 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 18,4 | NO | fra | 8803 |
| 371 | Nagravision ECM | Autre | 7,4 | NO | 8803 | |
| 377 | Nagravision ECM | Autre | 7,9 | NO | 8803 | |
| 387 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 14,7 | NO | 8803 | |
| 400 | PMT | PMT | 15,3 | NO | 8804 | |
| 410 | AVC video | Vidéo | 5 451,6 | YES | 8804 | |
| 421 | AC-3 Audio (fra) | Audio | 197,3 | YES | fra | 8804 |
| 422 | AC-3 Audio (eng) | Audio | 197,9 | YES | eng | 8804 |
| 442 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 8804 |
| 443 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 8804 |
| 471 | Nagravision ECM | Autre | 7,4 | NO | 8804 | |
| 477 | Nagravision ECM | Autre | 7,4 | NO | 8804 | |
| 487 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 14,7 | NO | 8804 | |
| 500 | PMT | PMT | 14,7 | NO | 8805 | |
| 510 | AVC video | Vidéo | 2 435,6 | YES | 8805 | |
| 521 | AC-3 Audio (fra) | Audio | 197,3 | YES | fra | 8805 |
| 543 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 5,3 | NO | fra | 8805 |
| 571 | Nagravision ECM | Autre | 7,9 | NO | 8805 | |
| 577 | Nagravision ECM | Autre | 7,9 | NO | 8805 | |
| 587 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 14,7 | NO | 8805 | |
| 700 | PMT | PMT | 15,3 | NO | 8807 | |
| 710 | AVC video | Vidéo | 3 862,3 | YES | 8807 | |
| 721 | AC-3 Audio (fra) | Audio | 197,3 | YES | fra | 8807 |
| 722 | AC-3 Audio (eng) | Audio | 197,3 | YES | eng | 8807 |
| 742 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 8807 |
| 743 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 8807 |
| 771 | Nagravision ECM | Autre | 7,4 | NO | 8807 | |
| 777 | Nagravision ECM | Autre | 7,9 | NO | 8807 | |
| 870 | Unreferenced | SI/PSI | 10,0 | NO | ||
| 900 | PMT | PMT | 14,7 | NO | 8809 | |
| 910 | AVC video | Vidéo | 3 321,3 | YES | 8809 | |
| 921 | AC-3 Audio (fra) | Audio | 197,3 | YES | fra | 8809 |
| 922 | AC-3 Audio (eng) | Audio | 197,9 | YES | eng | 8809 |
| 942 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 8809 |
| 943 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 7,4 | NO | fra | 8809 |
| 971 | Nagravision ECM | Autre | 7,4 | NO | 8809 | |
| 977 | Nagravision ECM | Autre | 7,9 | NO | 8809 | |
| 1000 | PMT | PMT | 14,7 | NO | 8810 | |
| 1010 | AVC video | Vidéo | 1 467,2 | YES | 8810 | |
| 1021 | AC-3 Audio (fra) | Audio | 197,3 | YES | fra | 8810 |
| 1022 | AC-3 Audio (qaa, eng) | Audio | 197,3 | YES | qaa | 8810 |
| 1023 | AC-3 Audio (qad) | Audio | 197,3 | YES | qad | 8810 |
| 1042 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 8810 |
| 1043 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 2,6 | NO | fra | 8810 |
| 1071 | Nagravision ECM | Autre | 7,9 | NO | 8810 | |
| 1077 | Nagravision ECM | Autre | 7,9 | NO | 8810 | |
| 1087 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 14,7 | NO | 8810 | |
| 1400 | PMT | PMT | 15,3 | NO | 8814 | |
| 1410 | HEVC video | Vidéo | 15 000,1 | YES | 8814 | |
| 1421 | E-AC-3 Audio (fra, clean effects) | Audio | 197,3 | YES | fra | 8814 |
| 1422 | E-AC-3 Audio (qaa, clean effects) | Audio | 196,8 | YES | qaa | 8814 |
| 1423 | E-AC-3 Audio (qad, visual impaired commentary) | Audio | 198,4 | YES | qad | 8814 |
| 1441 | Teletext (fre, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 75,3 | NO | fre | 8814 |
| 1477 | Nagravision ECM | Autre | 7,9 | NO | 8814 | |
| 1600 | PMT | PMT | 15,3 | NO | 8816 | |
| 1610 | AVC video | Vidéo | 814,7 | YES | 8816 | |
| 1621 | AC-3 Audio (fra) | Audio | 197,3 | YES | fra | 8816 |
| 1671 | Nagravision ECM | Autre | 7,9 | NO | 8816 | |
| 1677 | Nagravision ECM | Autre | 7,4 | NO | 8816 | |
| 1678 | Nagravision ECM | Autre | 7,4 | NO | 8816 | |
| 1684 | Viaccess ECM for SOID 275248 (0x043330) | Autre | 7,4 | NO | 8816 | |
| 1685 | Viaccess ECM for SOID 199424 (0x030B00) | Autre | 22,1 | NO | 8816 | |
| 1700 | PMT | PMT | 15,3 | NO | 8817 | |
| 1710 | AVC video | Vidéo | 3 118,6 | YES | 8817 | |
| 1721 | AC-3 Audio (fra) | Audio | 423,1 | YES | fra | 8817 |
| 1722 | AC-3 Audio (eng) | Audio | 423,1 | YES | eng | 8817 |
| 1742 | Subtitles (fra, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | fra | 8817 |
| 1743 | Subtitles (fra, DVB subtitles for hard of hearing, no aspect ratio) | Autre | 0,0 | NO | fra | 8817 |
| 1771 | Nagravision ECM | Autre | 7,4 | NO | 8817 | |
| 1777 | Nagravision ECM | Autre | 7,4 | NO | 8817 | |
| 1787 | Viaccess ECM for SOID 266048 (0x040F40) | Autre | 14,7 | NO | 8817 | |
| 5712 | Nagravision EMM | SI/PSI | 6,8 | NO | ||
| 5725 | Nagravision EMM | SI/PSI | 158,4 | NO | ||
| 5728 | Nagravision EMM | SI/PSI | 6,3 | NO | ||
| 5770 | Viaccess EMM for SOID 266048 (0x040F40) | SI/PSI | 10,0 | NO | ||
| 5772 | Viaccess EMM for SOID 199424 (0x030B00) | SI/PSI | 10,0 | NO | ||
| 5780 | Viaccess EMM for SOID 275248 (0x043330) | SI/PSI | 50,0 | NO | ||
| 5783 | Viaccess EMM for SOID 199424 (0x030B00) | SI/PSI | 0,0 | NO | ||
| 5790 | Viaccess EMM for SOID 272416 (0x042820) | SI/PSI | 0,0 | NO | ||
| 8191 | Stuffing | SI/PSI | 4 414,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts









