 
    
| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.57°E | -0.03° | 0.06° | N/A | N/A | 2025-10-28 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.29°E | 0.06° | 0.07° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.23°E | -0.05° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
All transmissions
Filtering and display options
16 record(s) - Sorted by frequency - Most recent updates: 2025-10-25 15:32 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC | 
|  | Name | Encryption | SID | Audio | Update | 
| 28.2°E | Astra 2E  16 | 12032.00 | H | DVB-S2 | 8PSK | 29500 2/3 | 
|  | Investigation Discovery UK | VideoGuard | 52400 | 2326 nar 2324 eng | 2025-10-02 + | |
|  | Animal Planet +1 | VideoGuard | 52405 | 2311 nar 2310 eng | 2025-10-02 + | |
|  | Discovery Science +1 | VideoGuard | 52410 | 2307 nar 2306 eng | 2025-10-02 + | |
|  | Discovery Channel +1 | VideoGuard | 52415 | 2371 nar 2370 eng | 2025-10-02 + | |
|  | HGTV UK | Clear | 52420 | 2376 nar 2375 eng | 2025-10-02 + | |
|  | Investigation Discovery +1 | VideoGuard | 52426 | 2339 nar 2338 eng | 2025-10-02 + | |
|  | Discovery History +1 | VideoGuard | 52435 | 2333 nar 2332 eng | 2025-10-02 + | |
|  | Quest Red | Clear | 52450 | 2321 nar 2320 eng | 2025-10-02 + | |
|  | Discovery Turbo +1 UK | VideoGuard | 52455 | 2342 nar 2341 eng | 2025-10-02 + | |
|  | Discovery Channel Ireland | VideoGuard | 52460 | 2361 eng | 2025-10-02 + | |
|  | Investigation Discovery Ireland | VideoGuard | 52465 | 2366 eng | 2025-10-02 + | |
|  | Cartoon Network | VideoGuard | 52491 | 2317 nar 2318 eng | 2025-10-20 + | |
|  | Cartoonito | VideoGuard | 52492 | 2315 nar 2314 eng | 2025-10-20 + | |
|  | Cartoon Network +1 | VideoGuard | 52493 | 2350 eng 2344 nar | 2025-10-20 + | |
|  | Boomerang | VideoGuard | 52494 | 2353 nar 2352 eng | 2025-10-25 + | |
|  | Boomerang +1 | VideoGuard | 52495 | 2357 nar 2356 eng | 2025-10-25 + | 
Detailed transponder stream properties (12032.00 H)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Update | |
| 52400 | 2323 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52400 | 2324 | MPEG Audio | 2025-10-30 | ||||||
| 52400 | 2325 | Teletext | 2025-10-30 | ||||||
| 52400 | 2326 | MPEG Audio | 2025-10-30 | ||||||
| 52405 | 2309 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52405 | 2310 | MPEG Audio | 2025-10-30 | ||||||
| 52405 | 2311 | MPEG Audio | 2025-10-30 | ||||||
| 52405 | 2312 | Teletext | 2025-10-30 | ||||||
| 52410 | 2305 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52410 | 2306 | MPEG Audio | 2025-10-30 | ||||||
| 52410 | 2307 | MPEG Audio | 2025-10-30 | ||||||
| 52410 | 2308 | Teletext | 2025-10-30 | ||||||
| 52415 | 2369 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52415 | 2370 | MPEG Audio | 2025-10-30 | ||||||
| 52415 | 2371 | MPEG Audio | 2025-10-30 | ||||||
| 52415 | 2372 | Teletext | 2025-10-30 | ||||||
| 52420 | 2374 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-30 | ||
| 52420 | 2375 | MPEG Audio, Layer 2 | 2 channels | 2025-10-30 | |||||
| 52420 | 2376 | MPEG Audio, Layer 2 | 2 channels | 2025-10-30 | |||||
| 52420 | 2377 | Teletext | 2025-10-30 | ||||||
| 52426 | 2337 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52426 | 2338 | MPEG Audio | 2025-10-30 | ||||||
| 52426 | 2339 | MPEG Audio | 2025-10-30 | ||||||
| 52435 | 2331 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52435 | 2332 | MPEG Audio | 2025-10-30 | ||||||
| 52435 | 2333 | MPEG Audio | 2025-10-30 | ||||||
| 52435 | 2334 | Teletext | 2025-10-30 | ||||||
| 52450 | 2319 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2025-10-30 | ||
| 52450 | 2320 | MPEG Audio, Layer 2 | 2 channels | 2025-10-30 | |||||
| 52450 | 2321 | MPEG Audio, Layer 2 | 2 channels | 2025-10-30 | |||||
| 52450 | 2322 | Teletext | 2025-10-30 | ||||||
| 52455 | 2340 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52455 | 2341 | MPEG Audio | 2025-10-30 | ||||||
| 52455 | 2342 | MPEG Audio | 2025-10-30 | ||||||
| 52455 | 2343 | Teletext | 2025-10-30 | ||||||
| 52460 | 2360 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52460 | 2361 | MPEG Audio | 2025-10-30 | ||||||
| 52460 | 2363 | Teletext | 2025-10-30 | ||||||
| 52465 | 2365 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52465 | 2366 | MPEG Audio | 2025-10-30 | ||||||
| 52465 | 2367 | Teletext | 2025-10-30 | ||||||
| 52491 | 2317 | MPEG Audio | 2025-10-30 | ||||||
| 52491 | 2318 | MPEG Audio | 2025-10-30 | ||||||
| 52491 | 2327 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52491 | 2335 | Teletext | 2025-10-30 | ||||||
| 52492 | 2313 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52492 | 2314 | MPEG Audio | 2025-10-30 | ||||||
| 52492 | 2315 | MPEG Audio | 2025-10-30 | ||||||
| 52492 | 2316 | Teletext | 2025-10-30 | ||||||
| 52493 | 2336 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52493 | 2344 | MPEG Audio | 2025-10-30 | ||||||
| 52493 | 2348 | Teletext | 2025-10-30 | ||||||
| 52493 | 2350 | MPEG Audio | 2025-10-30 | ||||||
| 52494 | 2349 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52494 | 2352 | MPEG Audio | 2025-10-30 | ||||||
| 52494 | 2353 | MPEG Audio | 2025-10-30 | ||||||
| 52494 | 2354 | Teletext | 2025-10-30 | ||||||
| 52495 | 2355 | AVC | N/A | N/A | 2025-10-30 | ||||
| 52495 | 2356 | MPEG Audio | 2025-10-30 | ||||||
| 52495 | 2357 | MPEG Audio | 2025-10-30 | ||||||
| 52495 | 2358 | Teletext | 2025-10-30 | ||||||
Legend
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
 
      Displays a screenshot
 
      3D
 
      LIVE video broadcasts


