| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.42°E | 0.52° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.26°E | 0.05° | 0.11° | N/A | N/A | 2026-10-21 00:02 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.22°E | -0.01° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
16 record(s) - Sorted by frequency - Most recent updates: 2026-10-21 00:02 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
16
|
10788.00 V | DVB-S | QPSK | 22000 | 5/6 |
Update: 2026-10-26 00:30:28
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 50,1 | NO | ||
| 1 | CAT | SI/PSI | 14,8 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 14,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 83,2 | NO | ||
| 18 | EIT | SI/PSI | 297,3 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 35 | Teletext (spa, esl, eng, cat, eus, Teletext subtitles, Teletext subtitles for hearing impaired) | Autre | 75,5 | NO | spa | 30358 |
| 80 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30357 |
| 82 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30354, 30371 |
| 84 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30358 |
| 85 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30358 |
| 88 | MPEG-2 Audio (spa) | Audio | 132,4 | YES | spa | 30372 |
| 92 | MPEG-2 Audio (fra, clean effects) | Audio | 132,4 | YES | fra | 30361 |
| 96 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30363 |
| 97 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30363 |
| 98 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30359 |
| 99 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30359 |
| 104 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30365 |
| 105 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30365 |
| 106 | MPEG-2 Audio (tre, clean effects) | Audio | 132,4 | YES | tre | 30365 |
| 107 | MPEG-2 Audio (und, clean effects) | Audio | 132,7 | YES | und | 30365 |
| 108 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30367 |
| 109 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30367 |
| 110 | MPEG-2 Audio | Audio | 131,8 | YES | 30367 | |
| 111 | MPEG-2 Audio | Audio | 132,1 | YES | 30367 | |
| 112 | MPEG-2 Audio (spa, clean effects) | Audio | 132,1 | YES | spa | 30350 |
| 113 | MPEG-2 Audio (dos, clean effects) | Audio | 132,1 | YES | dos | 30350 |
| 114 | MPEG-2 Audio (tre, clean effects) | Audio | 132,1 | YES | tre | 30350 |
| 136 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30373 |
| 140 | MPEG-2 Audio | Audio | 132,7 | YES | 30365 | |
| 141 | MPEG-2 Audio | Audio | 132,4 | YES | 30365 | |
| 145 | MPEG-2 Audio (dos, clean effects) | Audio | 132,4 | YES | dos | 30373 |
| 146 | MPEG-2 Audio | Audio | 104,9 | YES | 30367 | |
| 147 | MPEG-2 Audio | Audio | 104,9 | YES | 30367 | |
| 155 | Nagravision EMM | SI/PSI | 11,4 | NO | ||
| 160 | MPEG-2 Video | Vidéo | 1 287,4 | YES | 30357 | |
| 161 | MPEG-2 Video | Vidéo | 1 357,9 | YES | 30358 | |
| 162 | MPEG-2 Video | Vidéo | 3 042,8 | YES | 30372 | |
| 163 | MPEG-2 Video | Vidéo | 1 334,4 | YES | 30361 | |
| 164 | MPEG-2 Video | Vidéo | 585,6 | YES | 30363 | |
| 166 | MPEG-2 Video | Vidéo | 503,3 | YES | 30365 | |
| 167 | MPEG-2 Video | Vidéo | 503,6 | YES | 30367 | |
| 168 | MPEG-2 Video | Vidéo | 643,7 | YES | 30350 | |
| 172 | MPEG-2 Video | Vidéo | 1 869,3 | YES | 30354, 30371 | |
| 174 | MPEG-2 Video | Vidéo | 2 199,9 | YES | 30373 | |
| 176 | MPEG-2 Video | Vidéo | 1 777,1 | YES | 30359 | |
| 192 | Unreferenced | SI/PSI | 14,8 | NO | ||
| 193 | MediaGuard Individual EMM | SI/PSI | 11,4 | NO | ||
| 196 | MediaGuard Group EMM for OPI 0x4106 (16646) | SI/PSI | 11,4 | NO | ||
| 208 | unknown (0xC0) | Autre | 60,0 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 213 | unknown (0xC1) | Autre | 0,0 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 222 | unknown (0xC0) | Autre | 174,8 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 307 | unknown (0xC1) | Autre | 43,6 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 309 | unknown (0xC0) | Autre | 194,9 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 346 | Unreferenced | SI/PSI | 9,9 | NO | ||
| 356 | unknown (0xC1) | Autre | 0,0 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 392 | unknown (0xC1) | Autre | 0,0 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 426 | Unreferenced | SI/PSI | 20,1 | NO | ||
| 428 | Unreferenced | SI/PSI | 20,1 | NO | ||
| 499 | MPEG-2 Private sections | Autre | 49,8 | NO | 30360 | |
| 570 | MPEG-2 Private sections | Autre | 49,8 | NO | 30369 | |
| 628 | unknown (0xC1) | Autre | 0,0 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 850 | Unreferenced | SI/PSI | 4,9 | NO | ||
| 851 | Unreferenced | SI/PSI | 4,9 | NO | ||
| 888 | unknown (0xC1) | Autre | 0,0 | NO | 30350, 30353, 30354, 30357, 30358, 30359, 30361, 30362, 30363, 30365, 30366, 30367, 30371, 30372, 30373, 30375 | |
| 1024 | PMT | PMT | 14,8 | NO | 30350 | |
| 1027 | PMT | PMT | 15,5 | NO | 30367 | |
| 1028 | PMT | PMT | 15,5 | NO | 30363 | |
| 1029 | PMT | PMT | 15,5 | NO | 30354 | |
| 1030 | PMT | PMT | 15,5 | NO | 30353 | |
| 1031 | PMT | PMT | 15,5 | NO | 30357 | |
| 1032 | PMT | PMT | 15,5 | NO | 30358 | |
| 1033 | PMT | PMT | 15,5 | NO | 30361 | |
| 1034 | PMT | PMT | 15,5 | NO | 30359 | |
| 1038 | PMT | PMT | 7,7 | NO | 30360 | |
| 1039 | PMT | PMT | 23,2 | NO | 30365 | |
| 1040 | PMT | PMT | 15,5 | NO | 30366 | |
| 1042 | PMT | PMT | 15,5 | NO | 30362 | |
| 1043 | PMT | PMT | 7,7 | NO | 30369 | |
| 1045 | PMT | PMT | 15,5 | NO | 30371 | |
| 1046 | PMT | PMT | 15,5 | NO | 30372 | |
| 1047 | PMT | PMT | 15,5 | NO | 30373 | |
| 1049 | PMT | PMT | 15,5 | NO | 30375 | |
| 2124 | Nagravision ECM | Autre | 15,2 | NO | 30373 | |
| 2155 | Nagravision ECM | Autre | 14,8 | NO | 30367 | |
| 2156 | Nagravision ECM | Autre | 15,2 | NO | 30361 | |
| 2157 | Nagravision ECM | Autre | 15,2 | NO | 30358 | |
| 2159 | Nagravision ECM | Autre | 14,8 | NO | 30350 | |
| 2163 | Nagravision ECM | Autre | 14,8 | NO | 30357 | |
| 2195 | Nagravision ECM | Autre | 15,2 | NO | 30353 | |
| 2196 | Nagravision ECM | Autre | 15,2 | NO | 30354, 30371 | |
| 2210 | Nagravision ECM | Autre | 15,2 | NO | 30365 | |
| 2219 | Nagravision ECM | Autre | 15,2 | NO | 30359 | |
| 2224 | Nagravision ECM | Autre | 15,2 | NO | 30362 | |
| 2231 | Nagravision ECM | Autre | 15,2 | NO | 30363 | |
| 2232 | Nagravision ECM | Autre | 15,2 | NO | 30366 | |
| 2260 | Nagravision ECM | Autre | 14,8 | NO | 30372 | |
| 4000 | MPEG-2 Video | Vidéo | 1 422,9 | YES | 30366 | |
| 4001 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30366 |
| 4002 | Unreferenced | SI/PSI | 132,4 | YES | ||
| 4010 | MPEG-2 Video | Vidéo | 0,0 | NO | 30375 | |
| 4011 | MPEG-2 Audio (spa, clean effects) | Audio | 0,0 | NO | spa | 30375 |
| 4012 | MPEG-2 Audio (dos, clean effects) | Audio | 0,0 | NO | dos | 30375 |
| 4055 | MPEG-2 Video | Vidéo | 1 690,5 | YES | 30362 | |
| 4056 | MPEG-2 Audio (spa, clean effects) | Audio | 131,8 | YES | spa | 30362 |
| 4057 | MPEG-2 Audio (dos, clean effects, Audio layer II, 128 kb/s, @48,000 Hz, subbands 4-31 in intensity stereo, Audio layer II, 128 kb/s, @48,000 Hz, subbands 8-31 in intensity stereo) | Audio | 132,1 | NO | dos | 30362 |
| 4065 | MPEG-2 Video | Vidéo | 1 186,3 | YES | 30353 | |
| 4066 | MPEG-2 Audio (spa, clean effects) | Audio | 132,4 | YES | spa | 30353 |
| 4067 | MPEG-2 Audio (cat, clean effects) | Audio | 132,4 | YES | cat | 30353 |
| 4068 | MPEG-2 Audio (eus, clean effects) | Audio | 132,4 | YES | eus | 30353 |
| 4069 | MPEG-2 Audio (glg, clean effects) | Audio | 132,1 | YES | glg | 30353 |
| 4070 | MPEG-2 Audio (val, clean effects) | Audio | 104,6 | YES | val | 30353 |
| 5065 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30353 | |
| 5160 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30357 | |
| 5161 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30358 | |
| 5162 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30372 | |
| 5163 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30361 | |
| 5164 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30363 | |
| 5166 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30365 | |
| 5167 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30367 | |
| 5168 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30350 | |
| 5172 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30354, 30371 | |
| 5174 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30373 | |
| 5176 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30359 | |
| 5400 | PCR (not otherwise referenced) | Autre | 60,0 | NO | 30366 | |
| 5455 | PCR (not otherwise referenced) | Autre | 60,3 | NO | 30362 | |
| 8191 | Stuffing | SI/PSI | 7 165,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






