| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.4°E | 0.33° | 0.63° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
362 | 214 | 19.24°E | 0.10° | 0.12° | N/A | N/A | 2026-10-26 19:29 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
664 | 290 | 19.22°E | 0.07° | 0.07° | N/A | N/A | 2026-10-20 23:58 |
Filtering and display options
4 record(s) - Sorted by frequency - Most recent updates: 2026-10-26 19:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 19.2°E | Astra 1P
4
|
11493.75 H | DVB-S2 | 8PSK | 21998 | 2/3 |
Update: 2026-10-28 01:11:35
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 6,6 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 16 | NIT | SI/PSI | 3,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 8,7 | NO | ||
| 18 | EIT | SI/PSI | 853,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 3,0 | NO | ||
| 1170 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10301 | |
| 1176 | DSM-CC Stream Descriptors | Autre | 10,6 | NO | 10301 | |
| 1270 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10302 | |
| 1276 | DSM-CC Stream Descriptors | Autre | 10,0 | NO | 10302 | |
| 1370 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10303 | |
| 1371 | MPEG-2 Private sections (AIT) | Autre | 10,0 | NO | 10304 | |
| 2171 | DSM-CC U-N (HbbTV) | Autre | 150,2 | NO | 10301, 10303, 10304 | |
| 2476 | DSM-CC Stream Descriptors | Autre | 10,6 | NO | 10303, 10304 | |
| 5100 | PMT | PMT | 13,6 | NO | 10301 | |
| 5101 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 8 333,2 | NO | 10301 | |
| 5102 | MPEG-1 Audio (deu, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,5 | NO | deu | 10301 |
| 5103 | MPEG-1 Audio (mis, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 271,5 | NO | mis | 10301 |
| 5104 | Teletext (deu, Initial Teletext page) | Autre | 261,8 | NO | deu | 10301 |
| 5105 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 9,7 | NO | deu | 10301 |
| 5106 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 461,5 | NO | deu | 10301 |
| 5107 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10301 |
| 5108 | MPEG-2 PES private data | Autre | 11,2 | NO | 10301 | |
| 5110 | PMT | PMT | 13,6 | NO | 10302 | |
| 5111 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 14 795,4 | NO | 10302 | |
| 5112 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | deu | 10302 |
| 5113 | MPEG-1 Audio (fra, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | fra | 10302 |
| 5114 | Teletext (deu, Initial Teletext page) | Autre | 187,9 | NO | deu | 10302 |
| 5115 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 10,0 | NO | deu | 10302 |
| 5116 | MPEG-1 Audio (mul, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,5 | NO | mul | 10302 |
| 5117 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,2 | NO | mis | 10302 |
| 5118 | Subtitles (fra, DVB subtitles, high definition) | Autre | 3,9 | NO | fra | 10302 |
| 5119 | Subtitles (deu, DVB subtitles, high definition) | Autre | 3,6 | NO | deu | 10302 |
| 5120 | PMT | PMT | 13,6 | NO | 10303 | |
| 5121 | AVC video (1280x720, high profile, level 4.0, 4:2:0) | Vidéo | 11 840,2 | NO | 10303, 10304 | |
| 5122 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,5 | NO | deu | 10303, 10304 |
| 5123 | MPEG-1 Audio (mis, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,5 | NO | mis | 10303, 10304 |
| 5124 | Teletext (deu, Initial Teletext page) | Autre | 300,4 | NO | deu | 10303 |
| 5125 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 31,7 | NO | deu | 10303 |
| 5126 | AC-3 Audio (deu, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 462,7 | NO | deu | 10303, 10304 |
| 5127 | MPEG-1 Audio (qks, hearing impaired, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | qks | 10303, 10304 |
| 5130 | PMT | PMT | 13,6 | NO | 10304 | |
| 5134 | Teletext (deu, Initial Teletext page) | Autre | 299,8 | NO | deu | 10304 |
| 5135 | Subtitles (deu, DVB subtitles for hard of hearing, high definition) | Autre | 31,7 | NO | deu | 10304 |
| 5172 | DSM-CC U-N (HbbTV) | Autre | 400,0 | NO | 10301 | |
| 5174 | DSM-CC U-N (HbbTV) | Autre | 400,0 | NO | 10303 | |
| 5176 | DSM-CC U-N (HbbTV) | Autre | 400,0 | NO | 10304 | |
| 5198 | Subtitles (dan, DVB subtitles, high definition) | Autre | 3,6 | NO | dan | 10302 |
| 8191 | Stuffing | SI/PSI | 1 050,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






