Hispasat 30W-6 (30.0°W) Transponder -
45 record(s) - Sorted by frequency - Most recent updates: 2026-10-22 14:23 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Coverage area |
Standard |
Modulation |
SR/FEC |
Network, Bitrate |
NID |
TID |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2023-04-10) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-01-10) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-06-13) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2024-10-30) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-21) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-23) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-16) |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-06-20) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-06-13) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-01-31) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-14) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-09-10) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-12) |
| Generic Continuous Stream - SIS - CCM | | | | |
| Occasional Feeds, data or inactive frequency (2026-10-19) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-20) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-20) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-01-10) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-01-10) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-04-19) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-18) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-24) |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-05-03) |
| Transport Stream - SIS - CCM | 3899.2 Kb/s | NETWORK | NID 65535 - TSID 1 | 2026-05-07 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Occasional Feeds, data or inactive frequency (2026-10-24) |
Update: 2026-10-24 10:17:26
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,3 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 14,8 | NO | | |
| 16 | 0x0010 | NIT (Network: 0xEA60 (60000) ABERTIS) | SI/PSI | 2,2 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 8,8 | NO | | |
| 91 | 0x005B | Scientific Atlanta EMM | SI/PSI | 47,1 | NO | | |
| 92 | 0x005C | Scientific Atlanta EMM | SI/PSI | 762,1 | NO | | |
| 93 | 0x005D | unknown (0x89) | Autre | 0,0 | NO | | 65534 |
| 100 | 0x0064 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 101 | 0x0065 | Unreferenced | SI/PSI | 203,8 | NO | | |
| 140 | 0x008C | Unreferenced | SI/PSI | 2,7 | NO | | |
| 141 | 0x008D | Unreferenced | SI/PSI | 204,4 | NO | | |
| 150 | 0x0096 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 151 | 0x0097 | Unreferenced | SI/PSI | 206,0 | NO | | |
| 160 | 0x00A0 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 161 | 0x00A1 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 181 | 0x00B5 | Unreferenced | SI/PSI | 6,6 | NO | | |
| 200 | 0x00C8 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 201 | 0x00C9 | Unreferenced | SI/PSI | 201,6 | NO | | |
| 220 | 0x00DC | Unreferenced | SI/PSI | 2,7 | NO | | |
| 221 | 0x00DD | Unreferenced | SI/PSI | 204,4 | NO | | |
| 250 | 0x00FA | Unreferenced | SI/PSI | 2,7 | NO | | |
| 251 | 0x00FB | Unreferenced | SI/PSI | 204,9 | NO | | |
| 260 | 0x0104 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 261 | 0x0105 | Unreferenced | SI/PSI | 204,9 | NO | | |
| 281 | 0x0119 | Unreferenced | SI/PSI | 6,0 | NO | | |
| 300 | 0x012C | Unreferenced | SI/PSI | 2,7 | NO | | |
| 301 | 0x012D | Unreferenced | SI/PSI | 202,7 | NO | | |
| 330 | 0x014A | Unreferenced | SI/PSI | 2,7 | NO | | |
| 331 | 0x014B | Unreferenced | SI/PSI | 204,4 | NO | | |
| 340 | 0x0154 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 341 | 0x0155 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 350 | 0x015E | Unreferenced | SI/PSI | 2,7 | NO | | |
| 351 | 0x015F | Unreferenced | SI/PSI | 205,4 | NO | | |
| 360 | 0x0168 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 361 | 0x0169 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 381 | 0x017D | Unreferenced | SI/PSI | 6,6 | NO | | |
| 400 | 0x0190 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 401 | 0x0191 | Unreferenced | SI/PSI | 200,0 | NO | | |
| 410 | 0x019A | Unreferenced | SI/PSI | 2,7 | NO | | |
| 411 | 0x019B | Unreferenced | SI/PSI | 204,4 | NO | | |
| 440 | 0x01B8 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 441 | 0x01B9 | Unreferenced | SI/PSI | 203,8 | NO | | |
| 460 | 0x01CC | Unreferenced | SI/PSI | 2,7 | NO | | |
| 461 | 0x01CD | Unreferenced | SI/PSI | 205,4 | NO | | |
| 481 | 0x01E1 | Unreferenced | SI/PSI | 7,7 | NO | | |
| 500 | 0x01F4 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 501 | 0x01F5 | Unreferenced | SI/PSI | 203,3 | NO | | |
| 520 | 0x0208 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 521 | 0x0209 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 540 | 0x021C | Unreferenced | SI/PSI | 2,7 | NO | | |
| 541 | 0x021D | Unreferenced | SI/PSI | 205,4 | NO | | |
| 560 | 0x0230 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 561 | 0x0231 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 581 | 0x0245 | Unreferenced | SI/PSI | 6,0 | NO | | |
| 750 | 0x02EE | Unreferenced | SI/PSI | 3,3 | NO | | |
| 751 | 0x02EF | Unreferenced | SI/PSI | 204,4 | NO | | |
| 781 | 0x030D | Unreferenced | SI/PSI | 6,6 | NO | | |
| 840 | 0x0348 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 841 | 0x0349 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 850 | 0x0352 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 851 | 0x0353 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 860 | 0x035C | Unreferenced | SI/PSI | 3,3 | NO | | |
| 861 | 0x035D | Unreferenced | SI/PSI | 204,9 | NO | | |
| 870 | 0x0366 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 871 | 0x0367 | Unreferenced | SI/PSI | 206,0 | NO | | |
| 881 | 0x0371 | Unreferenced | SI/PSI | 7,7 | NO | | |
| 910 | 0x038E | Unreferenced | SI/PSI | 3,3 | NO | | |
| 911 | 0x038F | Unreferenced | SI/PSI | 206,5 | NO | | |
| 920 | 0x0398 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 921 | 0x0399 | Unreferenced | SI/PSI | 204,9 | NO | | |
| 930 | 0x03A2 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 931 | 0x03A3 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 940 | 0x03AC | Unreferenced | SI/PSI | 3,3 | NO | | |
| 941 | 0x03AD | Unreferenced | SI/PSI | 203,3 | NO | | |
| 950 | 0x03B6 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 951 | 0x03B7 | Unreferenced | SI/PSI | 204,9 | NO | | |
| 981 | 0x03D5 | Unreferenced | SI/PSI | 7,7 | NO | | |
| 1020 | 0x03FC | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1021 | 0x03FD | Unreferenced | SI/PSI | 203,8 | NO | | |
| 1030 | 0x0406 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1031 | 0x0407 | Unreferenced | SI/PSI | 204,9 | NO | | |
| 1040 | 0x0410 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1041 | 0x0411 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 1050 | 0x041A | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1051 | 0x041B | Unreferenced | SI/PSI | 205,4 | NO | | |
| 1060 | 0x0424 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 1061 | 0x0425 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 1070 | 0x042E | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1071 | 0x042F | Unreferenced | SI/PSI | 204,4 | NO | | |
| 1081 | 0x0439 | Unreferenced | SI/PSI | 5,5 | NO | | |
| 1120 | 0x0460 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1121 | 0x0461 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 1130 | 0x046A | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1131 | 0x046B | Unreferenced | SI/PSI | 205,4 | NO | | |
| 1181 | 0x049D | Unreferenced | SI/PSI | 6,6 | NO | | |
| 1330 | 0x0532 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1331 | 0x0533 | Unreferenced | SI/PSI | 202,7 | NO | | |
| 1381 | 0x0565 | Unreferenced | SI/PSI | 6,6 | NO | | |
| 1410 | 0x0582 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1411 | 0x0583 | Unreferenced | SI/PSI | 206,0 | NO | | |
| 1420 | 0x058C | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1421 | 0x058D | Unreferenced | SI/PSI | 206,0 | NO | | |
| 1430 | 0x0596 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1431 | 0x0597 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 1440 | 0x05A0 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1441 | 0x05A1 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 1450 | 0x05AA | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1451 | 0x05AB | Unreferenced | SI/PSI | 206,0 | NO | | |
| 1460 | 0x05B4 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 1461 | 0x05B5 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 1470 | 0x05BE | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1471 | 0x05BF | Unreferenced | SI/PSI | 204,4 | NO | | |
| 1481 | 0x05C9 | Unreferenced | SI/PSI | 6,6 | NO | | |
| 1500 | 0x05DC | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1501 | 0x05DD | Unreferenced | SI/PSI | 203,3 | NO | | |
| 1510 | 0x05E6 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1511 | 0x05E7 | Unreferenced | SI/PSI | 203,8 | NO | | |
| 1550 | 0x060E | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1551 | 0x060F | Unreferenced | SI/PSI | 203,3 | NO | | |
| 1560 | 0x0618 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 1561 | 0x0619 | Unreferenced | SI/PSI | 205,4 | NO | | |
| 1570 | 0x0622 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1571 | 0x0623 | Unreferenced | SI/PSI | 203,8 | NO | | |
| 1581 | 0x062D | Unreferenced | SI/PSI | 6,6 | NO | | |
| 1600 | 0x0640 | Unreferenced | SI/PSI | 2,7 | NO | | |
| 1601 | 0x0641 | Unreferenced | SI/PSI | 203,8 | NO | | |
| 1610 | 0x064A | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1611 | 0x064B | Unreferenced | SI/PSI | 204,9 | NO | | |
| 1620 | 0x0654 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1621 | 0x0655 | Unreferenced | SI/PSI | 204,4 | NO | | |
| 1640 | 0x0668 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1641 | 0x0669 | Unreferenced | SI/PSI | 202,7 | NO | | |
| 1650 | 0x0672 | Unreferenced | SI/PSI | 3,3 | NO | | |
| 1651 | 0x0673 | Unreferenced | SI/PSI | 203,8 | NO | | |
| 1681 | 0x0691 | Unreferenced | SI/PSI | 6,6 | NO | | |
| 2270 | 0x08DE | unknown (0x90) | Autre | 12 571,8 | YES | | 3270 |
| 2271 | 0x08DF | unknown (0x90) | Autre | 9 558,0 | YES | | 3271 |
| 2272 | 0x08E0 | unknown (0x90) | Autre | 9 558,0 | YES | | 3272 |
| 2273 | 0x08E1 | unknown (0x90) | Autre | 9 556,9 | YES | | 3273 |
| 2274 | 0x08E2 | unknown (0x90) | Autre | 9 557,5 | YES | | 3274 |
| 2281 | 0x08E9 | unknown (0x90) | Autre | 234,5 | YES | | 3281 |
| 2282 | 0x08EA | unknown (0x90) | Autre | 231,2 | YES | | 3282 |
| 2283 | 0x08EB | unknown (0x90) | Autre | 245,4 | YES | | 3283 |
| 2284 | 0x08EC | unknown (0x90) | Autre | 232,8 | YES | | 3284 |
| 7270 | 0x1C66 | PMT | PMT | 2,7 | NO | | 3270 |
| 7271 | 0x1C67 | PMT | PMT | 2,7 | NO | | 3271 |
| 7272 | 0x1C68 | PMT | PMT | 2,7 | NO | | 3272 |
| 7273 | 0x1C69 | PMT | PMT | 2,7 | NO | | 3273 |
| 7274 | 0x1C6A | PMT | PMT | 2,7 | NO | | 3274 |
| 7281 | 0x1C71 | PMT | PMT | 2,7 | NO | | 3281 |
| 7282 | 0x1C72 | PMT | PMT | 2,7 | NO | | 3282 |
| 7283 | 0x1C73 | PMT | PMT | 2,7 | NO | | 3283 |
| 7284 | 0x1C74 | PMT | PMT | 2,7 | NO | | 3284 |
| 8100 | 0x1FA4 | PMT | PMT | 2,7 | NO | | 65534 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 793,9 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission