| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.5°E | Astra 3C |
39617 | ![]() |
![]() |
659 | 146 | 23.56°E | -0.07° | 0.07° | N/A | N/A | 2026-10-23 10:43 |
| 23.5°E | Astra 3B |
36581 | ![]() |
![]() |
0 | 0 | 23.5°E | 1.39° | 1.80° | N/A | N/A | 2026-10-20 09:25 |
Filtering and display options
18 record(s) - Sorted by frequency - Most recent updates: 2026-10-23 10:43 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 23.5°E | Astra 3C
18
|
12285.10 V | DVB-S2 | 8PSK | 30000 | 2/3 |
Update: 2026-10-26 00:39:22
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 14,9 | NO | ||
| 1 | CAT | SI/PSI | 14,9 | NO | ||
| 16 | NIT (Network: 0x0003 (3)) | SI/PSI | 1,1 | NO | ||
| 17 | SDT/BAT | SI/PSI | 6,4 | NO | ||
| 32 | PMT | PMT | 14,9 | NO | 800 | |
| 33 | PMT | PMT | 14,9 | NO | 801 | |
| 801 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 500,1 | NO | 7780 | |
| 802 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 136,1 | NO | 7780 | |
| 811 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 500,1 | NO | 7781 | |
| 812 | MPEG-2 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 135,0 | NO | 7781 | |
| 821 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 500,1 | NO | 7782 | |
| 822 | MPEG-2 Audio (Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 196,7 | NO | 7782 | |
| 1001 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 1 500,1 | NO | 7771 | |
| 1002 | MPEG-2 AAC Audio (ukr) | Audio | 102,1 | NO | ukr | 7771 |
| 1251 | AVC video | Vidéo | 1 500,1 | YES | 7770 | |
| 1252 | MPEG-2 AAC Audio (ukr) | Audio | 102,1 | YES | ukr | 7770 |
| 4096 | T2-MI | Autre | 24 529,3 | YES | 800 | |
| 4097 | T2-MI (PLP: 0x00 (0)) | Autre | 1 439,5 | NO | 801 | |
| 6600 | PMT | PMT | 14,9 | NO | 7710 | |
| 6601 | MPEG-1 Audio (ukr, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,9 | NO | ukr | 7710 |
| 6602 | PMT | PMT | 14,9 | NO | 7712 | |
| 6603 | MPEG-1 Audio (ukr, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,9 | NO | ukr | 7712 |
| 6604 | PMT | PMT | 14,9 | NO | 7714 | |
| 6605 | MPEG-1 Audio (ukr, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,9 | NO | ukr | 7714 |
| 6606 | PMT | PMT | 14,9 | NO | 7716 | |
| 6607 | MPEG-1 Audio (ukr, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,9 | NO | ukr | 7716 |
| 6608 | PMT | PMT | 14,9 | NO | 7718 | |
| 6609 | MPEG-1 Audio (ukr, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 265,8 | NO | ukr | 7718 |
| 6615 | PMT | PMT | 15,9 | NO | 7724 | |
| 6616 | MPEG-1 Audio (ukr, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 200,9 | NO | ukr | 7724 |
| 6900 | PMT | PMT | 15,9 | NO | 7722 | |
| 6901 | MPEG-1 Audio (ukr, Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 266,9 | NO | ukr | 7722 |
| 7111 | AVC video | Vidéo | 3 987,9 | NO | 7760 | |
| 7112 | MPEG-1 Audio (ukr, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 197,7 | NO | ukr | 7760 |
| 7311 | AVC video | Vidéo | 2 390,0 | YES | 7731 | |
| 7312 | MPEG-1 Audio (ukr) | Audio | 197,7 | YES | ukr | 7731 |
| 7331 | AVC video | Vidéo | 2 789,7 | YES | 7733 | |
| 7332 | MPEG-1 Audio | Audio | 197,7 | YES | 7733 | |
| 7580 | PMT | PMT | 14,9 | NO | 7750 | |
| 7581 | AVC video | Vidéo | 3 118,3 | NO | 7750 | |
| 7582 | MPEG-1 Audio (ukr, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,8 | NO | ukr | 7750 |
| 7731 | PMT | PMT | 14,9 | NO | 7731 | |
| 7733 | PMT | PMT | 15,9 | NO | 7733 | |
| 7770 | PMT | PMT | 14,9 | NO | 7770 | |
| 7771 | PMT | PMT | 14,9 | NO | 7771 | |
| 7780 | PMT | PMT | 14,9 | NO | 7780 | |
| 7781 | PMT | PMT | 14,9 | NO | 7781 | |
| 7782 | PMT | PMT | 14,9 | NO | 7782 | |
| 7911 | PMT | PMT | 14,9 | NO | 7760 | |
| 8191 | Stuffing | SI/PSI | 8 741,3 | NO | ||
| 0 | PAT | SI/PSI | 4,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 3,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 111 | PMT | PMT | 4,9 | NO | 1 | |
| 112 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 830,3 | NO | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 113 | MPEG-2 AAC Audio | Audio | 136,8 | NO | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
| 121 | PMT | PMT | 4,9 | NO | 2 | |
| 131 | PMT | PMT | 4,9 | NO | 3 | |
| 141 | PMT | PMT | 4,9 | NO | 4 | |
| 151 | PMT | PMT | 4,9 | NO | 5 | |
| 161 | PMT | PMT | 4,9 | NO | 6 | |
| 171 | PMT | PMT | 4,9 | NO | 7 | |
| 181 | PMT | PMT | 4,9 | NO | 8 | |
| 191 | PMT | PMT | 4,9 | NO | 9 | |
| 201 | PMT | PMT | 4,9 | NO | 10 | |
| 211 | PMT | PMT | 4,9 | NO | 11 | |
| 221 | PMT | PMT | 4,9 | NO | 12 | |
| 8191 | Stuffing | SI/PSI | 216,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







