| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.0°E | Hot Bird 13G |
54225 | ![]() |
![]() |
796 | 390 | 13.03°E | 0.01° | 0.05° | N/A | N/A | 2026-11-10 20:54 |
| 13.0°E | Hot Bird 13F |
54048 | ![]() |
![]() |
685 | 221 | 13.01°E | -0.03° | 0.06° | N/A | N/A | 2026-11-07 23:31 |
Filtering and display options
15 record(s) - Sorted by frequency - Most recent updates: 2026-11-10 20:54 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 13.0°E | Hot Bird 13F
15
|
11957.30 V | DVB-S | QPSK | 27500 | 3/4 |
Update: 2026-11-11 11:55:45
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,1 | NO | ||
| 1 | CAT | SI/PSI | 10,3 | NO | ||
| 16 | NIT | SI/PSI | 7,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 181,6 | NO | ||
| 18 | EIT | SI/PSI | 60,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 1,5 | NO | ||
| 51 | MPEG-2 Private sections | Autre | 122,6 | NO | 10999 | |
| 80 | MPEG-2 Private sections | Autre | 19,9 | NO | 10999 | |
| 82 | MPEG-2 Private sections | Autre | 19,3 | NO | 10999 | |
| 83 | MPEG-2 Private sections | Autre | 0,0 | NO | 10999 | |
| 84 | MPEG-2 Private sections | Autre | 0,0 | NO | 10999 | |
| 85 | MPEG-2 Private sections | Autre | 332,0 | NO | 10999 | |
| 86 | PMT | PMT | 15,1 | NO | 10992, 10999 | |
| 87 | PMT | PMT | 14,8 | NO | 10991 | |
| 88 | MPEG-2 Private sections (NDS France system software download) | Autre | 10,3 | NO | 10999 | |
| 89 | Unreferenced | SI/PSI | 105,7 | NO | ||
| 96 | Unreferenced | SI/PSI | 100,0 | NO | ||
| 98 | unknown (0xE0) | Autre | 70,1 | NO | 10991 | |
| 101 | unknown (0xE0) | Autre | 69,8 | NO | 10991 | |
| 105 | unknown (0xE0) | Autre | 69,8 | NO | 10991 | |
| 113 | unknown (0xE0) | Autre | 69,8 | NO | 10991 | |
| 160 | AVC video | Vidéo | 3 960,7 | YES | 11035, 11037, 11040 | |
| 165 | AVC video | Vidéo | 5 329,4 | YES | 3559 | |
| 166 | AVC video | Vidéo | 7 403,8 | YES | 9477 | |
| 179 | AVC video | Vidéo | 4 472,4 | YES | 7209, 7230 | |
| 180 | AVC video | Vidéo | 10 033,5 | YES | 11023 | |
| 301 | NDS EMM | SI/PSI | 580,9 | NO | ||
| 400 | AC-3 Audio (ita) | Audio | 395,4 | YES | ita | 11035, 11037, 11040 |
| 420 | AC-3 Audio (ita) | Audio | 396,0 | YES | ita | 3559 |
| 421 | AC-3 Audio (und) | Audio | 395,7 | YES | und | 3559 |
| 428 | AC-3 Audio (ita) | Audio | 393,3 | YES | ita | 9477 |
| 429 | AC-3 Audio (und) | Audio | 394,8 | YES | und | 9477 |
| 474 | AC-3 Audio (ita) | Audio | 394,8 | YES | ita | 11023 |
| 475 | AC-3 Audio (und) | Audio | 396,0 | YES | und | 11023 |
| 476 | MPEG-1 Audio (ben) | Audio | 0,0 | NO | ben | 11023 |
| 480 | AC-3 Audio (ita) | Audio | 395,7 | YES | ita | 7209, 7230 |
| 481 | AC-3 Audio (und) | Audio | 395,1 | YES | und | 7209, 7230 |
| 482 | MPEG-1 Audio (ben) | Audio | 0,0 | NO | ben | 7209, 7230 |
| 708 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 0,0 | NO | ita | 9477 |
| 711 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 0,0 | NO | ita | 11035, 11037, 11040 |
| 719 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 0,0 | NO | ita | 7209, 7230 |
| 720 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 0,0 | NO | ita | 11023 |
| 1102 | PMT | PMT | 15,1 | NO | 11035 | |
| 1103 | PMT | PMT | 5,1 | NO | 11037 | |
| 1104 | PMT | PMT | 5,1 | NO | 11040 | |
| 1105 | PMT | PMT | 15,1 | NO | 3559 | |
| 1110 | PMT | PMT | 15,1 | NO | 9477 | |
| 1136 | PMT | PMT | 15,1 | NO | 7209 | |
| 1137 | PMT | PMT | 15,1 | NO | 7230 | |
| 1138 | PMT | PMT | 15,1 | NO | 11023 | |
| 1801 | NDS ECM | Autre | 15,1 | NO | 9477 | |
| 1802 | NDS ECM | Autre | 15,1 | NO | 11035, 11037, 11040 | |
| 1805 | NDS ECM | Autre | 15,1 | NO | 3559 | |
| 1836 | NDS ECM | Autre | 15,1 | NO | 7209, 7230 | |
| 1838 | NDS ECM | Autre | 15,1 | NO | 11023 | |
| 5513 | MPEG-2 Private sections (NDS France system software download) | Autre | 0,0 | NO | 7209, 7230, 11023 | |
| 5520 | MPEG-2 Private sections (NDS France system software download) | Autre | 0,0 | NO | 11023 | |
| 5533 | MPEG-2 Private sections (NDS France system software download) | Autre | 0,0 | NO | 7209, 7230, 11023 | |
| 5808 | MPEG-2 Private sections (NDS France system software download) | Autre | 60,1 | NO | 9477 | |
| 5824 | MPEG-2 Private sections (NDS France system software download) | Autre | 60,1 | NO | 11023 | |
| 5827 | MPEG-2 Private sections (NDS France system software download) | Autre | 60,1 | NO | 11035, 11037, 11040 | |
| 5828 | MPEG-2 Private sections (NDS France system software download) | Autre | 60,1 | NO | 3559 | |
| 5829 | MPEG-2 Private sections (NDS France system software download) | Autre | 60,1 | NO | 7209, 7230 | |
| 6506 | SCTE 35 Splice Info | Autre | 3,0 | NO | 11023 | |
| 6508 | SCTE 35 Splice Info | Autre | 3,0 | NO | 11035, 11037, 11040 | |
| 6510 | SCTE 35 Splice Info | Autre | 2,7 | NO | 9477 | |
| 6526 | SCTE 35 Splice Info | Autre | 3,3 | NO | 7209, 7230 | |
| 6549 | SCTE 35 Splice Info | Autre | 2,7 | NO | 3559 | |
| 6806 | SCTE 35 Splice Info | Autre | 0,9 | NO | 11023 | |
| 6808 | SCTE 35 Splice Info | Autre | 0,9 | NO | 11035, 11037, 11040 | |
| 6810 | SCTE 35 Splice Info | Autre | 1,2 | NO | 9477 | |
| 6826 | SCTE 35 Splice Info | Autre | 0,9 | NO | 7209, 7230 | |
| 6849 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3559 | |
| 8191 | Stuffing | SI/PSI | 885,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








