| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.62°W | -0.02° | 0.02° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
243 | 57 | 0.71°W | -0.01° | 0.02° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
630 | 77 | 0.81°W | 0.01° | 0.05° | N/A | N/A | 2026-10-12 10:48 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
68 | 17 | 1.01°W | -0.01° | 0.02° | N/A | N/A | 2026-10-12 19:09 |
Filtering and display options
21 record(s) - Sorted by frequency - Most recent updates: 2026-10-17 11:58 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 0.8°W | Intelsat 10-02
11
|
12607.10 V | DVB-S2 | QPSK | 28800 | 3/5 |
| 0.8°W | Intelsat 10-02
10
|
12643.10 V | DVB-S2 | 8PSK | 28800 | 3/4 |
Update: 2026-10-24 08:18:05
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 8,8 | NO | ||
| 1 | CAT | SI/PSI | 8,4 | NO | ||
| 16 | NIT (Network: 0x00BB (187) Digi TV) | SI/PSI | 4,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,7 | NO | ||
| 18 | EIT | SI/PSI | 567,6 | NO | ||
| 101 | Nagravision EMM | SI/PSI | 26,3 | NO | ||
| 1101 | PMT | PMT | 8,8 | NO | 11011 | |
| 1102 | AVC video | Vidéo | 2 252,2 | YES | 11011 | |
| 1103 | MPEG-2 AAC Audio (cze) | Audio | 100,8 | YES | cze | 11011 |
| 1104 | MPEG-2 AAC Audio (hun) | Audio | 100,8 | YES | hun | 11011 |
| 1131 | Nagravision ECM | Autre | 14,8 | NO | 11011 | |
| 1132 | Nagravision ECM | Autre | 14,8 | NO | 11011 | |
| 1201 | PMT | PMT | 8,4 | NO | 11012 | |
| 1202 | AVC video | Vidéo | 2 246,8 | YES | 11012 | |
| 1203 | MPEG-2 AAC Audio (cze) | Audio | 106,2 | YES | cze | 11012 |
| 1204 | MPEG-2 AAC Audio (eng) | Audio | 106,2 | YES | eng | 11012 |
| 1231 | Nagravision ECM | Autre | 14,8 | NO | 11012 | |
| 1232 | Nagravision ECM | Autre | 14,8 | NO | 11012 | |
| 1301 | PMT | PMT | 8,8 | NO | 11013 | |
| 1302 | AVC video | Vidéo | 1 258,9 | YES | 11013 | |
| 1303 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 100,5 | YES | eng | 11013 |
| 1331 | Nagravision ECM | Autre | 14,8 | NO | 11013 | |
| 1332 | Nagravision ECM | Autre | 14,8 | NO | 11013 | |
| 1401 | PMT | PMT | 8,8 | NO | 11014 | |
| 1402 | AVC video | Vidéo | 4 922,3 | YES | 11014 | |
| 1403 | MPEG-2 AAC Audio (slk) | Audio | 133,7 | YES | slk | 11014 |
| 1404 | MPEG-2 AAC Audio (eng) | Audio | 133,7 | YES | eng | 11014 |
| 1431 | Nagravision ECM | Autre | 15,1 | NO | 11014 | |
| 1432 | Nagravision ECM | Autre | 15,1 | NO | 11014 | |
| 1501 | PMT | PMT | 8,4 | NO | 11015 | |
| 1502 | AVC video | Vidéo | 1 883,5 | YES | 11015 | |
| 1503 | MPEG-1 Audio (cze) | Audio | 142,1 | YES | cze | 11015 |
| 1531 | Nagravision ECM | Autre | 14,8 | NO | 11015 | |
| 1532 | Nagravision ECM | Autre | 15,1 | NO | 11015 | |
| 1533 | Irdeto ECM | Autre | 5,1 | NO | 11015 | |
| 1534 | CryptoWorks (Irdeto) ECM | Autre | 9,7 | NO | 11015 | |
| 1535 | Conax ECM | Autre | 15,1 | NO | 11015 | |
| 1601 | PMT | PMT | 8,8 | NO | 11016 | |
| 1602 | AVC video | Vidéo | 3 668,0 | YES | 11016 | |
| 1603 | AC-3 Audio (cze) | Audio | 662,6 | YES | cze | 11016 |
| 1631 | Nagravision ECM | Autre | 14,8 | NO | 11016 | |
| 1632 | Nagravision ECM | Autre | 15,1 | NO | 11016 | |
| 1633 | Irdeto ECM | Autre | 9,7 | NO | 11016 | |
| 1634 | CryptoWorks (Irdeto) ECM | Autre | 9,7 | NO | 11016 | |
| 1635 | Conax ECM | Autre | 15,1 | NO | 11016 | |
| 1701 | PMT | PMT | 8,8 | NO | 11017 | |
| 1702 | AVC video | Vidéo | 2 149,6 | YES | 11017 | |
| 1703 | MPEG-1 Audio (cze) | Audio | 142,4 | YES | cze | 11017 |
| 1731 | Nagravision ECM | Autre | 15,1 | NO | 11017 | |
| 1732 | Nagravision ECM | Autre | 15,1 | NO | 11017 | |
| 1733 | Irdeto ECM | Autre | 9,7 | NO | 11017 | |
| 1734 | CryptoWorks (Irdeto) ECM | Autre | 9,7 | NO | 11017 | |
| 1735 | Conax ECM | Autre | 15,1 | NO | 11017 | |
| 1901 | PMT | PMT | 8,8 | NO | 11019 | |
| 1902 | AVC video | Vidéo | 5 188,4 | YES | 11019 | |
| 1903 | MPEG-2 AAC Audio (cze) | Audio | 133,1 | YES | cze | 11019 |
| 1931 | Nagravision ECM | Autre | 15,1 | NO | 11019 | |
| 1932 | Nagravision ECM | Autre | 15,1 | NO | 11019 | |
| 2001 | PMT | PMT | 8,8 | NO | 11020 | |
| 2002 | AVC video | Vidéo | 1 277,6 | YES | 11020 | |
| 2003 | MPEG-2 AAC Audio (slo) | Audio | 134,0 | YES | slo | 11020 |
| 2004 | MPEG-2 AAC Audio (cze) | Audio | 100,8 | YES | cze | 11020 |
| 2031 | Nagravision ECM | Autre | 15,1 | NO | 11020 | |
| 2032 | Nagravision ECM | Autre | 15,1 | NO | 11020 | |
| 2101 | PMT | PMT | 8,8 | NO | 11021 | |
| 2102 | AVC video | Vidéo | 2 079,6 | YES | 11021 | |
| 2103 | MPEG-2 AAC Audio (cze) | Audio | 100,8 | YES | cze | 11021 |
| 2104 | MPEG-2 AAC Audio (mul) | Audio | 100,8 | YES | mul | 11021 |
| 2131 | Nagravision ECM | Autre | 15,1 | NO | 11021 | |
| 2132 | Nagravision ECM | Autre | 15,1 | NO | 11021 | |
| 2201 | PMT | PMT | 8,8 | NO | 11022 | |
| 2202 | AVC video | Vidéo | 2 038,9 | YES | 11022 | |
| 2203 | MPEG-1 Audio (cze) | Audio | 142,4 | YES | cze | 11022 |
| 2231 | Nagravision ECM | Autre | 15,1 | NO | 11022 | |
| 2232 | Nagravision ECM | Autre | 15,1 | NO | 11022 | |
| 8191 | Stuffing | SI/PSI | 847,3 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








