Eutelsat 8 West B (8.0°W) Transponder 5C

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 458 426 7.96°W 0.01° 0.07° N/A N/A 2025-08-14 18:59

All transmissions

Filtering and display options

82 record(s) - Sorted by frequency - Most recent updates: 2025-08-14 18:59 CET

Pos Satellite Frequency Pol Txp Coverage area Standard Modulation SR/FEC Network, Bitrate NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Last updated

8.0°W 1Eutelsat 8 West B 3900.00R5CCDVB-S28PSK1460 3/4n/a 11
Asonga TV HD Senegal General ASONGA Clear 2 513 514 fra  256  770    2024-02-18 +
8.0°W 81Eutelsat 8 West B 3925.00R5CCDVB-S2QPSK30000 5/648.4 Mb/s 18125
ESPN Africa South Africa Sport Vivacom Irdeto 2 201 501 601 eng
701 fra 
201  501    2024-12-26 +
ESPN 2 Africa U.S.A. Sport Vivacom Irdeto 2 202 502 602 eng  202  502    2024-12-26 +
National Geographic Channel Africa South Africa Documentaries VIVACOM AFRICA MCPC Irdeto 2 203 503 603 eng  203  503  703  2024-12-26 +
NatGeo Wild Africa Italy Documentaries VIVACOM AFRICA MCPC Irdeto 2 204 504 604 eng  204  504  804  2024-12-26 +
MTV Base Africa U.S.A. Music MTV Networks Viaccess 5.0 207 507 607 eng  207  507    2024-12-26 +
BET Africa U.S.A. Entertainment MTV Networks Viaccess 5.0 208 508 608 eng  208  508    2024-12-26 +
Fashion TV

France Lifestyle Clear 214 514 614 eng  214  514    2024-12-26 +
Nina TV France Series EUTELSAT MENA Irdeto 2 215 515 615 eng  215  515    2024-12-26 +
Nina TV France Series iChannel LTD Irdeto 2 216 516 616 fra  4096  516    2024-12-26 +
RFI RMC FMM Clear 801 881  901  881    2025-08-14
RFI Francais FMM Clear 802 882  902  882    2025-08-14
RFI Cameroun FMM Clear 803 890  903  890    2025-08-14
RFI Cap Vert FMM Clear 804 887  1104  887    2025-08-14
RFI Gambie FMM Clear 805 886  905  886    2025-08-14
RFI Ghana FMM Clear 806 882  906  882    2025-08-14
RFI Bissau FMM Clear 807 887  907  887    2025-08-14
RFI Malabo Pico FMM Clear 808 882  908  882    2025-08-14
RFI Lesotho FMM Clear 809 882  909  882    2025-08-14
RFI Liberia FMM Clear 810 886  910  886    2025-08-14
RFI Mozambique FMM Clear 811 887  911  887    2025-08-14
RFI Mauritanie FMM Clear 812 882  912  882    2025-08-14
RFI Ouganda FMM Clear 813 882  913  882    2025-08-14
RFI Sao Tome FMM Clear 814 887  914  887    2025-08-14
RFI Ocean Indien FMM Clear 815 888  915  888    2025-08-14
RFI Sierra Leone FMM Clear 816 886  916  886    2025-08-14
RFI Zambie FMM Clear 817 882  917  882    2025-08-14
RFI Burkina FMM Clear 818 882  918  882    2025-08-14
RFI Gabon FMM Clear 820 889  920  889    2025-08-14
RFI Tchad FMM Clear 821 882  921  882    2025-08-14
RFI Mali FMM Clear 822 886  922  886    2025-08-14
RFI Malabo Ville FMM Clear 823 882  923  882    2025-08-14
RFI Senegal FMM Clear 824 882  924  882    2025-08-14
MCD Khartoum FMM Clear 825 881  925  881    2025-08-14
RFI Nord Cameroun FMM Clear 826 893  926  893    2025-08-14
RFI Niger FMM Clear 827 893  927  893    2025-08-14
RFI AF Centrale FMM Clear 828 882  928  882    2025-08-14
RFI Kenya FMM Clear 829 882  929  882    2025-08-14
RFI Niamey FMM Clear 830 893  930  893    2025-08-14
RFI Tambacounda FMM Clear 831 886  931  886    2025-08-14
RFI Juba FMM Clear 832 882  932  882    2025-08-14
RFI Langues 1 FMM Clear 833 883  933  883    2025-08-14
RFI Langues 2 FMM Clear 834 884  934  884    2025-08-14
RFI Musique FMM Clear 835 885  935  885    2025-08-14
RFI Divers 1 FMM Clear 836 886  936  886    2025-08-14
RFI Divers 2 FMM Clear 837 887  937  887    2025-08-14
RFI Divers 3 FMM Clear 838 888  938  888    2025-08-14
RFI Pub 1 FMM Clear 839 889  939  889    2025-08-14
RFI Pub 2 FMM Clear 840 890  940  890    2025-08-14
RFI Pub 6 FMM Clear 841 891  941  891    2025-08-14
RFI Congo FMM Clear 843 883  943  883    2025-08-14
RFI Benin FMM Clear 844 882  944  882    2025-08-14
RFI Togo FMM Clear 845 882  945  882    2025-08-14
RFI 5/15 Swahili FMM Clear 846 882  946  882    2025-08-14
RFI RDC Ouest FMM Clear 847 882  947  882    2025-08-14
RFI Conakry FMM Clear 848 886  948  886    2025-08-14
RFI Centrafrique FMM Clear 849 882  949  882    2025-08-14
RFI Cote d'Ivoire FMM Clear 850 882  950  882    2025-08-14
RFI Bouake-Korogo FMM Clear 851 886  951  886    2025-08-14
RFI Test 8WB FMM Clear 852 886  952  886    2025-08-14
RFI Rwanda FMM Clear 853 882  953  882    2025-08-14
RFI Kankan-Nzerekore FMM Clear 854 886  954  886    2025-08-14
RFI-GUIN-PEU FMM Clear 863 882  963  882    2025-08-14
RFI-MALI-P-M FMM Clear 864 886  32  886    2025-08-14
RFI-NIGR-P-H FMM Clear 865 893  965  893    2025-08-14
RFI-SENE-PEU FMM Clear 866 882  966  882    2025-08-14
RFI Burundi Swa FMM Clear 867 882  967  882    2025-08-14
RFI Pub 10 FMM Clear 872 892  972  892    2025-08-14
RFI HAU 05 FMM Clear 968 893  1086  893    2025-08-14
RFI BOBODIOULASSO FMM Clear 973 886  1073  886    2025-08-14
RFI KOUDOUGOU FMM Clear 974 886  1074  886    2025-08-14
RFI OUAHIGOUYA FMM Clear 975 886  1075  886    2025-08-14
RFI GHANA-PEUL FMM Clear 976 882  1076  882    2025-08-14
RFI KAOLACK FMM Clear 977 886  1077  886    2025-08-14
RFI ST-LOUIS FMM Clear 978 882  1078  882    2025-08-14
RFI ZIGUINCHOR FMM Clear 979 882  1079  882    2025-08-14
RFI BAFOUSSAM FMM Clear 981 890  1081  890    2025-08-14
RFI BAMENDA FMM Clear 982 890  1082  890    2025-08-14
RFI ZINDER FMM Clear 983 893  1083  893    2025-08-14
RFI TCHAD PEUL FMM Clear 984 882  1084  882    2025-08-14
RFI BANFORA FMM Clear 985 886  1085  886    2025-08-14
RFI SWA 58 FMM Clear 987 894  1087  894    2025-08-14

Detailed transponder stream properties (3925.00 R)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
201 501 AVC N/A N/A 2025-08-17
201 601 MPEG Audio 2025-08-17
201 701 MPEG Audio 2025-08-17
202 502 AVC N/A N/A 2025-08-17
202 602 MPEG Audio 2025-08-17
203 223 Teletext Subtitle 2025-08-17
203 503 AVC N/A N/A 2025-08-17
203 603 MPEG Audio 2025-08-17
203 703 Teletext 2025-08-17
204 504 AVC N/A N/A 2025-08-17
204 604 MPEG Audio 2025-08-17
204 704 Teletext 2025-08-17
204 804 Teletext Subtitle 2025-08-17
207 507 MPEG Video N/A N/A 2025-08-17
207 607 MPEG Audio 2025-08-17
208 508 MPEG Video N/A N/A 2025-08-17
208 608 MPEG Audio 2025-08-17
214 514 AVC 3, Main 4:2:0 720 576 1.818 25.000 MBAFF 2025-08-17
214 614 MPEG Audio, Layer 22 channels 48000 CBR 160000 2025-08-17
215 515 AVC 3, Main N/A N/A 2025-08-17
215 615 MPEG Audio 2025-08-17
216 516 AVC 3, Main N/A N/A 2025-08-17
216 616 MPEG Audio 2025-08-17
803 890 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
820 889 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
821 884 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
835 885 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
836 886 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
837 887 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
838 888 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
852 881 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
863 891 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
872 892 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
968 893 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
975 883 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
979 882 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17
987 894 MPEG Audio, Layer 22 channels 48000 CBR 128000 2025-08-17

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X