| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | 0.07° | 0.07° | N/A | N/A | 2026-11-05 22:48 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.24°E | 0.01° | 0.03° | N/A | N/A | 2026-11-09 20:29 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.22°E | 0.03° | 0.06° | N/A | N/A | 2026-11-08 09:41 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-09 20:29 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulation | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Update |
| 28.2°E | Astra 2E
7
|
11426.50 V | DVB-S2 | QPSK | 29500 | 8/9 |
Update: 2026-11-09 20:07:19
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Language broadcast | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 163,3 | NO | ||
| 18 | EIT | SI/PSI | 46,7 | NO | ||
| 49 | Unreferenced | SI/PSI | 101,3 | NO | ||
| 50 | Unreferenced | SI/PSI | 139,8 | NO | ||
| 85 | Unreferenced | SI/PSI | 16,0 | NO | ||
| 89 | Unreferenced | SI/PSI | 67,5 | NO | ||
| 192 | NDS EMM | SI/PSI | 334,5 | NO | ||
| 257 | PMT | PMT | 15,1 | NO | 52560 | |
| 258 | PMT | PMT | 29,8 | NO | 52565 | |
| 259 | PMT | PMT | 15,1 | NO | 52561 | |
| 260 | PMT | PMT | 7,5 | NO | 52570 | |
| 261 | PMT | PMT | 14,8 | NO | 52573 | |
| 265 | PMT | PMT | 7,5 | NO | 3933 | |
| 266 | PMT | PMT | 7,5 | NO | 52580 | |
| 1024 | MPEG-2 Private sections | Autre | 10,2 | NO | 52580 | |
| 1025 | MPEG-2 Private sections | Autre | 10,8 | NO | 3933 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 52560, 52561 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 3933, 52580 | |
| 2307 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 305,5 | NO | 52570 | |
| 2308 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 265,8 | NO | eng | 52570 |
| 2309 | AVC video | Vidéo | 8 304,9 | YES | 52560, 52561 | |
| 2310 | AC-3 Audio (eng) | Audio | 397,2 | YES | eng | 52560, 52561 |
| 2311 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 202,2 | YES | NAR | 52560, 52561 |
| 2312 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 52560, 52561 |
| 2313 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 370,2 | NO | 52573 | |
| 2314 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 235,0 | NO | eng | 52573 |
| 2316 | MPEG-2 Private sections | Autre | 18,1 | NO | 52561 | |
| 2317 | AVC video | Vidéo | 8 304,9 | YES | 3933, 52580 | |
| 2318 | MPEG-2 Private sections | Autre | 18,1 | NO | 52560 | |
| 2319 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 3933, 52580 |
| 2320 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,4 | NO | eng | 3933, 52580 |
| 2321 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 52573 |
| 2340 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 10 359,2 | NO | 52565 | |
| 2341 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 397,2 | NO | eng | 52565 |
| 2342 | AC-3 Audio (wel, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 397,2 | NO | wel | 52565 |
| 2343 | MPEG-2 Audio (NAR, visual impaired commentary, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 202,2 | NO | NAR | 52565 |
| 2344 | Teletext (wel, eng, Teletext subtitles) | Autre | 37,7 | NO | wel | 52565 |
| 2345 | Subtitles (eng, DVB subtitles, high definition) | Autre | 9,3 | NO | eng | 52565 |
| 2346 | Subtitles (wel, DVB subtitles, high definition) | Autre | 14,5 | NO | wel | 52565 |
| 2347 | MPEG-2 Private sections (The Digital Network) | Autre | 47,9 | NO | 52565 | |
| 2348 | MPEG-2 Private sections (The Digital Network) | Autre | 44,9 | NO | 52565 | |
| 2349 | MPEG-2 Private sections (The Digital Network) | Autre | 0,0 | NO | 52565 | |
| 2350 | MPEG-2 Private sections (The Digital Network) | Autre | 0,0 | NO | 52565 | |
| 2551 | MPEG-2 Private sections (The Digital Network) | Autre | 2,4 | NO | 52565 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 52565, 52570, 52573 | |
| 3841 | MPEG-2 Private sections | Autre | 40,1 | NO | 52565, 52570, 52573 | |
| 3842 | MPEG-2 Private sections | Autre | 29,2 | NO | 52565, 52570, 52573 | |
| 3843 | MPEG-2 Private sections | Autre | 229,0 | NO | 52565, 52570, 52573 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 52565, 52570, 52573 | |
| 8191 | Stuffing | SI/PSI | 7 328,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







