Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | ![]() |
39773 | ![]() |
![]() |
238 | 181 | 3.06°E | 0.05° | 0.06° | N/A | N/A | 2022-12-27 18:19 |
3.0°E | ![]() |
36831 | ![]() |
![]() |
28 | 28 | 2.91°E | -0.03° | 0.05° | N/A | N/A | 2023-01-21 04:38 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
3.0°E | ![]() |
4004.00 | L | DVB-S2 | QPSK | 1856 5/6 | ![]() |
Occasional Feeds, data or inactive frequency (2022-10-29) |
3.0°E | ![]() |
4006.00 | L | DVB-S2 | 8PSK | 1866 3/5 | ![]() |
![]() |
Espace TV | Clear | 257 | 258 fra | 2022-09-25 + | |
![]() |
ESPACE RADIO | Clear | 3 | 784 fra | 2022-09-25 | |
![]() |
KALAC RADIO | Clear | 4 | 785 fra | 2022-09-25 |
3.0°E | ![]() |
4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 | ![]() |
![]() |
TVM Internacional | Clear | 2 | 784 | 2021-04-05 + | |
TV MIRAMAR | Clear | 3 | 787 | 2021-04-05 | ||
STV | Clear | 4 | 786 | 2021-04-05 | ||
![]() |
TVM Internacional | Clear | 7 | 785 | 2021-04-05 + | |
GLOOM TV | Clear | 9 | 834 | 2021-04-05 | ||
MEDIA MAIS TV | Clear | 10 | 2021-04-05 | |||
MEGA TV | Clear | 11 | 81 | 2021-04-05 | ||
![]() |
Gungu TV | Clear | 14 | 803 | 2021-04-05 + | |
TUA TV | Clear | 15 | 51 | 2021-04-05 | ||
ITV | Clear | 30 | 4098 | 2021-04-05 | ||
![]() |
Omega TV | Clear | 33 | 833 | 2021-04-05 + | |
TV GLORIA | Clear | 35 | 69 aac | 2021-04-05 | ||
![]() |
TVL | Clear | 36 | 77 | 2021-04-09 + | |
![]() |
J TV | Clear | 37 | 492 aac | 2021-04-05 + | |
TNT AFRICA | Clear | 47 | 512 | 2021-04-05 | ||
ST NOVELA E PLUS | Clear | 57 | 4608 aac | 2021-04-05 | ||
FOX MOVIES | Clear | 80 | 1024 aac | 2021-04-05 | ||
![]() |
ST Movies Plus | Clear | 84 | 2303 | 2021-04-05 + | |
ST KUNGFU | Clear | 150 | 2200 | 2021-04-05 | ||
![]() |
RTP Africa | Clear | 173 | 368 | 2021-04-05 + | |
![]() |
SIC Mulher | Clear | 179 | 768 | 2021-04-05 + | |
![]() |
ST Sports Focus | Clear | 250 | 2150 | 2021-04-05 + | |
![]() |
ST Sports Arena | Clear | 251 | 2260 | 2021-04-05 + | |
![]() |
ST Sports Premium | Clear | 252 | 2130 | 2021-04-05 + | |
![]() |
ST Sports Life | Clear | 253 | 2160 2161 |
2021-04-05 + | |
![]() |
ST World Football | Clear | 254 | 2120 | 2021-04-05 + | |
ESPN 2 | Clear | 257 | 2591 aac | 2021-04-05 | ||
Al JAZEERA | Clear | 301 | 1211 aac | 2021-04-05 | ||
BABY TV | Clear | 358 | 4503 aac | 2021-04-05 | ||
GULLI BRAZIL | Clear | 359 | 74 | 2021-04-05 | ||
AFRO MUSIC | Clear | 431 | 320 | 2021-04-05 |
3.0°E | ![]() |
4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency (2022-09-04) |
3.0°E | ![]() |
4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 5 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 5 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 | ![]() |
TELESCOLA | Clear | 1 | 258 | 2021-04-10 | ||
![]() |
TV Sucesso | Clear | 5 | 284 | 2021-04-10 + | |
C TV | Clear | 8 | 36 | 2021-04-10 | ||
![]() |
Limpopo TV | Clear | 12 | 77 | 2021-04-10 + | |
RAM TV | Clear | 13 | 482 | 2021-04-10 | ||
KTV | Clear | 31 | 819 | 2021-04-10 | ||
![]() |
TV Mana | Clear | 32 | 818 | 2021-04-10 + | |
TV ACCAO | Clear | 34 | 73 | 2021-04-10 | ||
AMC POR | Clear | 40 | 272 aac | 2021-04-10 | ||
![]() |
AMC Movies Africa | Clear | 41 | 38 | 2021-04-10 + | |
![]() |
TLN Network | Clear | 45 | 800 aac | 2021-04-10 + | |
ST NOVELA P | Clear | 52 | 864 | 2021-04-10 | ||
FOX CRIME | Clear | 79 | 1040 aac | 2021-04-10 | ||
FOX LIFE | Clear | 81 | 901 aac | 2021-04-10 | ||
RTP INT | Clear | 172 | 384 aac | 2021-04-14 | ||
TVI INTERNATIONAL | Clear | 174 | 45 | 2021-04-14 | ||
Clear | 178 | 400 aac | 2021-05-24 | |||
Clear | 242 | 896 | 2021-04-10 | |||
Clear | 256 | 3328 | 2021-05-24 | |||
Clear | 311 | 576 | 2021-04-10 | |||
Clear | 312 | 640 aac | 2021-05-24 | |||
Clear | 350 | 1203 | 2021-05-24 | |||
Clear | 355 | 256 aac | 2021-04-10 | |||
Clear | 360 | 880 aac | 2021-04-10 | |||
Clear | 371 | 656 aac | 2021-04-10 | |||
Clear | 372 | 832 aac | 2021-05-24 | |||
Clear | 373 | 816 aac | 2021-05-24 | |||
Clear | 454 | 3103 aac | 2021-05-24 | |||
Clear | 500 | 306 | 2021-04-10 | |||
Clear | 501 | 203 | 2021-04-10 | |||
Clear | 507 | 2816 | 2021-04-10 |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 2 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 3 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 3 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 2 | QPSK Stream 3 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 3 | QPSK Stream 3 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
3.0°E | ![]() |
4099.00 | L | DVB-S2 T2-MI, PLP 4 | QPSK Stream 3 | 33900 3/5 | ![]() |
Occasional Feeds, data or inactive frequency ( ) |
Detailed transponder stream properties (4064.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2 | TVM | 528 | HEVC, Main@L3@Main | 4:2:0 ( | 720 | 288 | 2.727 | 2021-04-15 | |
2 | TVM | 784 | MPEG Audio Version 1, Layer 2 | 2 channels | 2021-04-15 | ||||
3 | TV MIRAMAR | 531 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
4 | STV | 530 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
4 | STV | 786 | MPEG Audio | 2021-04-15 | |||||
7 | TVM INT | 529 | AVC | N/A | N/A | 2021-04-15 | |||
7 | TVM INT | 785 | MPEG Audio | 2021-04-15 | |||||
9 | GLOOM TV | 578 | HEVC | N/A | N/A | 2021-04-15 | |||
9 | GLOOM TV | 834 | MPEG Audio | 2021-04-15 | |||||
10 | MEDIA MAIS TV | 259 | MPEG Audio | 2021-04-15 | |||||
10 | MEDIA MAIS TV | 260 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
11 | MEGA TV | 81 | MPEG Audio Version 2.5, Layer 2 | 2021-04-15 | |||||
11 | MEGA TV | 543 | HEVC | N/A | N/A | 2021-04-15 | |||
14 | GUNGU TV | 547 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
14 | GUNGU TV | 803 | MPEG Audio | 2021-04-15 | |||||
15 | TUA TV | 51 | MPEG Audio Version 2.5, Layer 2 | 2021-04-15 | |||||
15 | TUA TV | 65 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
30 | ITV | 4097 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
33 | OMEGA TV | 577 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
33 | OMEGA TV | 833 | MPEG Audio | 2021-04-15 | |||||
35 | TV GLORIA | 68 | HEVC | N/A | N/A | 2021-04-15 | |||
35 | TV GLORIA | 69 | AAC | 2021-04-15 | |||||
36 | TVL | 78 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
37 | J TV | 491 | HEVC | N/A | N/A | 2021-04-15 | |||
37 | J TV | 492 | AAC | 2021-04-15 | |||||
47 | TNT AFRICA | 511 | AVC | N/A | N/A | 2021-04-15 | |||
57 | ST NOVELA E PLUS | 58 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
57 | ST NOVELA E PLUS | 4608 | AAC LC | 2021-04-15 | |||||
80 | FOX MOVIES | 1040 | AAC | 2021-04-15 | |||||
80 | FOX MOVIES | 1055 | AVC | N/A | N/A | 2021-04-15 | |||
84 | ST MOVIES PLUS | 2302 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
150 | ST KUNGFU | 40 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
150 | ST KUNGFU | 2200 | MPEG Audio | 2021-04-15 | |||||
173 | RTP AFRICA | 383 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
179 | SIC MULHER | 768 | AAC | 2021-04-15 | |||||
179 | SIC MULHER | 783 | AVC | N/A | N/A | 2021-04-15 | |||
250 | ST SPORTS FOCUS | 1150 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
250 | ST SPORTS FOCUS | 2150 | MPEG Audio | 2021-04-15 | |||||
251 | ST SPORTS ARENA | 1260 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
251 | ST SPORTS ARENA | 2260 | MPEG Audio | 2021-04-15 | |||||
252 | ST SPORTS PREMIUM | 1130 | HEVC, Main@L4@Main | N/A | N/A | 2021-04-15 | |||
252 | ST SPORTS PREMIUM | 2130 | MPEG Audio | 2021-04-15 | |||||
253 | ST SPORTS LIFE | 1160 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
253 | ST SPORTS LIFE | 2160 | MPEG Audio | 2021-04-15 | |||||
253 | ST SPORTS LIFE | 2161 | MPEG Audio | 2021-04-15 | |||||
254 | ST WORLD FOOTBALL | 1120 | HEVC, Main@L4@Main | N/A | N/A | 2021-04-15 | |||
254 | ST WORLD FOOTBALL | 2120 | MPEG Audio | 2021-04-15 | |||||
257 | ESPN 2 | 2590 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
257 | ESPN 2 | 2591 | AAC LC | 2021-04-15 | |||||
301 | Al JAZEERA | 1210 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
301 | Al JAZEERA | 1211 | AAC LC | 2021-04-15 | |||||
358 | BABY TV | 4502 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 | |||
358 | BABY TV | 4503 | AAC | 2021-04-15 | |||||
359 | GULLI BRAZIL | 75 | AVC | N/A | N/A | 2021-04-15 | |||
431 | AFRO MUSIC | 320 | MPEG Audio | 2021-04-15 | |||||
431 | AFRO MUSIC | 335 | HEVC, Main@L3@Main | N/A | N/A | 2021-04-15 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1202 zappers currently browsing this site | Copyright KingOfSat 2023 |