Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
10.6°E Amos 7 40107 0 0 105.32°E 0.00° 0.01° N/A N/A 2025-03-02 13:37
75.0°E ABS-2 39508 0 0 74.92°E -0.01° 0.02° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.11°E -0.01° 0.02° N/A N/A 2022-02-13 15:53
70.5°E Eutelsat 70B 39020 13 12 70.49°E -0.05° 0.06° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 493 265 68.5°E 0.00° 0.02° N/A N/A 2025-08-12 15:21
66.0°E Intelsat 17 37238 146 130 66.01°E 0.03° 0.03° N/A N/A 2025-07-06 14:45
65.0°E Amos 4 39237 0 0 64.98°E 0.03° 0.03° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.03°E -3.76° 5.01° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 154 152 61.94°E 0.00° 0.02° N/A N/A 2025-08-04 14:47
57.0°E NSS 12 36032 84 27 57.02°E 0.02° 0.07° N/A N/A 2025-06-21 04:00
56.0°E Express AT1 39612 650 135 55.99°E 0.02° 0.02° N/A N/A 2025-03-22 13:02
55.0°E Yamal 402 39022 50 46 54.91°E -0.21° 0.47° N/A N/A 2025-06-29 08:48
53.0°E Express AM6 40277 37 37 53.02°E 0.00° 0.02° N/A N/A 2025-07-17 14:36
52.5°E Yahsat 1A 37393 114 106 52.52°E 0.00° 0.02° N/A N/A 2025-08-08 07:52
52.0°E TurkmenÄlem/MonacoSat 40617 314 151 52.01°E 0.00° 0.02° N/A N/A 2025-08-13 08:47
51.5°E Belintersat 1 41238 62 17 51.47°E 0.01° 0.03° N/A N/A 2025-08-09 21:05
50.5°E Eutelsat 36B 36101 0 0 50.52°E -0.05° 0.05° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.96°E 0.01° 0.01° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 160 127 49.01°E 0.00° 0.01° N/A N/A 2025-04-13 11:41
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 166 107 46.02°E 0.00° 0.01° N/A N/A 2025-07-29 03:45
45.0°E Intelsat 38 43632 13 0 45.11°E 0.00° 0.02° N/A N/A 2025-04-26 18:30
42.0°E Türksat 4A 39522 399 267 42.01°E 0.01° 0.10° N/A N/A 2025-08-12 20:54
42.0°E Turksat 5B 50212 99 28 42.01°E -0.05° 0.08° N/A N/A 2025-08-13 08:55
42.0°E Turksat 3A 33056 143 123 41.99°E -0.01° 0.02° N/A N/A 2025-08-09 16:04
42.0°E Turksat 6A 60233 17 17 41.99°E 0.04° 0.06° N/A N/A 2025-07-25 14:50
40.0°E Express AM 7 40505 203 152 39.99°E 0.00° 0.02° N/A N/A 2025-07-22 04:14
39.0°E Hellas Sat 4 44034 91 14 39.02°E 0.03° 0.07° N/A N/A 2025-08-05 21:59
39.0°E Hellas Sat 3 42814 505 54 38.98°E -0.04° 0.07° N/A N/A 2025-08-05 21:59
38.0°E Paksat MM1R 59915 0 0 38.17°E 0.02° 0.05° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 132 125 37.93°E 0.01° 0.01° N/A N/A 2025-06-09 08:25
43.0°W Intelsat 11 Moving 4.39°W/day 32253 0 0 37.59°E -0.77° 2.76° N/A N/A 2022-12-10 15:50
36.0°E Express AMU1 41191 334 1 36.1°E 0.00° 0.02° N/A N/A 2025-06-09 08:25
36.0°E Eutelsat 36D 59346 259 30 35.85°E 0.00° 0.02° N/A N/A 2025-08-11 12:01
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
33.0°E Eutelsat 33F 29270 0 0 33.09°E -0.13° 0.86° N/A N/A 2024-12-31 14:58
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.92°E 0.00° 0.03° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 5A 36745 6 6 30.5°E -0.04° 0.08° N/A N/A 2025-03-08 11:15
30.5°E Arabsat 6A 44186 1 1 30.45°E -0.04° 0.06° N/A N/A 2025-05-06 18:52
28.2°E Astra 2E 39285 274 135 28.56°E -0.05° 0.06° N/A N/A 2025-08-11 20:50
28.2°E Astra 2G 40364 249 126 28.26°E -0.05° 0.06° N/A N/A 2025-08-13 08:33
28.2°E Astra 2F 38778 155 86 28.18°E 0.01° 0.09° N/A N/A 2025-08-11 20:51
26.0°E Badr 4 29526 0 0 26.27°E -0.06° 1.20° N/A N/A 2023-12-17 19:08
26.0°E Badr 7 41029 10 10 26.06°E 0.01° 0.05° N/A N/A 2025-08-07 12:33
26.0°E Badr 5 36592 9 1 26.01°E 0.02° 0.04° N/A N/A 2025-08-05 16:51
26.0°E Badr 8 56757 435 402 26°E -0.06° 0.07° N/A N/A 2025-08-12 07:15
26.0°E Es'hail 2 43700 128 64 25.8°E 0.00° 0.02° N/A N/A 2025-07-28 20:55
25.5°E Es'hail 1 39233 44 44 25.54°E -0.05° 0.06° N/A N/A 2025-06-17 20:30
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3C 39617 658 134 23.53°E -0.04° 0.07° N/A N/A 2025-08-12 17:21
23.5°E Astra 3B 36581 0 0 23.5°E 0.04° 0.67° N/A N/A 2025-07-22 09:01
21.6°E Eutelsat 21B 38992 78 26 21.59°E -0.07° 0.07° N/A N/A 2025-08-08 13:50
20.0°E Arabsat 5C 37810 60 60 20.01°E -0.05° 0.05° N/A N/A 2025-03-15 12:11
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1L 31306 7 7 19.42°E 0.02° 0.52° N/A N/A 2025-07-29 20:31
19.2°E Astra 1M 33436 5 0 19.24°E -0.06° 0.06° N/A N/A 2025-07-29 20:31
19.2°E Astra 1N 37775 381 229 19.23°E -0.01° 0.03° N/A N/A 2025-08-03 22:18
19.2°E Astra 1KR 29055 0 0 19.2°E -0.03° 0.09° N/A N/A 2025-04-07 20:52
19.2°E Astra 1P 60086 679 332 19.2°E -0.06° 0.08° N/A N/A 2025-08-07 12:49
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 17.02°E 0.00° 0.02° N/A N/A 2025-05-23 02:21
16.0°E Eutelsat 16A 37836 844 253 16.01°E -0.06° 0.06° N/A N/A 2025-08-03 18:52
13.0°E Hot Bird 13G 54225 826 385 13.02°E 0.01° 0.05° N/A N/A 2025-08-12 15:20
13.0°E Hot Bird 13F 54048 748 255 12.98°E -0.03° 0.06° N/A N/A 2025-08-03 14:57
10.0°E Eutelsat 10B 54259 187 159 10.07°E 0.02° 0.05° N/A N/A 2025-06-18 08:39
9.0°E Eutelsat 9B 41310 720 505 8.99°E 0.00° 0.03° N/A N/A 2025-08-13 18:22
7.0°E Eutelsat 7B 39163 23 18 7.03°E -0.07° 0.08° N/A N/A 2025-08-09 13:52
7.0°E Eutelsat 7C 44334 23 20 7.03°E 0.06° 0.07° N/A N/A 2025-07-16 15:25
4.8°E SES 5 38652 65 65 4.99°E -0.04° 0.05° N/A N/A 2024-12-27 09:57
4.8°E Astra 4A 32299 273 97 4.82°E -0.02° 0.03° N/A N/A 2025-08-06 19:21
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 260 158 3.11°E -0.06° 0.06° N/A N/A 2025-08-13 19:23
3.0°E Rascom QAF 1R 36831 33 33 2.93°E 0.02° 0.04° N/A N/A 2025-05-16 05:11
1.9°E BulgariaSat 42801 255 113 1.9°E 0.00° 0.01° N/A N/A 2025-08-02 21:44
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 42 4 0.64°W 0.01° 0.01° N/A N/A 2025-07-03 23:28
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 266 55 0.75°W -0.02° 0.04° N/A N/A 2025-08-11 08:40
0.8°W Thor 6 36033 596 54 0.84°W -0.02° 0.03° N/A N/A 2025-08-13 08:33
0.8°W Intelsat 10-02 28358 66 13 0.96°W -0.03° 0.05° N/A N/A 2025-08-10 20:42
3.0°W ABS-3A 40424 20 3 3.01°W 0.01° 0.01° N/A N/A 2025-07-07 15:52
4.0°W Amos 3 32794 11 1 4.09°W 0.01° 0.03° N/A N/A 2025-03-02 09:29
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 549 469 5.01°W -0.10° 0.11° N/A N/A 2025-07-30 08:28
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 201 36830 278 245 6.96°W -0.02° 0.05° N/A N/A 2025-08-01 22:51
7.0°W Nilesat 301 52817 25 25 6.98°W -0.05° 0.05° N/A N/A 2025-07-28 20:40
7.0°W Eutelsat 7 West A 37816 425 410 7.28°W -0.06° 0.06° N/A N/A 2025-08-12 23:25
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 392 358 7.98°W -0.05° 0.07° N/A N/A 2025-08-12 17:19
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.96°W 1.41° 2.66° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.47°W 1.21° 2.15° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 26 24 14°W 0.01° 0.01° N/A N/A 2025-08-05 08:16
15.0°W Telstar 12 Vantage 41036 57 34 15°W 0.02° 0.02° N/A N/A 2025-06-15 16:39
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.99°W 0.02° 0.02° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 109 80 22°W 0.00° 0.02° N/A N/A 2025-07-30 08:28
24.5°W AlComSat 1 43039 78 77 24.77°W 0.03° 0.04° N/A N/A 2025-07-02 23:53
29.4°W Intelsat 904 27380 0 0 27.3°W 3.87° 6.14° N/A N/A 2019-06-30 12:58
27.5°W Intelsat 901 26824 8 8 27.5°W -0.04° 0.04° N/A N/A 2025-04-06 23:05
30.0°W Hispasat 30W-5 37264 365 43 29.95°W 0.02° 0.02° N/A N/A 2025-08-03 18:58
30.0°W Hispasat 30W-6 43228 31 31 29.98°W 0.01° 0.04° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.44°W 1.55° 1.91° N/A N/A 2023-05-13 21:18
12.5°W Intelsat New Dawn 37392 0 0 31.67°W 0.84° 1.00° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 72 21 34.49°W 0.01° 0.01° N/A N/A 2025-07-11 08:22
36.0°W Hispasat 36W-1 41942 0 0 35.98°W -0.03° 0.03° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.29°W 4.37° 5.67° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.54°W 0.02° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 265 165 40.49°W -0.06° 0.06° N/A N/A 2025-04-13 11:42
45.0°W Intelsat 14 (IS-14) 36097 6 5 45°W 0.00° 0.00° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 28 9 47.49°W 0.00° 0.01° N/A N/A 2024-02-18 10:15
50.1°W Intelsat 902 26900 0 0 49.99°W 4.81° 5.33° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.96°W -0.05° 0.05° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 289 69 55.51°W 0.02° 0.02° N/A N/A 2025-08-13 19:21
58.0°W Intelsat 21 38749 278 56 58.02°W -0.05° 0.05° N/A N/A 2025-08-09 14:41
61.0°W Amazonas 3 39078 0 0 60.99°W -0.05° 0.05° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.99°W 0.02° 0.02° N/A N/A 2018-09-18 01:16
45.3°W Intelsat 905 27438 0 0 137.33°W 3.03° 5.97° N/A N/A 2019-03-23 11:02

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
4032 514 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-10-27
4032 662 AC-33 channels 384 kb/s 2020-10-27
5136 515 AVC Version 2, Main@High 4:2:0 N/A N/A 25.000 FPS 2020-10-27
5136 576 Teletext Subtitle 2020-10-27
5136 641 AC-33 channels 384 kb/s 2020-10-27
5136 642 MPEG Audio, Layer 2 Constant 128 kb/s 2020-10-27
9006 2306 Teletext Subtitle 2020-10-27
9501 512 HEVC, Main 10@L5.1@Ma N/A N/A 2020-10-27
9501 660 AC-33 channels 31.8 Mb/s 2020-10-27
9501 680 AC-33 channels 31.8 Mb/s 2020-10-27

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Clear

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X