Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 741 | 229 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-21 02:34 | ||
13.0°E | Hot Bird 13G | 54225 | 808 | 390 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-12-21 10:21 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Clear | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Clear | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Clear | 11 | 2817 | 2023-09-11 | ||
Radio sud | Clear | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Clear | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Clear | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Clear | 16 | 2866 | 2023-09-11 | ||
Agadir | Clear | 50 | 501 ara | 2023-09-11 | ||
Oujda | Clear | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Clear | 54 | 541 ara | 2023-09-11 | ||
Houceima | Clear | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Clear | 70 | 701 ara | 2023-09-11 | ||
Meknes | Clear | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Clear | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Clear | 91 | 911 ara | 2023-09-11 | ||
Tanger | Clear | 177 | 2898 ara | 2023-09-11 | ||
Fes | Clear | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Clear | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Clear | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Clear | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Clear | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
SRF 1 | Clear | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Clear | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Clear | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Clear | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Clear | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Clear | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Clear | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Clear | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Clear | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Clear | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Clear | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Clear | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Clear | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Clear | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Clear | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Clear | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Clear | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Clear | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Clear | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Clear | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Clear | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Clear | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Clear | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Clear | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Clear | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Clear | 17247 | 237 ita | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Clear | 8524 | 664 ita | 2024-12-21 | |||
Clear | 8525 | 665 ita | 2024-12-21 | |||
Clear | 8526 | 666 ita | 2024-12-21 | |||
Clear | 8527 | 667 ita | 2024-12-21 | |||
Clear | 8528 | 668 ita | 2024-12-21 | |||
Clear | 8529 | 669 ita | 2024-12-21 | |||
Clear | 8530 | 670 ita | 2024-12-21 | |||
Clear | 8531 | 671 ita | 2024-12-21 | |||
Clear | 8532 | 672 ita | 2024-12-21 | |||
Clear | 8533 | 673 ita | 2024-12-21 | |||
Clear | 8534 | 674 ita | 2024-12-21 | |||
Clear | 8535 | 675 ita | 2024-12-21 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Clear | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Clear | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Clear | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Clear | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Clear | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Clear | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Clear | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Clear | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Clear | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Clear | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Clear | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Clear | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Clear | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Clear | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Clear | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Clear | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Clear | 2226 | 2026 | 2024-09-12 | ||
WELAT | Clear | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Clear | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Clear | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Radio ZET | Clear | 5136 | 423 pol | 2024-12-17 | ||
Meloradio | Clear | 5137 | 422 pol | 2024-12-17 | ||
Chillizet | Clear | 5138 | 420 pol | 2024-12-17 | ||
Antyradio | Clear | 5139 | 426 pol | 2024-12-17 | ||
CANAL+ PR | Clear | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Clear | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Clear | 5162 | 421 pol | 2024-06-23 | ||
Clear | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Clear | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Clear | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Clear | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Clear | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Clear | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Clear | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Clear | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Clear | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Clear | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Clear | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Clear | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Clear | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Clear | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Clear | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Clear | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Clear | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Clear | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Clear | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Clear | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Clear | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Clear | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Clear | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Clear | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Clear | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Clear | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Clear | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Clear | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Clear | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Clear | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
AL SHARJAH RADIO | Clear | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 3Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai Radio 1 | Clear | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Clear | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Clear | 3443 | 643 ita | 2023-05-31 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | Clear | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | Clear | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Clear | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Clear | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Clear | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Clear | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Clear | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Clear | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Clear | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-12-17 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Radio Vaticana Europa | Clear | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Clear | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Clear | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Clear | 714 | 413 por | 2023-06-01 | ||
Antena1 | Clear | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Clear | 732 | 42 | 2023-06-01 | ||
RDS | Clear | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Clear | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Clear | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Clear | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Clear | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Clear | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Clear | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Clear | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Clear | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Clear | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Clear | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Clear | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Clear | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Clear | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Clear | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Clear | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Clear | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Clear | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Clear | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Clear | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Clear | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Clear | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Clear | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Clear | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Clear | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Clear | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Clear | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Clear | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | Clear | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Clear | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Clear | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Clear | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Clear | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Clear | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Clear | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
VOA 1 | Clear | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Clear | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Clear | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Clear | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Clear | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Clear | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Clear | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Clear | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Clear | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Clear | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Clear | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Clear | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Clear | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Clear | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Clear | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Clear | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Clear | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Clear | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Clear | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Clear | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Clear | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Clear | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Clear | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Clear | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Clear | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Clear | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Clear | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Mariam Armenia | Clear | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Clear | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Clear | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Clear | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Clear | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Clear | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Clear | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Clear | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Clear | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Clear | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Clear | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Clear | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Clear | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Clear | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Clear | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Clear | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Clear | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Clear | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Clear | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Clear | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Clear | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Clear | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Clear | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Clear | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Clear | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Clear | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Clear | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Clear | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Clear | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Clear | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Clear | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Clear | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Clear | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Clear | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Clear | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Clear | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Clear | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Clear | 66 | 333 bul | 2024-04-01 | ||
Nova News | Clear | 67 | 67 bul | 2024-04-01 | ||
Start FM | Clear | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Clear | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Clear | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Clear | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Clear | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Clear | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Clear | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Clear | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Clear | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Clear | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Clear | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Clear | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Clear | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Clear | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Clear | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Clear | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Clear | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Clear | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Clear | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Clear | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Clear | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Clear | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1954 zappers currently browsing this site | Copyright KingOfSat 2024 |