Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.0°W | SES 4 | 38087 | 107 | 78 | 21.97°W | -0.01° | 0.03° | N/A | N/A | 2024-10-15 05:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
22.0°W | 7SES 4 | 3749.00 | L | DVB-S2 T2-MI, PLP 0 | 16APSK Stream 171 | 45830 2/3 |
RTI La Première | Clear | 101 | 1013 aac fra | 2023-01-18 + | ||
RTI 2 | Clear | 102 | 1023 aac fra | 2022-09-25 + | ||
RTI 3 | Clear | 103 | 1033 aac | 2022-12-26 + | ||
NCI | Clear | 104 | 1043 aac | 2022-12-11 | ||
A+ IVOIRE | Clear | 105 | 1053 aac | 2022-12-26 | ||
Life TV | Clear | 106 | 1063 aac | 2022-12-26 | ||
7info | Clear | 107 | 1073 aac | 2022-11-12 |
22.0°W | 1SES 4 | 4044.00 | L | DVB-S2 | QPSK | 3360 3/4 |
Gabon Television | Clear | 1 | 258 aac fra 260 aac |
2024-07-08 + |
22.0°W | 1SES 4 | 11126.00 | H | DVB-S2 | 8PSK | 17250 3/5 |
Reuters World News Service | Clear | 1 | 3552 eng | 2023-03-19 + |
22.0°W | 3SES 4 | 11671.00 | V | DVB-S2 | QPSK | 30000 3/4 |
Canal+ HD | Mediaguard 2 Nagravision 3 |
8501 | 80 fra | 2012-04-19 + | ||
Canal+ Cinéma(s) HD | Mediaguard 2 Nagravision 3 |
8502 | 84 fra | 2023-08-30 + | ||
Canal+ Sport HD | Mediaguard 2 Nagravision 3 |
8503 | 88 fra | 2012-04-19 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1949 zappers currently browsing this site. | Copyright KingOfSat 2024 |