Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 232 | 121 | 3.15°E | 0.04° | 0.07° | N/A | N/A | 2024-10-06 17:08 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.95°E | -0.03° | 0.03° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
10ème Rue | Clear | 16 | 785 fra | 2024-10-20 + |
3.0°E | 6Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
UBC TV | Clear | 101 | 2101 eng | 2024-10-06 + | ||
Sky TV Uganda | Clear | 287 | 2872 eng | 2024-10-06 + | ||
UBC WEST FM | Clear | 897 | 3604 | 2024-10-06 | ||
UBC BUTEBO FM | Clear | 898 | 3605 | 2024-10-06 | ||
UBC RED FM | Clear | 900 | 3607 | 2024-10-06 | ||
MCF RADIO | Clear | 987 | 2987 | 2024-10-06 |
3.0°E | 7Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
ST Bongo | Clear | 4 | 931 | 2024-10-06 + | ||
Clouds TV | Clear | 11 | 2109 | 2024-10-06 + | ||
TBC 1 | Clear | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | Clear | 15 | 103 eng | 2024-10-06 + | ||
WRM TV | Clear | 119 | 2119 | 2024-10-06 + | ||
TBC FM | Clear | 991 | 45 | 2024-10-06 | ||
TBC TAIFA | Clear | 992 | 43 | 2024-10-06 |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RADIO B-ONE | Clear | 19 | 775 | 2024-10-05 |
3.0°E | 5Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
PCO32 CAF 2 | Clear | 2 | 3201 3202 3203 3204 3205 3206 3207 3208 |
2024-08-04 | ||
PCO33 CAF 3 | Clear | 3 | 3301 3302 3303 3304 3305 3306 3307 3308 |
2024-08-04 | ||
PCO34 CAF 4 | Clear | 4 | 3401 3402 3403 3404 |
2024-08-04 |
3.0°E | 3Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Star Guide | Clear | 1 | 2001 | 2024-07-08 + |
3.0°E | 5Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
PCO35 CAF5 | Clear | 5 | 3501 3502 3503 |
2024-07-07 | ||
PCO36 CAF6 | Clear | 6 | 3601 qaa 3602 eng 3603 fra |
2024-07-07 |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Univers TV | Clear | 1 | 258 fra | 2024-07-07 + |
3.0°E | 21Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
RTB 3 | Clear | 24 | 301 | 2024-06-15 |
3.0°E | 2Eutelsat 3B | 12723.00 | H | DVB-S2 | 8PSK | 5000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Channel 8 Arabic | Clear | 2 | 38 ara | 2024-06-04 + |
3.0°E | 21Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
Savane TV | Clear | 16 | 1502 fra | 2024-05-31 + | ||
TCO | Clear | 20 | 1902 fr | 2024-05-31 | ||
Test Service | Clear | 33 | 4112 fra | 2024-05-31 | ||
La Voix du Parlement Radio | Clear | 206 | 1403 eng | 2024-05-31 | ||
Burkina-Info | Clear | 7 | 602 eng | 2024-05-31 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
TVS 1 | Clear | 6 | 778 fra | 2024-05-12 + | ||
Canal Futur | Clear | 5 | 788 | 2024-05-11 + | ||
KIN 24 | Clear | 7 | 780 | 2024-05-11 + | ||
Congo 26 | Clear | 8 | 781 | 2024-05-11 + | ||
Tele 50 | Clear | 9 | 672 | 2024-05-11 + | ||
B-One TV | Clear | 10 | 784 | 2024-05-11 + | ||
10ème Rue | Clear | 12 | 785 | 2024-05-11 + |
3.0°E | 21Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
Radio SAVANE FM | Clear | 204 | 1503 eng | 2024-03-05 |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
Kingdom TV | Clear | 33 | 2000 eng | 2024-02-17 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO RTNC | Clear | 13 | 779 | 2024-02-09 | ||
RADIO DCC | Clear | 14 | 773 | 2024-02-09 | ||
RADIO RTGA | Clear | 15 | 774 | 2024-02-09 |
3.0°E | 2Eutelsat 3B | 12723.00 | H | DVB-S2 | 8PSK | 5000 3/4 |
Channel 8 Kurdish | Clear | 1 | 34 kur | 2024-02-02 + |
3.0°E | 2Eutelsat 3B | 11656.00 | H | DVB-S2 | 8PSK | 4444 3/4 |
2M Monde | Clear | 102 | 132 fra | 2024-02-02 + | ||
Radio 2M | Clear | 104 | 151 ara | 2024-02-02 |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
Miramar | Clear | 3 | 1262 | 2023-12-17 + | ||
STV | Clear | 4 | 111 | 2023-12-17 | ||
ECO TV | Clear | 10 | 281 | 2023-12-17 |
3.0°E | 2Eutelsat 3B | 4036.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
FOR YOU RADIO | Clear | 1002 | 39 | 2023-12-17 |
3.0°E | 5Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
NTA Sports 24 | Clear | 14 | 72 | 2023-12-16 + | ||
Farin Wata | Clear | 33 | 78 | 2023-12-16 + | ||
Kaftan TV Yoruba | Clear | 38 | 107 eng | 2023-12-16 + | ||
Kaftan Hausa | Clear | 142 | 2142 | 2023-12-16 + | ||
Trust TV | Clear | 164 | 631 | 2023-12-16 + |
3.0°E | 1Eutelsat 3B | 12578.20 | V | DVB-S | QPSK | 256 1/2 |
Clear | 1 | 773 | 2023-10-28 |
3.0°E | 1Eutelsat 3B | 11674.00 | H | DVB-S2 | 8PSK | 3333 3/5 |
Al Rabiaa Iraq | Clear | 1 | 1002 ara | 2023-10-28 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RADIO TVS1 | Clear | 17 | 780 | 2023-09-16 |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
Gloom | Clear | 9 | 834 por | 2023-08-14 + |
3.0°E | 10Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Telescola | Clear | 1 | 258 por | 2023-08-14 + |
3.0°E | 3Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
MSNBC | Clear | 303 | 2303 aac | 2023-08-14 + |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Amani TV HD | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
ST Sports Focus | Clear | 250 | 2150 | 2023-08-14 + |
3.0°E | 2Eutelsat 3B | 4036.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
For You TV | Clear | 101 | 34 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4027.00 | L | DVB-S2 | 8PSK | 1840 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Amen TV Congo | Clear | 257 | 258 fra | 2023-08-14 + |
3.0°E | 3Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
ESPACE RADIO | Clear | 3 | 784 fra | 2023-08-14 | ||
KALAC RADIO | Clear | 4 | 785 fra | 2023-08-14 | ||
Espace TV | Clear | 257 | 258 fra | 2023-08-14 + |
3.0°E | 4Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Life HD TV | Clear | 2 | 801 fra | 2023-08-14 + | ||
AMANI FM | Clear | 3 | 768 fra | 2023-08-14 | ||
LIFE RADIO | Clear | 4 | 769 fra | 2023-08-14 |
3.0°E | 2Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
MIKUBA RADIO | Clear | 2 | 784 fra | 2023-08-14 | ||
Mikuba TV | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 2 | 33900 3/5 |
TVM ZAMBEZIA | Clear | 605 | 35 | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4024.00 | L | DVB-S2 | QPSK | 2500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Gabon 24 | Clear | 1 | 102 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4001.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Malaika TV | Clear | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4038.00 | R | DVB-S2 | 8PSK | 2358 3/5 |
Info TV Cameroon | Clear | 101 | 34 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 |
TVM Tete | Clear | 607 | 33 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 2 | QPSK Stream 3 | 33900 3/5 |
TVM-CABO DELGADO | Clear | 603 | 2023-08-13 |
3.0°E | 3Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Tambarin Hausa TV | Clear | 139 | 2139 hau | 2023-08-13 + |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TVM Internacional | Clear | 2 | 784 | 2023-08-13 + | ||
TVM Internacional | Clear | 7 | 785 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
NyoTa TV | Clear | 257 | 258 fra | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 3 | 33900 3/5 |
TVM MAPUTO PROV | Clear | 600 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 3 | 33900 3/5 |
TVM SOFALA | Clear | 601 | 5379 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 3 | QPSK Stream 3 | 33900 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
TVM GAZA | Clear | 604 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 4 | QPSK Stream 3 | 33900 3/5 |
TVM INHAMBANE | Clear | 606 | 32 | 2023-08-13 |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TMT GUIDE | Clear | 1 | 257 aac | 2023-08-13 | ||
CTV | Clear | 8 | 103 aac | 2023-08-13 | ||
RAM TV | Clear | 13 | 482 aac | 2023-08-13 | ||
TVA | Clear | 16 | 45 aac | 2023-08-13 | ||
FTV | Clear | 17 | 77 aac | 2023-08-13 | ||
KTV | Clear | 31 | 59 | 2023-08-13 | ||
TV ACCAO | Clear | 34 | 71 aac | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 |
TVM Manica | Clear | 608 | 2023-08-13 + |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TV Sucesso | Clear | 5 | 284 | 2023-08-13 + | ||
Telescola | Clear | 6 | 96 | 2023-08-13 + | ||
Limpopo TV | Clear | 12 | 48 | 2023-08-13 + | ||
TV Mana | Clear | 32 | 83 aac | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 11647.00 | H | DVB-S2 | 8PSK | 1900 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
M24 Maroc | Clear | 1 | 4112 ara 4114 fra |
2023-07-09 + |
3.0°E | 1Eutelsat 3B | 12653.70 | H | DVB-S2 | 8PSK | 1483 3/5 |
NourSat | Clear | 1 | 52 ara | 2023-06-25 + |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TNT AFRICA | Clear | 47 | 2023-06-11 | |||
SIC Mulher | Clear | 179 | 768 aac | 2023-06-11 + | ||
GULLI BRAZIL | Clear | 359 | 2023-06-11 |
3.0°E | 1Eutelsat 3B | 11677.10 | H | DVB-S2 | 8PSK | 2083 5/6 |
Imam Ali | Clear | 1 | 1002 ara 35 |
2023-05-19 + |
3.0°E | 1Rascom QAF 1R | 10901.00 | H | DVB-S2 | 8PSK | 1500 3/5 |
Global TV Africa | Clear | 257 | 257 fra | 2023-05-19 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO TELE 7 | Clear | 18 | 781 | 2023-04-01 | ||
RTNC 3 | Clear | 4 | 771 fra | 2023-03-30 + | ||
Digital Congo | Clear | 2 | 769 fra | 2023-03-30 + | ||
RTNC | Clear | 1 | 768 fra | 2023-03-30 + |
3.0°E | 1Rascom QAF 1R | 3975.00 | R | DVB-S2 | QPSK | 1000 3/4 |
My Righteous TV | Clear | 104 | 98 eng | 2023-02-23 + |
3.0°E | 1Eutelsat 3B | 3672.00 | R | DVB-S2 | 8PSK | 2857 5/6 |
Libya Al Watan | Clear | 1 | 34 ara | 2022-10-08 + |
3.0°E | 1Eutelsat 3B | 3699.00 | R | DVB-S2 | QPSK | 1100 3/4 |
Tchad 24 | Clear | 1 | 49 fra | 2022-09-18 + |
3.0°E | 18Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTG@ | Clear | 3 | 770 fra | 2021-05-26 + |
3.0°E | 21Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
RTB Zenith | Clear | 2 | 122 fra | 2021-05-23 + |
3.0°E | 10Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
C TV | Clear | 8 | 36 | 2021-04-10 | ||
RAM TV | Clear | 13 | 482 | 2021-04-10 | ||
KTV | Clear | 31 | 819 | 2021-04-10 | ||
TV ACCAO | Clear | 34 | 73 | 2021-04-10 | ||
Clear | 500 | 306 | 2021-04-10 | |||
Clear | 507 | 2816 | 2021-04-10 | |||
TV Sucesso | Clear | 5 | 284 | 2021-04-10 + | ||
Limpopo TV | Clear | 12 | 77 | 2021-04-10 + | ||
TV Mana | Clear | 32 | 818 | 2021-04-10 + |
3.0°E | 35Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TVL | Clear | 36 | 77 | 2021-04-09 + | ||
MEGA TV | Clear | 11 | 81 | 2021-04-05 | ||
TUA TV | Clear | 15 | 51 | 2021-04-05 | ||
ITV | Clear | 30 | 4098 | 2021-04-05 | ||
TV GLORIA | Clear | 35 | 69 aac | 2021-04-05 | ||
ST NOVELA E PLUS | Clear | 57 | 4608 aac | 2021-04-05 | ||
ST KUNGFU | Clear | 150 | 2200 | 2021-04-05 | ||
ESPN 2 | Clear | 257 | 2591 aac | 2021-04-05 | ||
Al JAZEERA | Clear | 301 | 1211 aac | 2021-04-05 | ||
AFRO MUSIC | Clear | 431 | 320 | 2021-04-05 | ||
Gungu TV | Clear | 14 | 803 | 2021-04-05 + | ||
J TV | Clear | 37 | 492 aac | 2021-04-05 + | ||
ST Movies Plus | Clear | 84 | 2303 | 2021-04-05 + |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
LTM Cameroun | Clear | 1 | 4112 fra | 2020-12-26 + |
3.0°E | 21Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
Radio Burkina | Clear | 200 | 34 fra | 2019-06-23 | ||
Radio Rurale | Clear | 202 | 36 fra | 2019-06-23 | ||
RTB Radio Service 2 | Clear | 201 | 35 fra | 2019-05-25 | ||
SMTV | Clear | 3 | 202 fra | 2019-04-23 + | ||
Bethel Television | Clear | 12 | 1102 eng | 2018-10-17 + | ||
3TV | Clear | 14 | 1202 fra | 2018-10-17 + | ||
LTP | Clear | 18 | 1402 eng | 2018-02-17 + | ||
Al-Houda | Clear | 11 | 1002 | 2017-11-30 + | ||
TV Maria | Clear | 10 | 715 eng | 2017-10-15 + | ||
RTB | Clear | 1 | 102 fra | 2017-10-11 + | ||
BF1 | Clear | 6 | 502 fra | 2017-10-11 + | ||
Impact TV Network | Clear | 9 | 802 eng | 2017-10-11 + | ||
TV Omega | Clear | 15 | 1302 fra | 2017-10-11 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1975 zappers currently browsing this site. | Copyright KingOfSat 2024 |